USA Baseball Alumni: Players
(Since 1984)
USA Baseball Alumni: Coaches/Administration »
Photo galleries: History of USA Baseball »
Players: A /
B /
C /
D /
E /
F /
G /
H /
I /
J /
K /
L /
M /
N /
O /
P /
Q /
R /
S /
T /
U /
V /
W /
Y /
Z
| NAME | YEAR | TEAM | OLYMPIC |
| Abbott, Jim | 87-88 | Collegiate | Olympic |
| Abernathy, Brent | 95 | 18U |
| 00 | | Olympic |
| Abreu, Willie | 11 | 16U |
| 12 | 18U |
| Adams, Pat | 80 | World Cup |
| Adams, Willie | 90 | 18U |
| 92 | Collegiate | Olympic |
| Adenhart, Nick | 06 | COPABE Olympic Qualifier |
| Adimondi, Vince | 70 | World Cup |
| Adkins, Tim | 91 | 18U |
| Aguayo, Ryan | 04 | 16U |
| Aguilar, William | 11 | 14U |
| Aiello, John | 11 | 14U |
| 12 | 15U |
| Aiken, Brady | 10 | 14U |
| Ainsworth, Kurt | 00 | | Olympic |
| Akins, Sid | 84 | Collegiate | Olympic |
| Alamo, Tyler | 11 | 16U |
| Albright, Addison | 11 | 14U |
| Alderson, Tim | 06 | 18U |
| Alexander, Luke | 10 | 14U |
| Alfaro, Flavio | 84 | Collegiate | Olympic |
| Alfonso, Gus | 97 | 18U Pan Am |
| Alford, Anthony | 08 | 14U |
| Alkire, Jeff | 92 | Collegiate | Olympic |
| Allen, Chad | 95-96 | Collegiate | Olympic |
| 06 | COPABE Olympic Qualifier |
| Allen, Cris | 88 | Collegiate |
| Allen, Ronnie | 90 | Collegiate |
| Allen, Will | 08 | 16U |
| Allison, Jeff | 02 | 18U |
| Almora, Albert | 07-08 | 14U |
| 09-10 | 16U |
| 10-11 | 18U |
| Alvarez, Abe | 02 | Collegiate |
| Alvarez, Pedro | 06-07 | Collegiate |
| 09 | World Cup |
| Alvarez, Veronica | 06-08 | Women's |
| 10 | Women's |
| 12 | Women's |
| Alvis, Dave | 84 | World Cup |
| Ambriz, Hector | 00 | 16U |
| Anderson, Brett | 04 | 16U |
| 05 | 18U |
| 08 | Olympic | Olympic |
| Anderson, Bryan | 07 | World Cup |
| Anderson, Jared | 98 | 16U |
| Anderson, Lars | 05 | 18U |
| Anderson, Matt | 95 | Collegiate |
| Anderson, Nick | 12 | 15U |
| Anderson, Ryan | 96 | 18U |
| 99 | Pan Am |
| Anderson, Tyler | 10 | Collegiate |
| Andrade, Stephen | 05 | CONCEBE Olympic Qualifier |
| Andrelczyk, Pete | 11 | World Cup/Pan Am |
| Ankiel, Rick | 96-97 | 18U |
| 97 | 18U Pan Am |
| Aplin, Andrew | 07 | 16U |
| 08 | 18U |
| Appel, Mark | 11 | Collegiate |
| Archer, Chris | 10 | Pan Am Qualifier |
| Arencibia, J.P. | 05-06 | Collegiate |
| Arias, Tony | 80 | Collegiate |
| Armstrong, Joe | 07 | 14U |
| Arnsburg, Tim | 84 | World Cup |
| Arrieta, Jake | 06 | Collegiate |
| 08 | Olympic | Olympic |
| Arroyo, Christian | 12 | 18U |
| Artman, Dane | 98 | Youth |
| 99 | Pan Am |
| Ashman, Mike | 80 | Collegiate |
| 80 | World Cup |
| Aubrey, Michael | 00 | 18U |
| 01-02 | Collegiate |
| Aukes, Zack | 09 | 14U |
| Augenstein, Bryan | 06 | Collegiate |
| August, Don | 84 | Collegiate | Olympic |
| Austin, Jeff | 97 | Collegiate |
| Austin, Jim | 90 | Collegiate |
| Austin, Richard | 05 | World Cup |
| Avilo, Rolo | 03 | World Cup |
| Avrard, Corey | 94 | 18U |
| Azar, Todd | 86 | Collegiate |
Back to top »
| _____________________________________________________________________________________ |
| Bacsik, Mike | 06 | COPABE Olympic Qualifier |
| Badeaux, Brooks | 05 | World Cup |
| Bailey, Homer | 02 | 16U |
| Bailey, Luke | 07 | 16U |
| Bailey, Travis | 02 | American Series |
| 02 | Americas Cup |
| Bair, Andy | 93 | 18U |
| Baker, Derrell | 80 | Collegiate |
| Baker, Greg | 79 | Pan Am |
| Baker, Jeff | 97 | 16U |
| 99 | 18U |
| 00-01 | Collegiate |
| Baker, Luken | 11 | 14U |
| 12 | 15U |
| Bakker, Kyle | 02 | Collegiate |
| Ballard, Jeff | 84 | World Cup |
| Bankhead, Scott | 84 | Collegiate | Olympic |
| Banks, Willie | 86 | 18U |
| Bannister, Brian | 05 | World Cup |
| Barberie, Bret | 88 | Collegiate | Olympic |
| Bard, Daniel | 03 | 18U Pan Am |
| 04 | Collegiate |
| Bard, Josh | 96 | 18U |
| 97-98 | Collegiate |
| 01 | World Cup |
| Barden, Brian | 08 | | Olympic |
| 10 | Pan Am Qualifier |
| Barkett, Andy | 93 | Collegiate |
| Barnes, Brian | 85 | 18U |
| Barnes, Matt | 10 | Collegiate |
| Barney, Darwin | 06 | Collegiate |
| Barratt, Jonathan | 03 | 18U Pan Am |
| Barrett, Jake | 08 | 18U |
| Barrett, Jill | 12 | Women's |
| Barrett, Marty | 78 | Collegiate |
| Barrett, Michael | 94 | 18U |
| 06 | World Baseball Classic |
| Barrios, Daniel | 97 | 16U |
| Bartlett, Bob | 73 | World Cup |
| Bartucca, Scott | 90 | 18U |
| Bass, Brian | 05 | CONCEBE Olympic Qualifier |
| Bass, Bryan | 00 | 18U Pan Am |
| 00 | 18U |
| Bastian, Rodger | 78 | World Cup |
| Bates, Solomon | 12 | 15U |
| Batesole, Mike | 84 | World Cup |
| Bauer, Chuck | 99 | Intercontinental Cup |
| Bauer, Greg | 95 | 18U |
| 05 | World Cup |
| Bauer, Trevor | 09 | Collegiate |
| Baxendale, DJ | 11 | Collegiate |
| Bayliss, Jonah | 05 | CONCEBE Olympic Qualifier |
| Beal, Andrew | 01 | 16U |
| Beaman, Tim | 85 | 18U |
| Beanblossom, Brad | 89 | Collegiate |
| Beaumont, Matt | 93 | Collegiate |
| Beavan, Blake | 05 | 16U |
| 06 | 18U |
| Beck, Mark | 87 | Intercontinental Cup |
| Bedford, Cole | 09 | 14U |
| Begthol, Nick | 02 | 16U |
| Beliveau, Jeff | 11 | World Cup/Pan Am |
| Bell, Heath | 09 | World Baseball Classic |
| Bell, Richard | 99 | Intercontinental Cup |
| 00 | Pan Am Cup |
| Belle, Albert | 84 | 18U |
| Bellhorn, Mark | 93-94 | Collegiate |
| Benes, Andy | 88 | Collegiate | Olympic |
| Benevidez, Julian | 00 | 18U Pan Am |
| Bengochea, Kiki | 00-01 | Collegiate |
| Benjamin, Bob | 88 | Collegiate |
| Bennet, Doug | 88 | 18U |
| 90 | Collegiate |
| Bennett, Bob | 79 | Collegiate |
| Bennett, Brad | 79 | Collegiate |
| Benson, Kris | 96 | Collegiate | Olympic |
| Berg, David | 12 | Collegiate |
| Berger, Eric | 03 | 18U Pan Am |
| Bergeron, Peter | 99 | Pan Am |
| Berrios, Harry | 02 | American Series |
| 02 | Americas Cup |
| 03 | World Cup |
| Berry, Ryan | 07 | Collegiate |
| Betances, Dellin | 05 | 18U |
| Betti, Rick | 91 | 18U |
| Betts, Chris | 11 | 14U |
| Battis, Chad | 09 | Collegiate |
| Bergquist, Carl | 75 | Intercontinental Cup |
| Betts, Chris | 12 | 15U |
| Biddle, Rocky | 95 | Collegiate |
| Biggio, Cavan | 12 | 18U |
| Billings, Bruce | 10 | Pan Am Qualifier |
| Billingsley, Chad | 02 | 18U |
| Billingsley, Cole | 10 | 16U |
| Bixler, Brian | 07 | World Cup |
| Blair, Seth | 05 | 16U |
| Blake, Casey | 94-96 | Collegiate |
| Blakely, Darren | 03 | World Cup |
| Bleich, Jeremy | 05 | 18U |
| Blevins, Jerry | 07 | World Cup |
| Bloomquist, Willie | 98 | Collegiate |
| Blosse, Ray | 67 | Pan Am |
| Blosser, Greg | 88 | 18U |
| Blue, C.J. | 02 | 16U |
| Blum, Billy | 78 | Collegiate |
| Bogany, Jarred | 03 | 16U |
| Bohannon, Brian | 86 | 18U |
| Boldt, Ryan | 12 | 18U |
| Bonderman, Jeremy | 00 | 18U Pan Am |
| 00 | 18U |
| Bonds, Barry | 84 | World Cup |
| Bonnain, Stephen | 11 | 14U |
| Booker, Chris | 07 | World Cup |
| Boone, Aaron | 91 | 18U |
| Booty, Josh | 93 | 18U |
| Borbon, Julio | 06 | Collegiate |
| Borchard, Joe | 01 | World Cup |
| Borders, Pat | 00 | | Olympic |
| Bordley, Bill | 78 | Collegiate |
| Botsoe, Chris | 11 | 14U |
| Bourn, Michael | 06 | COPABE Olympic Qualifier |
| Bowen, Rob | 99 | 18U Pan Am |
| Bowen, Ryan | 86 | 18U |
| Bowers, Cedrick | 09 | World Cup |
| Boyd, Patrick | 98, 00 | Collegiate |
| Bozied, Tagg | 99 | Collegiate |
| Brackman, Andrew | 06 | Collegiate |
| Bradley Jr., Jackie | 10 | Collegiate |
| Bradley, Milton | 99 | Pan Am |
| Bradley, Scott | 80 | World Cup |
| Brady, Sean | 10 | 16U |
| Bragg, Darren | 90 | Collegiate |
| Brakeman, Marc | 10 | 16U |
| Brandt, Jon | 99 | Collegiate |
| Brannon, Tony | 93 | 18U |
| Branson, Jeff | 88 | Collegiate | Olympic |
| Brashear, Justin | 01 | 16U |
| Braun, Ron | 97-98 | 16U |
| Braun, Ryan | 09 | World Baseball Classic |
| Brazelton, Dewon | 00 | Collegiate |
| Bregman, Alex | 10 | 16U |
| 11 | 18U |
| Brenneman, Laura | 04, 06 | Women's |
| Brentz, Bryce | 09 | Collegiate |
| Bresloff, Steve | 73 | World Cup |
| Bressoud, C.J. | 03 | 18U Pan Am |
| Brigman, Bryson | 11 | 16U |
| 12 | 18U |
| Brink, Brad | 85 | Collegiate |
| Brinkley, Josh | 99 | Intercontinental Cup |
| Brisson, Jeff | 75 | Intercontinental Cup |
| Bristow, Justin | 03 | 16U |
| Brite, Jared | 00 | 18U Pan Am |
| Britton, Dominisha | 04 | Women's |
| Brocail, Scott | 90 | 18U |
| Brock, Dale | 73 | World Cup |
| Broersma, Eric | 80 | Collegiate |
| Brohawn, Troy | 90 | 18U |
| Brooks, Conor | 03 | World Cup |
| Broussard, Ben | 01 | World Cup |
| Brown, Craig | 93 | 18U |
| Brown, Dee | 05 | World Cup |
| Brown, Kevin | 85 | Collegiate |
| Brown, Matthew | 08 | Olympic | Olympic |
| Brown, Mike | 79 | Collegiate |
| Brownlie, Bobby | 01 | Collegiate |
| Broxton, Jonathan | 09 | World Baseball Classic |
| Brule, Kyle | 05 | 16U |
| Bruney, Brian | 03 | COPABE Olympic Qualifier |
| Brusokas, Heather | 08 | Women's |
| Bryant, Kris | 12 | Collegiate |
| Buchanan, Kyle | 07 | 18U |
| Buck, Travis | 04 | Collegiate |
| Buckel, Cody | 08 | 16U |
| 09 | 18U |
| Budde, Ryan | 00 | Collegiate |
| Budzinski, Mark | 01 | World Cup |
| Bufardeci, Kayla | 12 | Women's |
| Bullard, Jason | 99 | Intercontinental Cup |
| Bullinger, Kirk | 01 | World Cup |
| Bullington, Bryan | 01 | Collegiate |
| Bullock, Tyler | 02 | 18U |
| Burdick, Kevin | 86 | Collegiate |
| Burke, Chris | 00 | Collegiate |
| 03 | COPABE Olympic Qualifier |
| Burke, Tim | 80 | Collegiate |
| Burnett, Roger | 90 | Collegiate |
| Burnett, Sean | 98 | 16U |
| Burnham, Gary | 05 | World Cup Qualifer |
| Burnitz, Jeromy | 89 | Collegiate |
| Burr, Ryan | 10 | 16U |
| Burrell, Pat | 97 | Collegiate |
| Burroughs, Sean | 00 | | Olympic |
| Burton, Jim | 70 | World Cup |
| Bush, Evan | 00 | 16U |
| Bush, Matt | 02 | 16U |
| 03 | 18U Pan Am |
| Butler, Billy | 02 | 16U |
| 03 | 18U Pan Am |
| 05 | CONCEBE Olympic Qualifier |
| 06 | COPABE Olympic Qualifier |
| Butler, Steve | 92-93 | 18U |
| Butterworth, Gary | 90 | 18U |
| Butts, Jeff | 01 | 18U Pan Am |
| Byrd, Paul | 90 | Collegiate |
Back to top »
| _____________________________________________________________________________________ |
| Caffrey, Bob | 84 | Collegiate | Olympic |
| Cahill, Trevor | 08 | | Olympic |
| Cain, Colton | 07 | 16U |
| 08 | 18U |
| Caldwell, Kristin | 08 | Women's |
| 12 | Women's |
| Caldwell, Mike | 70 | World Cup |
| Callahan, Dave | 02 | American Series |
| 02 | Americas Cup |
| Calmus, Lance | 00 | Pan Am Cup |
| Camacho, Jim | 80 | Collegiate |
| Camarena, Daniel | 08 | 16U |
| 10 | 18U |
| Campanis, Jim | 85 | 18U |
| Campbell, Matt | 03 | Collegiate |
| Canale, George | 85 | Collegiate |
| Caniera, John | 73 | World Cup |
| Cannon, Jon | 03 | World Cup |
| Canseco, Ozzie | 00 | Pan Am Cup |
| Capuano, Chris | 01 | World Cup |
| Caravella, Peter | 86 | 18U |
| Cardenas, Adrian | 05 | 18U |
| Carey, Paul | 89 | Collegiate |
| Carlson, Dan | 67 | Pan Am |
| Carlson, Zane | 00 | Collegiate |
| Carnaroli, Rick | 79 | Collegiate |
| Carpenter, Cris | 87 | Collegiate |
| Carrasco, Armando | 03 | 18U Pan Am |
| Carrasco, Troy | 92 | 18U |
| Carroll, Brett | 11 | World Cup/Pan Am |
| Carter, Cale | 91 | 18U |
| Carter, Chris | 00 | 18U |
| Carter, Anthony | 10 | Pan Am Qualifier |
| Carter, Michael | 00 | Pan Am Cup |
| Carter, Joe | 79 | Collegiate |
| Caruso, Gino | 99 | Intercontinental Cup |
| 00 | Pan Am Cup |
| Casals, Danny | 12 | 15U |
| Cassel, Justin | 11 | World Cup/Pan Am |
| Cassidy, Scott | 01 | World Cup |
| Castellano, John | 00 | Pan Am Cup |
| Castellanos, Nick | 09 | 18U |
| Castro, Frank | 80 | Collegiate |
| Castro, Jason | 09 | World Cup |
| Cebuhar, John | 87 | Intercontinental Cup |
| Cecchini, Garin | 09 | 18U |
| Cecchini, Gavin | 11 | 18U |
| Cervenak, Mike | 05 | World Cup |
| Chalk, Brad | 02 | 16U |
| 03 | 18U Pan Am |
| Chamberlain, Tom | 80 | Collegiate |
| Charles, Justin | 07 | 16U |
| Chase, Shaun | 09 | 16U |
| Chavez, Chris | 02 | American Series |
| 02 | Americas Cup |
| Chico, Matt | 99 | 16U |
| 00 | 18U |
| 01 | 18U Pan Am |
| Child, Dan | 08 | 16U |
| 12 | Collegiate |
| Childers, Jason | 09 | World Cup |
| Childs, Dwight | 05 | 18U |
| Childs, Ryan | 97 | 16U |
| 99 | 18U Pan Am |
| Chinea, Chris | 08 | 14U |
| 10 | 16U |
| Chiou, Frankie | 92 | 18U |
| Choice, Michael | 09 | Collegiate |
| Christianson, John | 80 | Collegiate |
| Christman, Tim | 03 | World Cup |
| Ciccarella, Joe | 90 | Collegiate |
| Cisarek, Brian | 87 | Intercontinental Cup |
| Cislak, Chad | 97 | 18U Pan Am |
| 97 | 18U |
| Ciuffo, Nick | 11 | 16U |
| Clark, Jared | 08 | Collegiate |
| Clark, Matt | 11 | World Cup/Pan Am |
| Clark, Preston | 06 | Collegiate |
| Clark, Will | 84 | Collegiate | Olympic |
| Clarke, Stan | 80 | World Cup |
| Clarkin, Ian | 12 | 18U |
| Clayton, Royce | 87 | 18U |
| Clemens, Roger | 06 | World Baseball Classic |
| Clement, Dane | 80 | Collegiate |
| Clement, Jeff | 03-04 | Collegiate |
| Clifton, Trevor | 11 | 16U |
| Closser, J.D. | 97 | 18U |
| Clougherty, Pat | 93 | Collegiate |
| Coats, Buck | 09 | World Cup |
| Cobb, Samantha | 12 | Women's |
| Codiroli, Jason | 03 | 16U |
| Codiroli, Mike | 78 | World Cup |
| Coe, Roger | 73 | World Cup |
| Cole, A.J. | 07 | 16U |
| Cole, Gerrit | 09 | Collegiate |
| 10 | Collegiate |
| Collins, Matthew | 10 | 14U |
| Collins, Pat | 96 | 18U |
| Collins, Tim | 10 | Pan Am Qualifier |
| Collins, Zack | 11 | 16U |
| Colon (Rodriguez), Christian | 05 | 16U |
| 06 | 18U |
| 08-09 | Collegiate |
| Colvin, Tyler | 07 | World Cup |
| Combs, Pat | 87 | Collegiate |
| Conforto, Michael | 12 | Collegiate |
| Conger, Hank | 04 | 16U |
| Conner, Scott | 99 | Intercontinental Cup |
| Conrad, Fritz | 98 | 16U |
| Conyers, Troy | 10 | 16U |
| 11 | 18U |
| Cook, Ashley | 04, 06 | Women's |
| Cooper, David | 04 | 18U |
| Corapci, Jason | 97 | 16U |
| Corbin, Ted | 89 | 18U |
| Corcoran, Jim | 70 | World Cup |
| Cordero, Chad | 02 | Collegiate |
| 06 | World Baseball Classic |
| Core, Danny | 99 | 18U |
| Cornelius, Reid | 88 | 18U |
| Cortes, Julio Caesar | 80 | Collegiate |
| Cosbey, Chris | 02 | American Series |
| 02 | Americas Cup |
| Costa, Shane | 02 | Collegiate |
| Costes, Karen | 08 | Women's |
| 10 | Women's |
| Cotton, John | 00 | | Olympic |
| Coucher, Mike | 09 | Collegiate | |
| Cousino, Austin | 09 | 16U | |
| 12 | Collegiate |
| Coyle, Sean | 09 | 18U |
| Cox, J. Brent | 04 | Collegiate |
| 06 | COPABE Olympic Qualifier |
| Cozart, Zack | 06 | Collegiate |
| Crabtree, Robbie | 01 | World Cup |
| Craig, Allen | 02 | 18U |
| Crain, Jesse | 03 | COPABE Olympic Qualifier |
| Crane, Rich | 88 | Collegiate |
| Crawford, Brandon | 06 | Collegiate |
| Crawford, Carl | 01 | World Cup |
| Crawford, Jim | 70 | World Cup |
| Crawford, John Paul | 09 | 14U |
| Crawford, Jonathon | 12 | Collegiate |
| Credeur, Todd | 84 | World Cup |
| Creek, Doug | 87 | 18U |
| 89 | Collegiate |
| Creek, Ryan | 03 | World Cup |
| Creps, Austin | 02 | 18U |
| Crespo, Manny | 97 | 18U |
| 99 | Collegiate |
| Cresse, Brad | 98 | Collegiate |
| Crim, Chuck | 80 | Collegiate |
| Crone, Bill | 79 | Collegiate |
| Crosby, Bobby | 00 | Collegiate |
| Crosby, Bubba | 97 | Collegiate |
| Crosby, Todd | 85 | Collegiate |
| Crow, Don | 78 | World Cup |
| Crowder, Chuck | 97 | Collegiate |
| Crowe, Nick | 01 | 18U Pan Am |
| Crowe, Trevor | 04 | Collegiate |
| Crowell, Kyle | 99 | Collegiate |
| Crownover, Matt | 07 | 14U |
| Cruz Jr., Jose | 94 | Collegiate |
| Cruz, Jacob | 91 | 18U |
| Cuddyer, Michael | 96-97 | 18U |
| Culbert, Aurdie | 78 | Collegiate |
| Cullen, Chris | 11 | 14U |
| 12 | 15U |
| Culp, Brandon | 05 | World Cup Qualifier |
| Culp, Mark | 00 | 16U |
| Cummings, Jeremy | 08 | | Olympic |
| Cunningham, Tim | 01 | Collegiate |
| Curtis, John | 67 | Pan Am |
Back to top »
| _____________________________________________________________________________________ |
| D'Amico, Jeff | 93 | 18U |
| d'Arnaud, Chase | 10 | Pan Am Qualifier |
| d'Arnaud, Travis | 11 | World Cup/Pan Am |
| Dahl, David | 11 | 18U |
| Dahlberg, Jake | 07 | 14U |
| Dalesandro, Mark | 89 | Collegiate |
| Dallimore, Brian | 94 | Collegiate |
| Dalton-Hill, Jenny | 10 | Women's |
| Damon, Johnny | 06 | World Baseball Classic |
| Danks, Jordan | 07 | Collegiate |
| 11 | World Cup/Pan Am |
| Dauphin, Phil | 87 | 18U |
| Davern, Mike | 99 | 18U Pan Am |
| Davidsmeier, Dan | 80 | Collegiate |
| 80 | World Cup |
| Davidson, Austin | 07 | 14U |
| Davidson, Matt | 07 | 16U |
| Davidson, Randy | 73 | World Cup |
| Davidson, Seth | 97 | 18U |
| 98 | Collegiate |
| Davies, Zack | 07 | 14U |
| Davilla, Vic | 03 | World Cup |
| Davis, Adam | 05 | Collegiate |
| Davis, Ben | 94 | 18U |
| Davis, Blake | 05 | Collegiate |
| Davis, Dylan | 07 | 14U |
| 09 | 16U |
| Davis, Erik | 03 | 18U Pan Am |
| 04 | 18U |
| Davis, Ike | 03 | 16U |
| 04 | 18U |
| 09 | World Cup |
| Davis, Josh | 10 | 14U |
| Davis, Kaimana | 07 | 14U |
| Davis, Keith | 00 | Pan Am Cup |
| Davis, Kentrail | 08 | Collegiate |
| Davis, Kevin | 12 | 18U |
| Davis, Tyler | 07 | 14U |
| Davis, Richard | 80 | World Cup |
| Dawkins, Travis | 99 | Pan Am |
| 00 | | Olympic |
| Day, Mike | 84 | World Cup |
| Dayley, Ken | 79 | Collegiate |
| De Fratus, Justin | 10 | Pan Am Qualifier |
| De Jong, Chase | 11 | 18U |
| De La Fuente, Dimitri | 06 | 16U |
| De la vara, Gilbert | 05 | World Cup |
| Dean, Blake | 04 | 16U |
| Dean, Kyle | 12 | 15U |
| Deardorff, Jeff | 96 | 18U |
| 01 | World Cup |
| 05 | World Cup |
| DeBolt, Barry | 67 | Pan Am |
| Deck, Billy | 94 | 18U |
| Decker, Jaff | 06 | 16U |
| Deietrich, Derek | 08 | Collegiate |
| Deininger, Todd | 99 | 18U Pan Am |
| 99 | 18U |
| DeJaynes, Paul | 86 | Collegiate |
| Deller, Tom | 86 | Collegiate |
| Delmonico, Nicholas | 08 | 16U |
| 09 | 18U |
| 10 | 18U |
| DeMers, Joe | 11 | 16U |
| Dempsey, Mark | 79 | Collegiate |
| den Dekker, Matt | 08 | Collegiate |
| Dent, Doug | 95 | 18U |
| DeMers, Joe | 10 | 14U |
| DeRenne, Keoni | 96 | 18U |
| 98-99 | Collegiate |
| DeRosa, Mark | 09 | World Baseball Classic |
| Dettmer, John | 91 | Collegiate |
| Detwiler, Ross | 06 | Collegiate |
| Descalso, Daniel | 09 | World Cup |
| DeSimone, Jerry | 78 | World Cup |
| Deutsch, Isaiah | 10 | 14U |
| DeVall, Brett | 05 | 16U |
| Devine, Joey | 04 | Collegiate |
| DiCaprio, Dominic | 11 | 14U |
| Dickerson, Alex | 10 | Collegiate |
| Dickey, R.A. | 94-96 | Collegiate | Olympic |
| Dickson, Lance | 88 | Collegiate |
| Diefenderfer, Joe | 97 | 16U |
| Diggins, Ben | 99 | Collegiate |
| DiMartino, Tony | 07 | 14U |
| DiNardo, Lenny | 99-00 | Collegiate |
| Disbra, Dave | 79 | Collegiate |
| Dishman, Jeff | 84 | 18U |
| Dixon, Ryan | 99 | 16U |
| Dixson, Sean | 11 | 14U |
| Dobis, Jason | 94 | 18U |
| Dodd, Tom | 79 | Collegiate |
| Dodd, William | 84 | 18U |
| Dodson, Pat | 79 | Collegiate |
| Dominguez, Chris | 02 | 16U |
| Dominguez, Matt | 06 | 18U |
| Donald, Jason | 08 | | Olympic |
| Donofrio, Gary | 79 | Collegiate |
| Donovan, Jack | 70 | World Cup |
| Doolittle, Sean | 05-06 | Collegiate |
| Doskocil, Darren | 02 | American Series |
| 02 | Americas Cup |
| Doucet, Galen | 07 | 14U |
| Dransfeldt, Kelly | 93 | 18U |
| Dreasky, Darin | 88 | 18U |
| Dreifort, Darren | 91-92 | Collegiate | Olympic |
| Drese, Ryan | 94 | 18U |
| 95 | Collegiate |
| Drew, J.D. | 96 | Collegiate |
| Drew, Tim | 96 | 18U |
| DuBose, Eric | 94 | 18U |
| 95-96 | Collegiate |
| Duchscherer, Justin | 03 | COPABE Olympic Qualifier |
| Dudek, Joe | 08-09 | 14U |
| Duensing, Brian | 07 | World Cup |
| 08 | Olympic | Olympic |
| Duffy, Danny | 10 | Pan Am Qualifier |
| Duffy, John | 00 | Pan Am Cup |
| Duke, Brock | 06 | 16U |
| Dulin, Tim | 84 | World Cup |
| Duncan, Shelley | 99 | Collegiate |
| Dunlap, Joe | 84 | World Cup |
| Dunn, Adam | 09 | World Baseball Classic |
| Dunn, Bill | 90 | 18U |
| Dunn, Jim | 79 | Collegiate |
| Dunn, Keith | 02 | American Series |
| 02 | Americas Cup |
| Dunn, Todd | 93 | Collegiate |
| Dunne, Mike | 84 | Collegiate | Olympic |
| Durbin, J.D. | 03 | 03 COPABE Olympic Qualifer |
| Durkac, Bo | 99 | Intercontinental Cup |
| Durkin, Marty | 88 | Collegiate |
| Duvall, Brad | 87 | Intercontinental Cup |
| Dykes, Les | 99 | 16U |
Back to top »
| _____________________________________________________________________________________ |
| Ebright, Chris | 87 | Intercontinental Cup |
| Eckelman, Alex | 03 | World Cup |
| Edmonds, Stan | 80 | Collegiate |
| 80 | World Cup |
| Ehrlich, Andrew | 00 | 18U |
| Eilers, Chris | 93 | 18U |
| Elander, Josh | 11 | Collegiate |
| Elarton, Scott | 93 | 18U |
| Elder, Chris | 11 | Collegiate |
| Eldred, Brad | 10 | Pan Am Qualifier |
| Ellis, Bob | 70 | Pan Am |
| Elorriaga Matra, Daniel | 06 | 18U |
| Enochs, Chris | 01 | World Cup |
| Erickson, Matt | 01 | World Cup |
| Espineli, Geno | 09 | World Cup |
| Espinosa, Danny | 03 | 16U |
| 07 | Collegiate |
| Espinosa, David | 99 | 18U |
| Espinoza-Watson Laura | 10 | Women's |
| Esposito, Jason | 10 | Collegiate |
| Esposito, Mike | 01 | Collegiate |
| Evans, David | 89 | Collegiate |
| Evans, Jason | 89 | 18U |
| Everett, Adam | 97 | Collegiate |
| 00 | | Olympic |
| Everett, Caitlin | 12 | Women's |
| Everts, Clint | 00 | 16U |
| Ewing, Sam | 70 | World Cup |
Back to top »
| _____________________________________________________________________________________ |
| Fabregas, Jorge | 90 | Collegiate |
| Falter, Bailey | 11 | 14U |
| 12 | 15U |
| Faltiesek, Steve | 99 | Intercontinental Cup |
| Farinaro, Steven | 11 | 16U |
| Fariss, Monty | 87 | Intercontinental Cup |
| Farmer, Kyle | 12 | Collegiate |
| Farnsworth, Jeff | 06 | COPABE Olympic Qualifier |
| Faulkner, Nathan | 03 | 18U Pan Am |
| Federowicz, Tim | 06 | Collegiate |
| Fellhauer, Josh | 08 | Collegiate |
| Fernandez, Alex | 88 | Collegiate |
| 87 | 18U |
| Fernandez, Jose | 79 | Pan Am |
| Fernandez, Tony | 90 | 18U |
| Ferris, Bob | 75 | Intercontinental Cup |
| Fetters, Mike | 85 | Collegiate |
| Fick, Chuckie | 11 | World Cup/Pan Am |
| Ficociello, Dominic | 11 | Collegiate |
| Field, Johnny | 12 | Collegiate |
| Field, Nate | 09 | World Cup |
| Figueroa, Steven | 04 | 16U |
| Finken, Steven | 84 | 18U |
| Finley, Steve | 86 | Collegiate |
| Fiore, Mike | 87-88 | Collegiate | Olympic |
| Fischer, Mike | 97 | Collegiate |
| Flaherty, Ed | 75 | Intercontinental Cup |
| Flaherty, Ryan | 07 | Collegiate |
| Flaig, Jeff | 01 | 16U |
| Flamion, Billy | 07 | 14U |
| Flannelly, Tim | 90 | Collegiate |
| Fleming, David | 89 | Collegiate |
| Flores, Dante | 07 | 14U |
| Flores, Randy | 94 | Collegiate |
| Fontana, Nolan | 07 | 16U |
| 08 | 18U |
| 10-11 | Collegiate |
| Forsythe, Blake | 09 | Collegiate |
| Forsythe, Logan | 07 | Collegiate |
| Fossum, Casey | 97-98 | Collegiate |
| Fowler, Dexter | 08 | | Olympic |
| Francoeur, Jeff | 01 | 18U Pan Am |
| 06 | World Baseball Classic |
| Francona, Terry | 78 | World Cup |
| 79 | Pan Am |
| 79 | Collegiate |
| Franklin, Nick | 07 | 16U |
| 08 | 18U |
| Franklin, Ryan | 00 | | Olympic |
| Frankoff, Seth | 07 | Collegiate |
