September 26, 2008
USA Baseball 16U Team: 2003 Roster
| Player | Pos. | B-T | Ht. | Wt. | DOB | Hometown | High School | ||||||||
| Jarred Bogany | OF | R/R | 6-2 | 190 | 1/4/1987 | Houston, Tex. | George Bush | ||||||||
| Justin Bristow | RHP/IF | R/R | 6-4 | 200 | 3/6/1987 | Richmond, Va. | Mills Godwin | ||||||||
| Jason Codiroli | LHP | L/L | 5-11 | 170 | 1/20/1987 | San Jose, Calif. | Archbishop Mitty | ||||||||
| Ike Davis | IF | L/L | 6-0 | 170 | 3/22/1987 | Scottsdale, Ariz. | Chaparral | ||||||||
| Danny Espinosa | IF | B/R | 5-11 | 165 | 4/25/1987 | Santa Ana, Calif. | Mater Dei | ||||||||
| Lammar Guy | OF/IF | R/R | 5-11 | 175 | 10/21/1987 | Sanford, Fla. | Lake Brantley | ||||||||
| Jeremy Hellickson | RHP/IF | R/R | 5-11 | 165 | 4/8/1987 | Des Moines, Iowa | Hoover | ||||||||
| Landon Hernandez | C | R/R | 6-1 | 195 | 2/8/1987 | Cathedral City, Calif. | Desert Chapel | ||||||||
| Kasey Kiker | LHP | L/L | 5-10 | 160 | 11/19/1987 | Phenix City, Ala. | Russell County | ||||||||
| Brandon Laird | OF | R/R | 6-1 | 220 | 9/11/1987 | Garden Grove, Calif. | La Quinta | ||||||||
| Aaron Luna | IF/OF | R/R | 5-11 | 190 | 3/28/1987 | Southlake, Tex. | Carroll | ||||||||
| Mark Ortega | IF/OF | R/R | 6-2 | 180 | 8/5/1987 | Palm Beach Gardens, Fla. | Kings Academy | ||||||||
| Sean O'Sullivan | RHP/OF | R/R | 6-1 | 195 | 9/1/1987 | El Cajon, Calif. | Valhalla | ||||||||
| Joseph Parigi | LHP | L/L | 6-0 | 155 | 6/26/1987 | Monterey, Calif. | Monterey | ||||||||
| Anthony Perez | RHP | L/R | 5-11 | 200 | 3/12/1987 | Hialeah, Fla. | Monsignor Pace | ||||||||
| Jay Ponciano | C | B/R | 5-9 | 165 | 4/24/1988 | Vancouver, Wash. | Hudson's Bay | ||||||||
| Kyle Thebeau | RHP/OF | R/R | 5-10 | 160 | 8/11/1987 | Corpus Christi, Tex. | Carroll | ||||||||
| Josh Zeid | IF/RHP | R/R | 6-4 | 200 | 3/24/1987 | New Haven, Conn. | Hamden Hall County | ||||||||
| Staff | |||||||||||||||
| Don Freeman | Head Coach | ||||||||||||||
| Ron Davini | Assistant Coach | ||||||||||||||
| Tom Succow | Assistant Coach | ||||||||||||||
| Ray Darwin | USA Baseball Youth National Team Director | ||||||||||||||
| Mike Weild | Athletic Trainer | ||||||||||||||
| Duane DaPron | Media Coordinator | ||||||||||||||



