April 16, 2010
2005 18U National Team Statistics
| Batting | |||||||||||||||||||||||
| Name | Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-AT | ||||
| Marcus Lemon | .500 | 8-8 | 28 | 12 | 14 | 3 | 0 | 0 | 6 | 17 | .607 | 5 | 3 | 6 | 0 | .611 | 0 | 3 | 2-2 | ||||
| Lars Anderson | .464 | 7-7 | 28 | 5 | 13 | 1 | 0 | 0 | 11 | 14 | .500 | 2 | 1 | 3 | 0 | .516 | 0 | 0 | 2-2 | ||||
| Grant Green | .414 | 8-8 | 29 | 6 | 12 | 0 | 0 | 0 | 4 | 12 | .414 | 3 | 0 | 3 | 0 | .455 | 1 | 2 | 1-1 | ||||
| Max Sapp | .391 | 8-8 | 23 | 2 | 9 | 3 | 0 | 0 | 3 | 12 | .522 | 5 | 0 | 1 | 2 | .500 | 0 | 0 | 0-0 | ||||
| Adrian Cardenas | .333 | 8-5 | 21 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .333 | 1 | 0 | 2 | 0 | .364 | 0 | 1 | 2-2 | ||||
| Leonardo Ware | .324 | 8-8 | 34 | 10 | 11 | 2 | 0 | 0 | 3 | 13 | .382 | 1 | 3 | 3 | 0 | .395 | 0 | 0 | 3-3 | ||||
| Jason Taylor | .316 | 8-5 | 19 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .316 | 3 | 0 | 6 | 1 | .409 | 0 | 2 | 3-3 | ||||
| Torre Langley | .310 | 8-8 | 29 | 1 | 9 | 0 | 0 | 0 | 6 | 9 | .310 | 1 | 0 | 0 | 0 | .313 | 2 | 0 | 2-2 | ||||
| Sean Ratliffe | .259 | 8-7 | 27 | 5 | 7 | 2 | 0 | 0 | 1 | 9 | .333 | 3 | 0 | 4 | 1 | .333 | 0 | 1 | 2-3 | ||||
| Scott Schauer | .192 | 8-8 | 26 | 1 | 5 | 2 | 0 | 0 | 6 | 7 | .269 | 1 | 0 | 2 | 0 | .214 | 1 | 0 | 0-0 | ||||
| Dwight Childs | .167 | 8-0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 2 | 0 | .375 | 0 | 1 | 1-1 | ||||
| Jeremy Bleich | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | ||||
| Greg Peavey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | ||||
| Totals | .347 | 8-8 | 271 | 50 | 94 | 13 | 0 | 0 | 43 | 107 | .395 | 26 | 9 | 32 | 4 | .416 | 4 | 10 | 18-19 | ||||
| Opponents | .149 | 8-8 | 222 | 7 | 33 | 3 | 0 | 0 | 5 | 36 | .162 | 34 | 6 | 74 | 5 | .278 | 1 | 3 | 3-6 |
| Pitching | |||||||||||||||||||||||
| Name | ERA | W-L | APP | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg | WP | ||||
| Dellin Betances | 0.00 | 1-0 | 2 | 1 | 0 | 0-1 | 0 | 7.1 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 23 | .000 | 1 | ||||
| Clayton Kershaw | 0.00 | 0-0 | 1 | 1 | 0 | 0-0 | 0 | 4.0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 14 | .214 | 0 | ||||
| Jeremy Bleich | 0.00 | 0-0 | 1 | 0 | 0 | 0-0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 10 | .100 | 0 | ||||
| Brett Anderson | 0.56 | 2-0 | 2 | 2 | 1 | 0-0 | 0 | 16.0 | 3 | 1 | 1 | 3 | 24 | 1 | 0 | 0 | 50 | .060 | 1 | ||||
| Shawn Tolleson | 0.73 | 1-0 | 3 | 0 | 0 | 0-1 | 1 | 12.1 | 10 | 1 | 1 | 6 | 16 | 1 | 0 | 0 | 44 | .227 | 4 | ||||
| Josh Thrailkill | 0.75 | 2-0 | 2 | 2 | 1 | 1-0 | 0 | 12.0 | 8 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 41 | .195 | 1 | ||||
| Tyson Ross | 2.45 | 0-1 | 2 | 2 | 0 | 0-0 | 0 | 7.1 | 7 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 27 | .259 | 0 | ||||
| Kevin Rhoderick | 3.00 | 0-0 | 3 | 0 | 0 | 0-0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .111 | 1 | ||||
| Greg Peavey | 4.50 | 1-0 | 1 | 0 | 0 | 0-0 | 0 | 2.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | ||||
| Totals | 0.94 | 7-1 | 8 | 8 | 2 | 2-1 | 1 | 67.0 | 33 | 7 | 7 | 34 | 74 | 3 | 0 | 0 | 222 | .149 | 8 | ||||
| Opponents | 4.90 | 1-7 | 8 | 8 | 0 | 0-0 | 1 | 64.1 | 94 | 50 | 35 | 26 | 32 | 13 | 0 | 0 | 271 | 347 | 8 |
