
| Date | Opponent/Event | Venue | Location | Time/Score (All times ET) | |
|---|---|---|---|---|---|
| Sept. 25- Sept. 28 | Training and Exhibitions 2010 COPABE Pan American Games/World Cup Qualifying Tournament | National Training Complex | Cary, N.C. | TBD | |
| Sept. 25 | Practice 2010 COPABE Pan American Games/World Cup Qualifying Tournament | National Training Complex | Cary, N.C. | TBD | |
| Sept. 26 | Canada 2010 COPABE Pan American Games/World Cup Qualifying Tournament | National Training Complex | Cary, N.C. | 1 p.m. | |
| Sept. 27 | Canada 2010 COPABE Pan American Games/World Cup Qualifying Tournament | National Training Complex | Cary, N.C. | 3 p.m. | |
| Sept. 28 | Canada 2010 COPABE Pan American Games/World Cup Qualifying Tournament | National Training Complex | Cary, N.C. | 12 p.m. | |
| Oct. 1-10 | Tournament 2010 COPABE Pan American Games/World Cup Qualifying Tournament | TBD | San Juan, Puerto Rico | TBD | |
| 2010 Pan American Qualifying Team Coaches |
# |
Name |
Position |
| Ernie Young | Manager | |
| Kirk Champion | Pitching Coach | |
| Leon “Bull” Durham | Hitting Coach | |
| Jay Bell | Assistant Coach | |
| Carlos Tosca | Assistant Coach | |
| Rolando “Roly” de Armas | Assistant Coach |