
| Date | Opponent/Event | Venue | Location | Time/Score (All times ET) | |
|---|---|---|---|---|---|
| July 6 | Red vs. Blue Collegiate National Team Trials | National Training Complex | Cary, N.C. | Red 4, Blue 1 | |
| July 7 | Red vs. Blue Collegiate National Team Trials | National Training Complex | Cary, N.C. | Red 5, Blue 5 | Recap | Box | Log |
| July 8 | Red vs. Blue Collegiate National Team Trials | National Training Complex | Cary, N.C. | Blue 6, Red 1 | Recap | Box | Log |
| July 9 | Red vs. Blue Collegiate National Team Trials | National Training Complex | Cary, N.C. | Red 7, Blue 1 | Recap | Box | Log |
| July 10 | Red vs. Blue Collegiate National Team Trials | National Training Complex | Cary, N.C. | Blue 5, Red 3 | Recap | Box | Log |
| July 11 | Red vs. Blue Collegiate National Team Trials | National Training Complex | Cary, N.C. | Red 5, Blue 3 | Recap | Box | Log |
| July 12 | vs. Gastonia Grizzlies | Sims Legion Park | Gastonia, N.C. | PPD-Rain | |
| July 13 | vs. Fayetteville Swampdogs | J.P. Riddle Stadium | Fayetteville, N.C. | USA 8, Fayetteville 3 | Recap | Box | Log |
| July 14 | vs. Korea Republic | National Training Complex | Cary, N.C. | USA 3, Korea 0 | Recap | Box | Log
Cumulative stats |
| July 15 | vs. Korea Republic | National Training Complex | Cary, N.C. | USA 8, Korea 1 | Recap | Box | Log
Cumulative stats |
| July 16 | vs. Korea Republic | Knights Stadium | Fort Mill, S.C. | USA 4, Korea 1 | Recap | Box | Log
Cumulative stats |
| July 17 | vs. Korea Republic | Durham Bulls Athletic Park | Durham, N.C. | USA 1, Korea 0 | Recap | Box | Log
Cumulative stats |
| July 18 | vs. Korea Republic | Durham Bulls Athletic Park | Durham, N.C. | USA 5, Korea 3 | Recap | Box | Log
Cumulative stats |
| July 19 | Practice | Kauffman Stadium | Kansas City, Mo. | 11:30 a.m.-1 p.m. | |
| July 20 | vs. Omaha Diamond Spirit | Creighton Prep HS | Omaha, Neb. | USA 8, Omaha 4 | Recap | Box | Log
Cumulative stats |
| July 21 | vs. Japan | Rosenblatt Stadium | Omaha, Neb. | USA 4, Japan 1 | Recap | Box | Log
Cumulative stats |
| July 22 | vs. Strike Zone of Omaha | Warrior Field | Omaha, Neb. | USA 16, Strike Zone 0 | Recap | Box | Log
Cumulative stats |
| July 25 | vs. Chinese Taipei | Schinchuan Stadium | Taipei, Taiwan | Chinese Taipei 3, USA 1 | Recap | Box | Log
Cumulative stats |
| July 26 | vs. Chinese Taipei | Schinchuan Stadium | Taipei, Taiwan | Chinese Taipei 1, USA 0 | Recap | Log
Cumulative stats |
| July 27 | vs. Chinese Taipei | Schinchuan Stadium | Taipei, Taiwan | USA 6, Chinese Taipei 3 | Recap | Box | Log |
| July 28 | vs. Chinese Taipei | Schinchuan Stadium | Taipei, Taiwan | USA 9, Chinese Taipei 1 | Recap | Box | Log
Cumulative stats |
| July 29 | Practice | TBD | Tokyo, Japan | TBD | |
| July 30- Aug. 7 | V FISU World University Baseball Championships | Tokyo, Japan | |||
| July 30 | vs. Sri Lanka V FISU World University Baseball Championships | Utsumi Shimaoka Ballpark | Tokyo, Japan | USA 15, Sri Lanka 0 | Recap | Box | Log
Cumulative stats |
| Aug. 1 | vs. Chinese Taipei V FISU World University Baseball Championships | Meiji Jingu Stadium | Tokyo, Japan | USA 8, Chinese Taipei 7 | Recap | Box | Log
Cumulative stats |
| Aug. 2 | vs. Canada V FISU World University Baseball Championships | Yokohama Stadium | Tokyo, Japan | USA 8, Canada 1 | Recap | Box | Log
Cumulative stats |
| Aug. 3 | vs. China V FISU World University Baseball Championships | Yokohama Stadium | Tokyo, Japan | USA 11, China 0 | Recap | Box | Log
Cumulative stats |
| Aug. 5 | vs. Japan V FISU World University Baseball Championships | Yokohama Stadium | Tokyo, Japan | USA 4, Japan 2 | Recap | Box | Log
Cumulative stats |
| Aug. 7 | vs. Cuba (Gold-medal game) V FISU World University Baseball Championships | Meiji Jingu Stadium | Tokyo, Japan | Cuba 4, USA 3 | Recap | Box | Log
Cumulative stats |
| # | Name | Pos | B/T | Ht. | Wt. | Hometown | College | Year |
|---|---|---|---|---|---|---|---|---|
| 35 | Tyler Anderson | P | L/L | 6-4 | 215 | Las Vegas, Nev. | Oregon | So. |
| 26 | Matt Barnes | P | R/R | 6-4 | 203 | Bethel, Conn. | Connecticut | So. |
| 23 | Jackie Bradley Jr. | OF | L/R | 5-10 | 175 | Prince George, Va. | South Carolina | So. |
| 10 | Gerrit Cole | P | R/R | 6-4 | 215 | Santa Ana, Calif. | UCLA | So. |
| 25 | Alex Dickerson | OF | L/L | 6-3 | 210 | Poway, Calif. | Indiana | So. |
| 27 | Jason Esposito | IF | R/R | 6-1 | 198 | Bethany, Conn. | Vanderbilt | So. |
| 5 | Nolan Fontana | IF | L/R | 5-11 | 190 | Winter Garden, Fla. | Florida | Fr. |
| 36 | Sean Gilmartin | P/OF | L/L | 6-2 | 192 | Moorpark, Calif. | Florida State | So. |
| 2 | Sonny Gray | P | R/R | 5-11 | 180 | Smyrna, Tenn. | Vanderbilt | So. |
| 45 | Brian Johnson | P | L/L | 6-3 | 225 | Cocoa Beach, Fla. | Florida | Fr. |
| 15 | Andrew Maggi | OF/IF | R/R | 6-0 | 172 | Phoenix, Ariz. | Arizona State | So. |
| 8 | Mikie Mahtook | OF | R/R | 6-1 | 196 | Lafayette, La. | LSU | So. |
| 12 | Scott McGough | P | R/R | 6-1 | 185 | Pittsburgh, Pa. | Oregon | So. |
| 4 | Brad Miller | IF | R/R | 6-0 | 175 | Orlando, Fla. | Clemson | So. |
| 40 | Brett Mooneyham | P | L/L | 6-5 | 235 | Atwater, Calif. | Stanford | So. |
| 9 | Peter O'Brien | C | R/R | 6-3 | 215 | Miami Gardens, Fla. | Bethune-Cookman | So. |
| 30 | Nick Ramirez | IF/P | L/L | 6-3 | 225 | Anaheim, Calif. | Cal State Fullerton | So. |
| 24 | Noe Ramirez | P | R/R | 6-3 | 180 | East Los Angeles, Calif. | Cal State Fullerton | So. |
| 16 | Steve Rodriguez | C | L/R | 6-1 | 195 | Lomita, Calif. | UCLA | So. |
| 14 | George Springer | OF | R/R | 6-3 | 200 | New Britain, Conn. | Connecticut | So. |
| 18 | Kyle Winkler | P | R/R | 5-11 | 190 | Sugar Land, Texas | Texas Christian | So. |
| 6 | Ryan Wright | IF | R/R | 6-1 | 198 | Ft. Wayne, Ind. | Louisville | So. |
| 2010 Collegiate National Team Coaches |
| # | Name | Position | School |
|---|---|---|---|
| 11 | Bill Kinneberg | Manager | Utah |
| 29 | Dave Serrano | Pitching Coach | Cal State Fullerton |
| 1 | Ed Blankmeyer | Assistant Coach | St. John's |
| 32 | Nino Giarratano | Assistant Coach | San Francisco |
| 7 | Nick Nakagama | Auxiliary Coach | Utah |
| 2010 Collegiate National Team Administration |
| Name | Position | School |
|---|---|---|
| Danny Wheat | Athletic Trainer | Texas Christian |
| Malcolm Gray | Press Officer | East Carolina |
| Eric Campbell | General Manager | USA Baseball National Teams |