
| Date | Opponent/Event | Venue | Location | Time/Score (All times ET) | |
|---|---|---|---|---|---|
| June 19-20 | 2010 Women's National Team Tryouts | Brophy College Preparatory | Phoenix, Ariz. | 11:30 a.m. | |
| June 26-27 | 2010 Women's National Team Tryouts | U.S. Coast Guard Academy | New London, Conn. | 8:30 a.m. | |
| June 26-27 | 2010 Women's National Team Tryouts | The First Academy | Orlando, Fla. | 8:30 a.m. | |
| July 3-4 | 2010 Women's National Team Tryouts | The National Training Complex | Cary, N.C. | 8:30 a.m. | |
| July 3-4 | 2010 Women's National Team Tryouts | Madison Meadow Park (Field 18) | Lombard, Ill. | 9:30 a.m. | |
| July 3-4 | 2010 Women's National Team Tryouts | The University of San Francisco | San Francisco, Calif. | 11:30 a.m. | |
| Aug. 2-10 | Women's National Team Trials and Training | National Training Complex | Cary, N.C. | ||
| Aug. 2 | Red vs. Blue Women's National Team Trials and Training | National Training Complex | Cary, N.C. | Red 8, Blue 4 | Recap | Box |
| Aug. 3 | Red vs. Blue Women's National Team Trials and Training | National Training Complex | Cary, N.C. | Blue 6, Red 0 | Recap | Box |
| Aug. 4 | Red vs. Blue Women's National Team Trials and Training | National Training Complex | Cary, N.C. | Red 17, Blue 5 (Box score unavailable) | |
| Aug. 6 | vs. Australia Women's National Team Trials and Training | National Training Complex | Cary, N.C. | USA 8, Australia 2 | Recap | Box | Log |
| Aug. 7 | vs. Australia Women's National Team Trials and Training | National Training Complex | Cary, N.C. | USA 14, Australia 10 | Recap | Box | Log
Cumulative stats |
| Aug. 8 | vs. Southern Stars Women's National Team Trials and Training | National Training Complex | Cary, N.C. | USA 4, Southern Stars 2 | Recap | Box | Log
Cumulative stats |
| Aug. 9 | vs. Southern Stars Women's National Team Trials and Training | National Training Complex | Cary, N.C. | USA 16, Southern Stars 2 | Recap | Box | Log
Cumulative stats |
| Aug. 12-22 | IBAF Women's Baseball World Cup | Maracay, Venezuela | |||
| Aug. 12 | vs. Japan IBAF Women's Baseball World Cup | Jose Perez Stadium | Maracay, Venezuela | Japan 5, USA 1 | Recap | Box | Log
Cumulative stats |
| Aug. 15 | vs. Korea IBAF Women's Baseball World Cup | Aviacion Stadium | Maracay, Venezuela | USA 21, Korea 0 | Recap | Box | Log
Cumulative stats |
| Aug. 15 | vs. Cuba IBAF Women's Baseball World Cup | Aviacion Stadium | Maracay, Venezuela | USA 5, Cuba 0 | Recap | Box | Log
Cumulative stats |
| Aug. 16 | vs. Puerto Rico IBAF Women's Baseball World Cup | Jose Perez Stadium | Maracay, Venezuela | USA 9, Puerto Rico 0 | Recap | Box | Log
Cumulative stats |
| Aug. 18 | vs. Canada IBAF Women's Baseball World Cup | Jose Perez Stadium | Maracay, Venezuela | USA 10, Canada 1 | Recap | Box | Log
Cumulative stats |
| Aug. 19 | vs. Venezuela IBAF Women's Baseball World Cup | Jose Perez Stadium | Maracay, Venezuela | Venezuela 7, USA 6 | Recap | Box | Log
Cumulative stats |
| Aug. 20 | vs. Australia IBAF Women's Baseball World Cup | Jose Perez Stadium | Maracay, Venezuela | Australia 19, USA 6 | Recap | Box | Log
Cumulative stats |
| Aug. 21 | vs. Japan IBAF Women's Baseball World Cup | Jose Perez Stadium | Maracay, Venezuela | Japan 6, USA 1 | Recap | Box | Log
Cumulative stats |
| Aug. 22 | vs. Venezuela (Bronze-medal game) IBAF Women's Baseball World Cup | Jose Perez Stadium | Maracay, Venezuela | USA 15, Venezuela 5 | Recap | Box | Log
Cumulative stats |
# |
Name |
Pos. |
B/T |
Ht. |
DOB |
Hometown |
| 8 | Veronica Alvarez | C/IF | R/R | 5-6 | 4/7/1983 | Miami, Fla. |
| 3 | Karen Costes | OF/IF | R/R | 5-4 | 1/6/1986 | Glastonbury, Conn. |
| 16 | Jenny Dalton-Hill | IF | R/R | 5-7 | 3/5/1974 | Lexington, Ky. |
| 30 | Laura Espinoza-Watson | IF | R/R | 5-10 | 2/5/1973 | Wilmington, Calif. |
| 4 | Sarah Gascon | IF | S/R | 5-8 | 1/12/1982 | Rancho Palos Verdes, Calif. |
| 7 | Tara Harbert | OF | L/R | 5-3 | 10/18/1983 | Niwot, Colo. |
| 12 | Alex Hebert | C/IF | R/R | 5-3 | 9/10/1991 | Webster, N.Y. |
| 22 | Tamara Holmes | OF | S/R | 5-9 | 6/2/1974 | Oakland, Calif. |
| 21 | Nicki Holt | OF | L/R | 5-10 | 1/22/1982 | Camarillo, Calif. |
| 2 | Lindsay Horwitz | RHP | R/R | 5-2 | 11/26/1991 | Gurnee, Ill. |
| *Lilly Jacobson | OF | L/L | 5-7 | 6/27/1988 | Reno, Nev. | |
| 9 | Anna Kimbrell | C/RHP | R/R | 5-7 | 10/4/1990 | Fort Mill, S.C. |
| 18 | Jenna Marston | RHP/OF | R/R | 5-9 | 7/16/1991 | St. Louis, Mo. |
| 11 | Wynne McCann | RHP/IF | R/R | 5-4 | 2/16/1994 | Gilbertsville, Pa. |
| 17 | Clarisa Navarro | RHP/IF | R/R | 5-4 | 2/11/1992 | La Joya, Texas |
| 5 | Ghazaleh Sailors | IF/RHP | R/R | 5-4 | 6/10/1993 | Santa Barbara, Calif. |
| 1 | Marti Sementelli | RHP | R/R | 5-2 | 11/17/1992 | Sherman Oaks, Calif. |
| 13 | Loren Smith | RHP | R/R | 6-0 | 8/2/1991 | Tampa, Fla. |
| 10 | Christin Sobeck | RHP | R/R | 5-6 | 11/17/1982 | Alpena, Mich. |
| 19 | Ashley Sujkowski | RHP/IF | R/R | 5-7 | 9/11/1990 | Rossford, Ohio |
| 6 | Malaika Underwood | IF | R/R | 5-9 | 6/7/1981 | San Diego, Calif. |
| 2010 Women's National Team Coaches |
# |
Name |
Position |
Hometown |
| 28 | Don Freeman | Manager | Battle Ground, Wash. |
| 15 | Sandra Wente | Assistant Coach | Coolidge, Ariz. |
| 24 | Ed Kurakazu | Assistant Coach | Phoeniz, Ariz. |
| 26 | Tim O'Brien | Pitching Coach | Columbia, Md. |
| 2010 Women's National Team Administration |
Name |
Position |
Hometown |
| Ashley Bratcher | Director, Women's National Team | Raleigh, N.C. |
| Fumi Kimura | Press Officer | Irvine, Calif. |
| Kristi Hall | Athletic Trainer | Raleigh, N.C. |