The 2019 USA Baseball 17U National Team Development Program roster is as follows:
Players
# | Name | Position | B/T | Ht. | Wt. | Birth Date | High School | Class | Hometown |
---|---|---|---|---|---|---|---|---|---|
17 | Phillip Abner | LHP | L/L | 6-2 | 215 | 5/5/2002 | Covenant Day | 2021 | Charlotte, N.C. |
19 | Jackson Baumeister | C/RHP | R/R | 6-3 | 200 | 7/10/2002 | Bolles | 2021 | Jacksonville, Fla. |
21 | Mike Bello | OF | L/L | 6-2 | 210 | 3/26/2002 | Pope John XXIII | 2021 | Oak Ridge, N.J. |
1 | Braylon Bishop | OF | L/L | 6-1 | 185 | 4/23/2003 | Texarcana | 2021 | Texarcana, Ark. |
30 | Nick Bitsko | RHP | R/R | 6-4 | 220 | 6/16/2002 | Central Bucks East | 2021 | Doylestown, Pa. |
4 | Mark Black | C/OF | R/R | 5-10 | 190 | 5/6/2002 | Serra Catholic | 2020 | Pittsburgh, Penn. |
6 | Michael Braswell | IF/RHP | R/R | 6-1 | 175 | 8/29/2002 | Campbell | 2021 | Mableton, Ga. |
16 | Maddux Bruns | RHP | L/L | 6-2 | 190 | 6/20/2002 | UMS-Wright | 2021 | Saraland, Ala. |
17 | Irv Carter | RHP | R/R | 6-3 | 205 | 5/8/2002 | Calvary Christian | 2021 | Boynton Beach, Fla. |
17 | Ryan Clifford | OF | L/L | 6-3 | 200 | 7/20/2003 | Leesville Road | 2022 | Raleigh, N.C. |
21 | Pete Crow-Armstrong | OF | L/L | 6-1 | 175 | 3/25/2002 | Harvard-Westlake | 2020 | Sherman Oaks, Calif. |
10 | Michael Davinni | IF/RHP | R/R | 6-0 | 190 | 3/7/2002 | Aliso Niguel | 2020 | Laguna Niguel, Calif. |
15 | Kade Grundy | RHP/OF | R/R | 6-2 | 190 | 4/10/2002 | Somerset | 2021 | Somerset, Ky. |
15 | Josh Hartle | LHP/1B | L/L | 6-5 | 175 | 3/24/2003 | Ronald Reagan | 2021 | King, N.C. |
10 | Rawley Hector | RHP/IF | R/R | 6-2 | 180 | 6/19/2002 | Anna | 2021 | Van Alstyne, Texas |
30 | Brady House | IF/RHP | R/R | 6-3 | 210 | 6/4/2003 | Winder-Barrow | 2021 | Winder, Ga. |
19 | Sam Hunt | C/IF | S/R | 6-2 | 190 | 12/24/2002 | Saint Louis Park | 2021 | Minneapolis, Minn. |
8 | Jordan Lawlar | IF | R/R | 6-1 | 170 | 7/17/2002 | Jesuit Dallas College Prep | 2021 | Irving, Texas |
8 | Luke Leto | IF/RHP | R/R | 6-2 | 200 | 2/25/2003 | Portage Central | 2021 | Portage, Mich. |
11 | Christian Little | RHP | R/R | 6-3 | 205 | 07/05/03 | Christian Brothers College | 2021 | St. Louis, Mo. |
18 | Joseph Mack | C/IF | L/R | 6-0 | 190 | 12/27/2002 | Williamsville East | 2021 | Williamsville, N.Y. |
12 | Marcelo Mayer | SS/OF | L/R | 6-3 | 180 | 12/12/2002 | Eastlake | 2021 | Chula Vista, Calif. |
26 | Michael Morales | RHP/IF | R/R | 6-2 | 180 | 8/13/2002 | East Pennsboro | 2021 | Enola, Penn. |
9 | Max Muncy | IF | R/R | 6-0 | 170 | 8/25/2002 | Thousand Oaks | 2021 | Carmarillo, Calif. |
22 | Izaac Pacheco | IF | L/R | 6-4 | 210 | 11/18/2002 | Friendswood | 2021 | Friendswood, Texas |
31 | Andrew Painter | RHP | R/R | 6-6 | 210 | 04/10/03 | Calvary Christian | 2021 | Pompano Beach, Fla. |
13 | Joshua Pearson | OF/IF | L/R | 5-9 | 180 | 9/24/2002 | West Monroe | 2021 | West Monroe, La. |
7 | Kurtis Reid | IF/RHP | R/R | 6-2 | 180 | 5/29/2002 | Hamilton | 2021 | Hamilton, Ohio |
3 | Roc Riggio | OF | L/R | 6-2 | 170 | 6/11/2002 | Thousand Oaks | 2021 | Simi Valley, Calif. |
6 | Alejandro Rosario | RHP | R/R | 6-1 | 165 | 1/6/2002 | Miami | 2020 | Miami, Fla. |
5 | Charlie Saum | C | R/R | 5-10 | 170 | 09/24/03 | Thousand Oaks | 2021 | Ventura, Calif. |
9 | Cody Schrier | IF | R/R | 6-1 | 180 | 3/3/2003 | Jserra Catholic | 2021 | San Clemente, Calif. |
22 | Brock Selvidge | LHP/OF | R/L | 6-3 | 185 | 8/28/2002 | Hamilton | 2021 | Chandler, Ariz. |
2 | Noah Smith | IF | R/R | 6-1 | 165 | 11/7/2002 | Marist | 2021 | Chicago, Ill. |
4 | Ryan Spikes | UTL | R/R | 5-9 | 180 | 03/13/03 | Alcovy | 2021 | Covington, Ga. |
1 | Austin Stracener | SS/RHP | L/R | 6-0 | 165 | 11/7/2002 | Canyon | 2021 | New Braunfels, Texas |
18 | Grant Taylor | RHP | R/R | 6-3 | 215 | 5/20/2002 | Florence | 2021 | Florence, Ala. |
12 | Hunter Teplansky | IF/RHP | S/R | 6-2 | 155 | 6/29/2002 | Marcus | 2021 | Flower Mound, Texas |
13 | Jack Walker | RHP | R/R | 6-0 | 190 | 12/27/2002 | Alfred M. Barbe | 2021 | Lake Charles, La. |
10 | Tyler Wiederstein | RHP/IF | R/R | 6-1 | 170 | 5/31/2002 | Hempfield Area | 2020 | Greensburg, Penn. |
Coaches
# | Name | Position | Hometown |
---|---|---|---|
Eric Kibler | Field Coordinator | ||
Steve Smith | Pitching Coordinator | ||
Jack Wilson | Defensive Coordinator | ||
Edgar Varela | Hitting Coordinator | ||
Bill Cliento | Stars Manager | ||
Justin Parker | Stars Pitching Coach | ||
Cesar Aranguren | Stars Assistant Coach | ||
Monte Lee | Stripes Manager | ||
Chuck Ristano | Stripes Pitching Coach | ||
Kai Correa | Stripes Assistant Coach |
Admin
Name | Position | Hometown |
---|---|---|
Frank Jagoda | Program Director | Dunkirk, N.Y. |
Aubrey Losack | Press Officer | Apex, N.C. |