players
# | Name | Position | B/T | Ht. | Wt. | Hometown | Current Team |
---|---|---|---|---|---|---|---|
47 | Jason Adam | RHP | R/R | 6-3 | 229 | Omaha, Neb. | Tampa Bay Rays |
20 | Pete Alonso | 1B | R/R | 6-3 | 245 | Tampa, Fla. | New York Mets |
7 | Tim Anderson | SS | R/R | 6-1 | 185 | Tuscaloosa, Ala. | Chicago White Sox |
28 | Nolan Arenado | 3B | R/R | 6-2 | 215 | Newport Beach, Calif. | St. Louis Cardinals |
52 | Daniel Bard | RHP | R/R | 6-4 | 215 | Houston, Texas | Colorado Rockies |
53 | David Bednar | RHP | R/R | 6-1 | 250 | Pittsburgh, Pa. | Pittsburgh Pirates |
3 | Mookie Betts | OF | R/R | 5-9 | 180 | Nashville, Tenn. | Los Angeles Dodgers |
21 | Kyle Freeland | LHP | L/L | 6-4 | 204 | Denver, Colorado | Colorado Rockies |
46 | Paul Goldschmidt | 1B | R/R | 6-3 | 220 | Wilmington, Del. | St. Louis Cardinals |
49 | Kendall Graveman | RHP | R/R | 6-2 | 200 | Alexander City, Ala. | Chicago White Sox |
66 | Kyle Higashioka | C | R/R | 6-1 | 202 | Huntington Beach, Calif. | New York Yankees |
29 | Merrill Kelly | RHP | R/R | 6-2 | 202 | Houston, Texas | Arizona Diamondbacks |
26 | Aaron Loup | LHP | L/L | 5-11 | 210 | Raceland, La. | Los Angeles Angels |
33 | Lance Lynn | RHP | R/R | 6-5 | 270 | Indianapolis, Ind. | Chicago White Sox |
22 | Nick Martinez | RHP | L/R | 6-1 | 198 | Miami, Fla. | San Diego Padres |
1 | Jeff McNeil | 2B | L/R | 6-1 | 195 | Santa Barbara, Calif. | New York Mets |
39 | Miles Mikolas | RHP | R/R | 6-4 | 230 | Jupiter, Fla. | St. Louis Cardinals |
31 | Cedric Mullins | OF | L/L | 5-8 | 175 | Greensboro, N.C. | Baltimore Orioles |
0 | Adam Ottavino | RHP | R/R | 6-5 | 246 | New York, N.Y. | New York Mets |
55 | Ryan Pressly | RHP | R/R | 6-2 | 206 | Dallas, Texas | Houston Astros |
10 | JT Realmuto | C | R/R | 6-1 | 212 | Del City, Okla. | Philadelphia Phillies |
12 | Kyle Schwarber | DH | L/R | 6-3 | 229 | Middletown, Ohio | Philadelphia Phillies |
51 | Brady Singer | RHP | R/R | 6-5 | 215 | Leesburg, Fla. | Kansas City Royals |
16 | Will Smith | C | R/R | 5-10 | 195 | Louisville, Ky. | Los Angeles Dodgers |
27 | Mike Trout | OF | R/R | 6-2 | 235 | Vineland, N.J. | Los Angeles Angels |
30 | Kyle Tucker | OF | L/L | 6-4 | 199 | Tampa, Fla. | Houston Astros |
8 | Trea Turner | SS | R/R | 6-2 | 185 | Boynton Beach, Fla. | Philadelphia Phillies |
50 | Adam Wainwright | RHP | R/R | 6-7 | 230 | Brunswick, Ga. | St. Louis Cardinals |
38 | Devin Williams | RHP | R/R | 6-2 | 200 | St. Louis, Mo. | Milwaukee Brewers |
15 | Bobby Witt Jr. | 3B | R/R | 6-1 | 200 | Colleyville, Texas | Kansas City Royals |
coaches
# | Name | Position |
---|---|---|
4 | Mark DeRosa | Manager |
11 | Jerry Manuel | Bench Coach |
34 | Brian McCann | Bench Coach |
24 | Ken Griffey Jr. | Hitting Coach |
13 | Andy Pettitte | Pitching Coach |
6 | Lou Collier | First Base Coach |
14 | Dino Ebel | Third Base Coach |
19 | Dave Righetti | Bullpen Coach |
9 | Michael Young | Batting Practice Pitcher |
96 | Carlos Munoz | Bullpen Catcher |
admin
Name | Position | Hometown |
---|---|---|
Tony Reagins | General Manager | Indio, Calif. |
Mike Gaski | President | Hilton Head, S.C. |
Paul Seiler | Executive Director/CEO | Cary, N.C. |
Eric Campbell | General Manager, Collegiate & Professional National Teams | Raleigh, N.C. |
Mike Swanson | Press Officer |