Collegiate National Team Roster
A PDF version of the 2026 Collegiate National Team can be found HERE.
PLAYERS
| # | NAME | POSITION | B/T | HT | WT | DOB | HOMETOWN | SCHOOL | YEAR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gavin Kelly | UTL | R/R | 6-0 | 180 | 12/13/05 | Pittsburgh, Pa. | West Virginia | SO |
| 3 | Ryker Waite | INF | S/R | 5-10 | 180 | 8/25/06 | Queen Creek, Ariz. | Vanderbilt | SO |
| 5 | Luke Harrison | LHP | L/L | 6-2 | 220 | 2/27/03 | Friendswood, Texas | Texas | GR |
| 6 | JD Stein | INF | R/R | 5-8 | 170 | 12/31/06 | Carmel, Ind. | South Carolina | FR |
| 7 | Chase Fralick | C/1B | L/R | 6-2 | 225 | 9/2/05 | Peachtree City, Ga. | Auburn | SO |
| 9 | Kolby Branch | INF | R/R | 6-0 | 200 | 2/11/03 | Allen, Texas | Georgia | SR |
| 10 | Nico Partida | INF | R/R | 6-0 | 205 | 11/6/06 | Pearland, Texas | Texas A&M | FR |
| 12 | Jackson Barberi | RHP | R/R | 6-4 | 210 | 9/6/06 | Snellville, Ga. | Florida | SO |
| 15 | Trent Grindlinger | UTL | R/R | 6-2 | 220 | 7/14/06 | Huntington Beach, Calif. | Tennessee | FR |
| 16 | Joshua Whritenour | RHP | L/R | 6-3 | 215 | 12/8/05 | Tampa, Fla. | Florida | FR |
| 17 | Walker Hooks | LHP | L/L | 6-4 | 265 | 11/2/05 | Brandon, Miss. | Ole Miss | SO |
| 18 | Tomas Valincius | LHP | L/L | 6-2 | 220 | 9/11/05 | Lockport, Ill. | Mississippi State | SO |
| 21 | Anthony Pack Jr. | OF | L/L | 5-10 | 190 | 12/19/06 | Lakewood, Calif. | Texas | FR |
| 23 | Grayden Harris | LHP | R/L | 6-1 | 215 | 9/25/06 | Central, La. | Southern Miss. | SO |
| 25 | Ethan Lund | LHP | R/L | 6-5 | 220 | 8/8/05 | Fishers, Ind. | Oklahoma State | SO |
| 26 | Will Sanford | RHP | R/R | 6-0 | 200 | 8/6/05 | San Diego, Calif. | Oregon | SO |
| 27 | Landon Hairston | OF | L/L | 6-0 | 200 | 1/13/06 | Queen Creek, Ariz. | Arizona State | SO |
| 28 | Ryan McPherson | RHP | R/R | 6-3 | 220 | 1/5/06 | Hollywood, Fla. | Mississippi State | SO |
| 29 | Derrick Pitts | OF | R/R | 6-3 | 215 | 4/28/06 | Saint Louis, Mo. | Cincinnati | SO |
| 30 | Tanner Bradley | RHP | R/R | 6-2 | 195 | 7/22/06 | Cotati, Calif. | Oregon | SO |
| 32 | Tague Davis | INF | L/L | 6-4 | 225 | 10/11/05 | West Chester, Pa. | Louisville | SO |
| 33 | Wylan Moss | RHP | R/R | 6-4 | 200 | 2/8/06 | North Tustin, Calif. | UCLA | SO |
| 35 | Jackson Sanders | LHP | L/L | 6-3 | 210 | 1/7/06 | Opelika, Ala. | Auburn | SO |
| 37 | Easton Hawk | RHP | R/R | 6-3 | 210 | 9/27/05 | Northridge, Calif. | UCLA | SO |
| 43 | Andrew Johnson | RHP | S/R | 6-3 | 210 | 1/17/06 | San Juan Capistrano, Calif. | Southern Cal | SO |
| 45 | Aidan King | RHP | L/R | 6-2 | 205 | 6/10/06 | Bryceville, Fla. | Florida | SO |
| 47 | Hogan Denny | UTL | R/R | 6-0 | 210 | 11/18/05 | Mooresville, Ind. | Indiana | SO |
| 48 | Rett Johnson | OF | L/R | 5-9 | 160 | 4/3/06 | Youngsville, N.C. | NC State | FR |
COACHES
| # | NAME | POSITION | SCHOOL/ORGANIZATION |
|---|---|---|---|
| 24 | Dan Hartleb | Stars Manager | Illinois |
| 46 | Matt Hobbs | Stars Pitching Coach | Arkansas |
| 31 | Jonathan Hernandez | Stars Assistant Coach | Bethune-Cookman |
| 52 | Tracy Smith | Stars Assistant Coach | Michigan |
| 59 | Tom Walter | Stars Assistant Coach | Wake Forest |
Â
ADMIN
| NAME | POSITION | HOMETOWN |
|---|---|---|
| Eric Campbell | General Manager, Collegiate & Professional National Teams | Raleigh, N.C. |
| Mike Scioscia | Senior Advisor, Collegiate National Team | Newport Beach, Calif. |
| Makenzie Kelly | Assistant Director, Baseball Operations (Collegiate & Women's National Teams) | Apex, N.C. |
| Lizzie Hattrich | Director, Athletic Communications | Raleigh, N.C. |
| James Motter | Coordinator, Creative Services | Raleigh, N.C. |
| Rawley Hector | Coordinator, Baseball Operations (Collegiate National Team & Baseball5) | Cary, N.C. |
| Rob Shabansky | Technical Commissioner | Phoenix, Ariz. |
| Bryan Simpson | Certified Athletic Trainer | Lubbock, Texas |
| Manny Portugal | Assistant Director, Systems & Analytics | Raleigh, N.C. |
| Mike Mazza | Lead Umpire | Montclair, Va. |
| Vince Delgado | RSA | Anaheim, Calif. |