Collegiate National Team Roster
PLAYERS
# | NAME | POSITION | B/T | HT. | WT. | DOB | HOMETOWN | SCHOOL | YR. |
---|---|---|---|---|---|---|---|---|---|
31 | Eric Becker | INF/OF | L/R | 6-3 | 205 | 4/28/05 | Thiells, N.Y. | Virginia | Sophomore |
6 | Tyler Bell | INF | S/R | 6-2 | 195 | 6/30/05 | Frankfort, Ill. | Kentucky | Freshman |
1 | Drew Burress | OF | R/R | 5-9 | 180 | 12/5/04 | Perry, Ga. | Georgia Tech | Sophomore |
11 | Roch Cholowsky | INF | R/R | 6-2 | 200 | 4/7/05 | Chandler, Ariz. | UCLA | Sophomore |
18 | Jason DeCaro | RHP | R/R | 6-5 | 225 | 4/17/06 | East Northport, N.Y. | UNC | Sophomore |
5 | Jacob Dudan | RHP | R/R | 6-2 | 190 | 12/29/04 | Huntersville, N.C. | NC State | Sophomore |
10 | Gabe Gaeckle | RHP | R/R | 6-0 | 195 | 9/28/04 | Aptos, Calif. | Arkansas | Sophomore |
49 | Cole Gibler | LHP | L/L | 6-2 | 200 | 10/10/05 | Blue Springs, Mo. | Arkansas | Freshman |
29 | AJ Gracia | OF | L/L | 6-2 | 210 | 10/27/04 | Monroe Township, N.J. | Virginia | Sophomore |
35 | Ryder Helfrick | C | R/R | 6-1 | 205 | 2/17/05 | Discovery Bay, Calif. | Arkansas | Sophomore |
24 | Ethan Kleinschmit | LHP | L/L | 6-3 | 205 | 5/6/05 | Mt. Angel, Ore. | Oregon State | Sophomore |
26 | Vahn Lackey | C | R/R | 6-2 | 210 | 7/7/05 | Suwanee, Ga. | Georgia Tech | Sophomore |
33 | Mulivai Levu | INF | L/R | 6-0 | 210 | 8/10/04 | Huntington Beach, Calif. | UCLA | Sophomore |
51 | Ryan Lynch | RHP | R/R | 6-4 | 230 | 6/13/05 | Moorestown, N.J. | UNC | Freshman |
25 | Ryan Marohn | LHP | L/L | 6-2 | 195 | 3/8/05 | Youngsville, N.C. | NC State | Sophomore |
43 | Ryan McPherson | RHP | R/R | 6-3 | 205 | 1/5/06 | Hollywood, Fla. | Mississippi State | Freshman |
2 | Lucas Moore | OF | L/R | 6-0 | 180 | 4/26/05 | Cincinnati, Ohio | Louisville | Sophomore |
28 | Blake Morningstar | RHP | R/R | 6-4 | 230 | 3/29/05 | Wyalusing, Pa. | Wake Forest | Sophomore |
9 | Ethan Norby | LHP | R/L | 5-10 | 190 | 1/27/05 | Kernersville, N.C. | ECU | Sophomore |
4 | Ricky Ojeda | LHP | L/L | 5-11 | 185 | 10/7/05 | Valencia, Calif. | UC Irvine | Sophomore |
15 | Liam Peterson | RHP | R/R | 6-5 | 220 | 6/10/05 | Palm Harbor, Fla. | Florida | Sophomore |
3 | Ace Reese | INF/OF | L/R | 6-4 | 215 | 4/13/05 | Canton, Texas | Mississippi State | Freshman |
52 | Chris Rembert | INF | R/R | 6-0 | 205 | 7/5/05 | Pensacola, Fla. | Auburn | Freshman |
17 | Brett Renfrow | RHP | R/R | 6-3 | 225 | 1/7/05 | Manassas, Va. | Virginia Tech | Sophomore |
32 | Zion Rose | OF | R/R | 6-1 | 210 | 5/26/05 | Chicago, Ill. | Louisville | Sophomore |
30 | Dax Whitney | RHP | R/R | 6-5 | 205 | 1/17/06 | Blackfoot, Idaho | Oregon State | Freshman |
COACHES
# | NAME | POSITION | SCHOOL/ORGANIZATION |
---|---|---|---|
47 | Andy Stankiewicz | Manager (Stars) | USC |
45 | Rusty Filter | Pitching Coach (Stars) | Santa Clara |
27 | Don Wakamatsu | Bench/Hitting Coach (Stars) | Oakland Ballers |
44 | Omar Johnson | First Base Coach (Stars) | Jackson State |
23 | Bill Mosiello | Third Base Coach (Stripes) | TCU |
40 | Carlos Muñoz | Bullpen Coach (Stars) |
# | NAME | POSITION | SCHOOL/ORGANIZATION |
---|---|---|---|
22 | Jonathan Hernandez | Manager (Stripes) | Bethune-Cookman |
19 | LaTroy Hawkins | Pitching Coach (Stripes) | |
23 | Dan Hartleb | Bench/Hitting Coach (Stripes) | Illinois |
8 | Michael Choice | First Base Coach (Stripes) | Baltimore Orioles |
28 | Dave Tollett | Third Base Coach (Stripes) | Florida Gulf Coast |
34 | Butch Chaffin | Assistant Coach (Stripes) | |
44 | Joe McGowan | Bullpen Catcher (Stripes) | Clemson |
ADMIN
NAME | POSITION | HOMETOWN |
---|---|---|
Eric Campbell | General Manager, Collegiate & Professional National Teams | Raleigh, N.C. |
Makenzie Kelly | Assistant Director, Baseball Operations (Collegiate & Women's National Teams) | Apex, N.C. |
Lizzie Hattrich | Director, Athletic Communications | Raleigh, N.C. |
Mark Jenkins | Director, Creative Services | Apex, NC |
Amelia Moir | Intern, Baseball Operations | Corvallis, Ore. |
Griffin Sandsrum | Intern, Baseball Operations | Wilmington, N.C. |
Aldo Plata | Athletic Trainer (Stars) | Raleigh, N.C. |
Bryan Simpson | Athletic Trainer (Stripes) | Lubbock, Texas |
Brad Brown | Data & Video Analytics Specialist | Corvallis, Ore. |
Goro Yoshida | RSA | Torrance, Calif. |