15U National Team Roster
The PDF version of the 2026 15U National Team Training Camp Phase 1 roster can be found HERE.
PLAYERS
| # | NAME | POSITION | B/T | HT. | WT. | BIRTH DATE | HOMETOWN | HIGH SCHOOL | CLASS |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Bingham | LHP | R/L | 6'0" | 180 | 4/12/12 | Royse City, Texas | Rockwall-Heath | 2031 | |
| Lathan Boddie | RHP/SS | R/R | 5’11" | 205 | 1/5/11 | Mobile, Ala. | Faith Academy | 2029 | |
| Luca Briggs | C/RHP | R/R | 6'2" | 175 | 6/15/11 | Chesterfield, Va. | Saint Andrews | 2029 | |
| Brody Brooks | SS/UT | R/R | 6’2” | 185 | 4/18/11 | El Segundo, Calif. | Loyola | 2029 | |
| Chris Cabrera | 3B/SS | R/R | 6'2" | 200 | 8/25/11 | North Miami Beach, Fla. | Miami Country Day | 2030 | |
| Caleb Covarrubias | LHP | L/L | 5'8" | 145 | 8/2/12 | Placentia, Calif. | ZT Academy | 2031 | |
| Micah Delos Reyes | SS/RHP | R/R | 5’7” | 160 | 3/10/11 | Moreno Valley, Calif. | Arlington | 2030 | |
| Mason Devine | OF/C | R/R | 6'1" | 185 | 4/11/11 | Raleigh, N.C. | Cardinal Gibbons | 2030 | |
| Matti Di Maggio | OF/LHP | L/L | 6'3" | 190 | 1/5/11 | Santa Barbara, Calif. | Dos Pueblos | 2029 | |
| Mason Doan | C/UT | L/R | 5’9" | 180 | 4/28/11 | Fountain Valley, Calif. | Huntington Beach | 2029 | |
| Tyler Early | OF/1B | L/L | 6’2" | 225 | 11/18/11 | Ferriday, La. | IMG Academy | 2030 | |
| Silas Entrekin | SS/RHP | L/R | 5'10" | 170 | 8/20/11 | Alpine, Calif. | Granite Hills | 2030 | |
| Tucker Farrar | LHP/OF | L/L | 6'1" | 170 | 2/3/12 | Jacksonville, Fla. | The Bolles School | 2030 | |
| Braxton Faulkner | 3B/RHP | R/R | 6'0" | 190 | 3/9/11 | Pfafftown, N.C. | Reagan | 2029 | |
| Kingston George | OF/RHP | R/R | 5'10" | 195 | 2/1/11 | Allen, Texas | Saint Andrew’s | 2030 | |
| Ty Glaus | 3B/SS | L/R | 6’4” | 190 | 2/16/11 | Del Mar, Calif. | North Marion | 2029 | |
| Chase Hallett | SS/2B | L/R | 5'10" | 170 | 4/15/11 | Pennington, N.J. | Pennington School | 2029 | |
| Kolt Hampton | 3B/RHP | L/R | 6'1" | 170 | 9/7/11 | Chandler, Ariz. | Hamilton | 2030 | |
| Nate Handley-White | RHP/3B | R/R | 6'3" | 210 | 1/3/11 | Bradenton, Fla. | IMG Academy | 2029 | |
| Jaxxon Hanen | 3B/RHP | R/R | 5’10" | 170 | 7/28/11 | Mesa, Ariz. | Legendary Prep Academy | 2030 | |
| Jonah Hargrave | SS/RHP | L/R | 6'1" | 175 | 1/2/11 | Peoria, Ariz. | Liberty | 2029 | |
| Paris Head | SS/RHP | R/R | 6’0" | 170 | 2/7/11 | Chicago, Ill. | Lane Tech | 2029 | |
| Ray Hunter | OF/2B | L/R | 5’7" | 140 | 6/21/11 | Cypress, Texas | Cypress Woods | 2030 | |
| Zaylon Johnson | 3B/RHP | R/R | 5'11" | 195 | 5/9/11 | Lake Charles, La. | Alfred M. Barbe | 2029 | |
| Bryant Ju | C/1B | R/R | 5'10" | 195 | 3/28/11 | Cerritos, Calif. | Cypress | 2030 | |
| AJ Juarez | 1B/LHP | L/L | 6’1 | 180 | 8/13/11 | Yuma, Ariz. | Legendary Prep Academy | 2030 | |
| Bijan Kamerzell | RHP/OF | R/R | 6'2" | 180 | 6/22/11 | Overland Park, Kan. | Rockhurst | 2030 | |
| Max Kimbrell | RHP/SS | R/R | 6'1" | 190 | 9/1/11 | Hartselle, Ala. | Hartselle | 2030 | |
| Grayson Liddle | C/2B | R/R | 5’9" | 160 | 8/29/11 | Washington D.C. | St. Albans | 2030 | |
| Miles Lockridge | SS | S/R | 5'10" | 165 | 2/20/12 | St. Louis, Mo. | MICDS | 2030 | |
| Trevor Lujan | RHP/1B | R/R | 6’1" | 175 | 9/29/11 | Sarasota, Fla. | 2030 | ||
| Jesse Maddox | OF/LHP | L/L | 5'11" | 180 | 7/11/11 | San Diego, Calif. | Granite Hills | 2029 | |
| Calvin Madenspacher | OF/LHP | L/L | 5’11” | 175 | 5/27/11 | Clayton, N.C. | Clayton | 2029 | |
| Cooper Mason | SS/ | L/R | 5’11” | 165 | 6/21/11 | Loxley, Ala. | Bayside Academy | 2030 | |
| Jackson McAneeley | C/RHP | R/R | 6'2" | 210 | 2/17/11 | Kailua, Hawaii | Mid Pacific- Institute | 2029 | |
| Walker McCrory | C/RHP | R/R | 6'0" | 180 | 6/10/11 | Spartanburg, S.C. | Spartanburg | 2030 | |
| Mason Miller | SS/UT | L/R | 6'3" | 205 | 5/31/11 | Stafford, Va. | Pro Development Group | 2029 | |
| Aiden Montgomery | RHP/OF | R/R | 6' 1 | 175 | 2/17/11 | Fullerton, Calif. | El Dorado | 2029 | |
| Tyler Nelson | LHP/OF | L/L | 6'2" | 170 | 8/31/2011 | Eagan, Minn. | Eagan | 2030 | |
| Ryan Nicolaus | OF/LHP | L/L | 5'8" | 150 | 3/3/11 | Chula Vista, Calif. | Eastlake | 2029 | |
| JJ Nixon Jr. | OF/RHP | R/R | 5'10" | 160 | 7/27/11 | Anderson, S.C. | Westside | 2030 | |
| JC Nunez | C/3B | R/R | 5’8 | 180 | 8/31/2011 | Royse City, Texas | Dynamic Prep School | 2030 | |
| Michael Ohman | LHP/1B | L/L | 6'0" | 180 | 3/6/11 | South San Francisco, Calif. | Junipero Serra | 2029 | |
| Noah Osterman | LHP/OF | L/L | 5'9" | 165 | 6/26/11 | Newnan, Ga. | Trinity Christian School | 2030 | |
| Lucas Ota-Salas | 3B/OF | L/R | 5’11” | 165 | 2/23/11 | Henderson, Nev. | The Meadows | 2029 | |
| Enzi Otieku | SS/RHP | R/R | 6'2" | 185 | 4/21/11 | Alameda, Calif. | Encinal | 2029 | |
| Joshua Park | OF | L/R | 5'10" | 150 | 11/20/12 | La Mirada, Calif. | Hutchinson | 2031 | |
| Matias Pelaez | LHP/OF | L/L | 5’10" | 165 | 5/9/11 | Linden, N.J. | Loomis Chaffee School | 2029 | |
| Creed Peoples | 1B/OF | L/L | 6'2 | 205 | 8/29/11 | Austin, Texas | Westlake | 2030 | |
| Clayton Ratliff | RHP/OF | R/R | 6’3” | 185 | 4/2/12 | Casa Grande, Ariz. | Saint Andrews | 2030 | |
| Jacob Reyes | C/OF | R/R | 6’0" | 190 | 1/13/11 | Miami, Fla. | Monsignor Edward Pace | 2029 | |
| Tuck Richardson | SS/3B | R/R | 5'11" | 165 | 4/7/11 | Mobile, Ala. | Faith Academy | 2030 | |
| Carlo Rivero | SS | L/R | 6'1" | 175 | 4/12/12 | Tucson, Ariz. | IMG Academy | 2031 | |
| Braylon Rogers | RHP/OF | R/R | 6'0" | 170 | 2/13/11 | Richmond, Va. | Dominion Sports Collective | 2029 | |
| Paxton Scoggin | SS/3B | S/R | 6'1" | 185 | 6/1/11 | Durant, Okla. | Silo | 2030 | |
| McKay Skarlanic | RHP/1B | R/R | 6'4" | 205 | 1/4/11 | Carlsbad, Calif. | Carlsbad | 2029 | |
| Jason Spray Jr. | OF/1B | R/R | 6’5” | 205 | 4/18/11 | Murfreesboro, Tenn. | Mount Paran Christian School | 2030 | |
| Brandon Sweeney | SS/2B | R/R | 6’1 | 170 | 6/10/11 | Menlo Park, Calif. | St. Francis | 2030 | |
| Amani Tuiasosopo | SS/RHP | R/R | 6'1" | 160 | 8/12/11 | Issaquah, Wash. | 2030 | ||
| Trey Vandergriff | SS/RHP | R/R | 5'10" | 175 | 5/28/11 | Milton, Ga. | Blessed Trinity | 2030 | |
| Noah Vrzal | 1B/RHP | L/R | 6'5" | 240 | 3/8/11 | San Antonio, Texas | Sonia Sotomayor | 2029 | |
| Leyton West | OF/RHP | L/R | 6’1" | 180 | 9/26/11 | Madison, Ala. | Hartselle | 2030 | |
| Chris Worrell Jr. | C | L/R | 6’1" | 180 | 4/27/12 | South Milwaukee, Wisc. | Oak Creek | 2030 | |
| Greyson Wuis | SS/2B | L/R | 5’10" | 160 | 4/4/11 | Madison, Ala. | Bob Jones | 2030 |
COACHES
| # | NAME | POSITION |
|---|---|---|
| Casey Scott | Manager | |
| Drew Briese | Pitching Coach | |
| Steve Butler | Assistant Coach | |
| JD Pruitt | Assistant Coach | |
| RJ Farrell | Team Grey Manager (TC) | |
| Larry Vucan | Team Light Blue Manager (TC) | |
| John Weber | Team Navy Manager (TC) | |
| Rob Shabansky | Team Red Manager (TC) | |
| Jonathan Pollard | Team Grey Assistant Coach (TC) | |
| Steve Dintaman | Team Light Blue Assistant Coach (TC) | |
| Derek Simmons | Team Navy Assistant Coach (TC) | |
| Matt Denny | Team Red Assistant Coach (TC) |
ADMIN
| NAME | POSITION | HOMETOWN |
|---|---|---|
| Ashley Bratcher | General Manager, National Teams | Durham, N.C. |
| Ben Kelley | Program Director | Burlington, N.C. |
| Sam Schaeffer | Intern, Baseball Operations | |
| Tully Scott | Coordinator, Athletic Communications | |
| James Motter | Coordinator, Creative Services | |
| Josie Grigsby | Certified Athletic Trainer | |
| Aldo Plata | Certified Athletic Trainer | |
| Arturo Colin | RSA |