
Golden Spikes Award Watch List
The 2025 Golden Spikes Award Midseason Watch List is as follows:
| First Name | Last Name | School | Year | Position | Conference |
| Wehiwa | Aloy | Arkansas | JR | SS | SEC |
| Kade | Anderson | LSU | SO | LHP | SEC |
| Jamie | Arnold | Florida State | JR | LHP | ACC |
| Aiva | Arquette | Oregon State | JR | SS | Pac-12 |
| Max | Bayles | Santa Clara | JR | RHP | WCC |
| Trey | Beard | Florida Atlantic | SO | LHP | American |
| Tyler | Bremner | UC Santa Barbara | JR | RHP | Big West |
| Drew | Burress | Georgia Tech | SO | OF | ACC |
| Alex | Calarco | Maryland | SR | CF | Big Ten |
| Cam | Cannarella | Clemson | JR | OF | ACC |
| Roch | Cholowsky | UCLA | SO | SS | Big Ten |
| Ethan | Conrad | Wake Forest | JR | OF | ACC |
| Korbyn | Dickerson | Indiana | SO | CF | Big Ten |
| Liam | Doyle | Tennessee | JR | RHP | SEC |
| Joseph | Dzierwa | Michigan State | JR | LHP | Big Ten |
| Hunter | Elliott | Ole Miss | R-JR | LHP | SEC |
| Patrick | Forbes | Louisville | JR | RHP | ACC |
| Dominic | Fritton | NC State | JR | LHP | ACC |
| Seth | Hernandez | Corona HS (CA) | SR | RHP/INF | |
| Ethan | Holliday | Stillwater HS (OK) | SR | INF | |
| Marek | Houston | Wake Forest | JR | SS | ACC |
| Grant | Jay | Dallas Baptist | JR | CF | C-USA |
| Jared | Jones | LSU | JR | 1B | SEC |
| Gavin | Kilen | Tennessee | JR | 2B | SEC |
| Aidan | Knaak | Clemson | SO | RHP | ACC |
| Jace | LaViolette | Texas A&M | JR | OF | SEC |
| Justin | Lebron | Alabama | SO | SS | SEC |
| Logan | Lunceford | Wake Forest | JR | RHP | ACC |
| Maximus | Martin | Kansas State | JR | SS | Big 12 |
| Wes | Mendes | Florida State | SO | LHP | ACC |
| Mason | Neville | Oregon | JR | CF | Big Ten |
| Adam | Paniagua | Regis University (DII) | SR | C | RMAC |
| Liam | Peterson | Florida | SO | RHP | SEC |
| Ethan | Petry | South Carolina | JR | 1B | SEC |
| Marcus | Phillips | Tennessee | JR | RHP | SEC |
| Ryan | Prager | Texas A&M | R-JR | LHP | SEC |
| James | Quinn-Irons | George Mason | JR | CF | Atlantic 10 |
| Nolan | Schubart | Oklahoma State | JR | OF | Big 12 |
| Luke | Stevenson | North Carolina | SO | C | ACC |
| Brendan | Summerhill | Arizona | JR | OF | Big 12 |
| Devin | Taylor | Indiana | JR | OF | Big Ten |
| Joey | Volini | Florida State | R-JR | LHP | ACC |
| Ryan | Wideman | Western Kentucky | JR | CF | C-USA |
| Kyson | Witherspoon | Oklahoma | JR | RHP | SEC |
| Ryland | Zaborowski | Georgia | GR | 1B | SEC |
| Nolan | Schubart | Oklahoma State | JR | OF | Big 12 |
| Austin | Smith | San Diego | SR | LHP/OF/DH | West Coast |
| Kolten | Smith | Georgia | JR | RHP | SEC |
| Luke | Stevenson | North Carolina | SO | C | ACC |
| Brendan | Summerhill | Arizona | JR | OF | Big 12 |
| Devin | Taylor | Indiana | JR | OF | Big Ten |
| Tanner | Thach | UNCW | JR | 1B | CAA |
| Gavin | Turley | Oregon State | JR | OF | Pac 12 |
| Kyle | Walker | Arizona State | R-JR | 2B | Big 12 |
| Kyson | Witherspoon | Oklahoma | JR | RHP | SEC |
Latest News


