2021: 18U National Team
Pitching | IP | W-L | ERA | H | BB | R | ER | HR | K |
---|---|---|---|---|---|---|---|---|---|
3.0 | 0-1 | 3 | 1 | 2 | 2 | 0 | 5 | ||
Batting | GP | AVG | OBP | SLG | HR | RBI | H | R | SB |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season SummaryThere are no stats or season summaries available for this player. |
2021: 16U/17U National Team Development Program
Pitching | IP | W-L | ERA | H | BB | R | ER | HR | K |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Batting | GP | AVG | OBP | SLG | HR | RBI | H | R | SB |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season SummaryWas a member of the 2021 16U/17U National Team Development Program. |