Collegiate National Team Roster
A breakdown of the 2025 Stars vs. Stripes Series rosters can be found HERE. The 2025 Collegiate National Team roster will be announced at a later time.
PLAYERS
# | LAST NAME | FIRST NAME | POSITION | B/T | HT. | WT. | DOB | HOMETOWN | SCHOOL | YR. |
---|---|---|---|---|---|---|---|---|---|---|
18 | Bagwell | Cameron | RHP | R/R | 6-5 | 210 | 9/27/05 | Pineville N.C. | Wake Forest | Freshman |
24 | Bailey | Myles | INF | L/R | 6-4 | 250 | 7/7/05 | Tallahassee, Fla. | Florida State | Freshman |
25 | Bailey | Smith | RHP | R/R | 6-5 | 210 | 8/25/05 | Peoria, Ariz. | Arizona | Freshman |
26 | Ballinger | Brady | INF | L/L | 6-1 | 215 | 5/26/05 | Las Vegas, Nev. | Kansas | Sophomore |
45 | Bayles | Max | RHP | R/R | 6-3 | 210 | 10/24/04 | San Diego, Calif. | Santa Clara | Sophomore |
3 | Beard | Trey | LHP | L/L | 6-2 | 190 | 9/10/04 | Dunedin, Fla. | Florida State | Sophomore |
31 | Becker | Eric | INF/OF | L/R | 6-3 | 205 | 4/28/05 | Thiells, N.Y. | Virginia | Sophomore |
6 | Bell | Tyler | INF | S/R | 6-2 | 195 | 6/30/05 | Frankfort, Ill. | Kentucky | Freshman |
1 | Burress | Drew | OF | R/R | 5-9 | 180 | 12/5/04 | Perry, Ga. | Georgia Tech | Sophomore |
15 | Carlon | Cole | LHP | L/L | 6-5 | 225 | 5/20/05 | Tempe, Ariz. | Arizona State | Sophomore |
11 | Cholowsky | Roch | INF | R/R | 6-2 | 200 | 4/7/05 | Chandler, Ariz. | UCLA | Sophomore |
17 | Ciscar | AJ | RHP | R/R | 6-3 | 215 | 9/29/05 | Weston, Fla. | Miami | Freshman |
36 | Cruz | Juan | INF | R/R | 6-5 | 230 | 9/9/04 | Apopka, Fla. | Credential | Sophomore |
16 | Cuvet | Daniel | INF | R/R | 6-3 | 230 | 5/13/05 | Fort Lauderdale, Fla. | Miami | Sophomore |
16 | Davis | Tague | INF | L/L | 6-4 | 225 | 10/11/05 | West Chester, Pa. | Louisville | Freshman |
18 | DeCaro | Jason | RHP | R/R | 6-5 | 225 | 4/17/06 | East Northport, N.Y. | UNC | Sophomore |
30 | Dempsey | Evan | RHP/OF | L/R | 6-2 | 190 | 7/19/05 | Lithia, Fla. | FGCU | Sophomore |
5 | Dudan | Jacob | RHP | L/R | 6-2 | 190 | 12/29/04 | Huntersville, N.C. | NC State | Sophomore |
7 | Flora | Jackson | RHP | R/R | 6-5 | 205 | 5/25/05 | Pleasanton, Calif. | UCSB | Sophomore |
6 | Franco | Noah | OF/P | L/L | 6-3 | 210 | 5/13/06 | Downey, Calif. | TCU | Freshman |
10 | Gaeckle | Gabe | RHP | R/R | 6-0 | 195 | 9/28/04 | Aptos, Calif. | Arkansas | Sophomore |
29 | Gibler | Cole | LHP | L/L | 6-2 | 200 | 10/10/05 | Blue Springs, Mo. | Arkansas | Freshman |
29 | Gracia | AJ | OF | L/L | 6-2 | 210 | 10/27/04 | Monroe Township, N.J. | Virginia | Sophomore |
32 | Guyette | James | RHP | R/R | 6-3 | 215 | 2/3/05 | Newbury Park, Calif. | Kansas State | Sophomore |
30 | Hawk | Easton | RHP | R/R | 6-3 | 205 | 9/27/05 | Granada Hills, Calif. | UCLA | Freshman |
35 | Helfrick | Ryder | C | R/R | 6-1 | 205 | 2/17/05 | Discovery Bay, Calif. | Arkansas | Sophomore |
35 | Hernandez | Alex | INF/P | R/R | 6-2 | 195 | 7/20/05 | Cumming, Ga. | Georgia Tech | Freshman |
5 | Johnson | Kyle | OF/LHP | R/L | 6-1 | 220 | 6/25/05 | Leesburg, Va. | Virginia | Sophomore |
47 | King | Aidan | RHP | L/R | 6-2 | 200 | 6/10/06 | Bryceville, Fla. | Florida | Freshman |
24 | Kleinschmit | Ethan | LHP | L/L | 6-3 | 205 | 5/6/05 | Mt. Angel, Ore. | Oregon State | Sophomore |
3 | Kozeal | Cam | UTL | L/R | 5-10 | 205 | 11/11/04 | Omaha, Neb. | Arkansas | Sophomore |
12 | Kramkowski | Owen | RHP | R/R | 6-3 | 170 | 7/18/05 | Sahuarita, Ariz. | Arizona | Sophomore |
26 | Lackey | Vahn | C | R/R | 6-2 | 210 | 7/7/05 | Suwanee, Ga. | Georgia Tech | Sophomore |
46 | LaPour | Tommy | RHP | R/R | 6-4 | 245 | 3/29/05 | Blue Springs, Mo. | TCU | Sophomore |
38 | Levu | Mulivai | INF | L/R | 6-0 | 210 | 8/10/04 | Huntington Beach, Calif. | UCLA | Sophomore |
38 | Lynch | Ryan | RHP | R/R | 6-4 | 230 | 6/13/05 | Moorestown, N.J. | UNC | Freshman |
9 | Mack | Landon | RHP | S/R | 6-2 | 205 | 8/31/05 | Columbus, N.J. | Tennessee | Freshman |
25 | Marohn | Ryan | LHP | L/L | 6-2 | 195 | 3/8/05 | Youngsville, N.C. | NC State | Sophomore |
7 | McPherson | Ryan | RHP | R/R | 6-3 | 205 | 1/5/06 | Hollywood, Fla. | Mississippi State | Freshman |
11 | Mercurius | LJ | RHP | R/R | 6-3 | 180 | 10/30/04 | Las Vegas, Nev. | Oklahoma | Sophomore |
2 | Moore | Lucas | OF | L/R | 6-0 | 180 | 4/26/05 | Cincinnati, Ohio | Louisville | Sophomore |
28 | Morningstar | Blake | RHP | R/R | 6-4 | 230 | 3/29/05 | Wyalusing, Pa. | Wake Forest | Sophomore |
14 | Nance | Anderson | RHP | R/R | 6-0 | 180 | 12/28/05 | Eden, N.C. | NC State | Freshman |
9 | Norby | Ethan | LHP | R/L | 5-10 | 190 | 1/27/05 | Kernersville, N.C. | ECU | Sophomore |
4 | Ojeda | Ricky | LHP | L/L | 5-11 | 185 | 10/7/05 | Valencia, Calif. | UC Irvine | Sophomore |
37 | Peterson | Liam | RHP | R/R | 6-5 | 220 | 6/10/05 | Palm Harbor, Fla. | Florida | Sophomore |
12 | Poppell | Broedy | C | S/R | 5-11 | 195 | 6/13/02 | Tallahassee, Fla. | Junior | |
36 | Reese | Ace | INF/OF | L/R | 6-4 | 215 | 4/13/05 | Canton, Texas | Mississippi State | Sophomore |
2 | Rembert | Chris | INF | R/R | 6-0 | 205 | 7/5/05 | Pensacola, Fla. | Auburn | Freshman |
17 | Renfrow | Brett | RHP | R/R | 6-3 | 225 | 1/7/05 | Manassas, Va. | Virginia Tech | Sophomore |
32 | Rose | Zion | OF | R/R | 6-1 | 210 | 5/26/05 | Chicago, Ill. | Louisville | Sophomore |
10 | Scobey | KJ | INF | R/R | 6-2 | 205 | 5/23/05 | Lakeland, Fla. | South Carolina | Freshman |
33 | Smith | Tyler | UTL | R/R | 6-0 | 205 | 5/28/06 | Hollwood, Fla. | NC A&T | Freshman |
31 | Traeger | Nolan | C | L/R | 6-0 | 205 | 7/3/06 | Spring, Texas | TCU | Freshman |
15 | Valincius | Tomas | LHP | L/L | 6-2 | 225 | 9/11/05 | Lockport, Ill. | Mississippi State | Freshman |
4 | Whitney | Dax | RHP | R/R | 6-5 | 205 | 1/17/06 | Blackfoot, Idaho | Oregon State | Freshman |
COACHES
# | NAME | POSITION | SCHOOL/ORGANIZATION |
---|---|---|---|
14 | Andy Stankiewicz | Manager (Stars) | USC |
45 | Rusty Filter | Pitching Coach (Stars) | Santa Clara |
27 | Don Wakamatsu | Bench/Hitting Coach (Stars) | Oakland Ballers |
44 | Omar Johnson | First Base Coach (Stars) | Jackson State |
23 | Bill Mosiello | Third Base Coach (Stripes) | TCU |
47 | Carlos Muñoz | Bullpen Coach (Stars) | |
22 | Jonathan Hernandez | Manager (Stripes) | Bethune-Cookman |
19 | LaTroy Hawkins | Pitching Coach (Stripes) | |
23 | Dan Hartleb | Bench/Hitting Coach (Stripes) | Illinois |
8 | Michael Choice | First Base Coach (Stripes) | Baltimore Orioles |
28 | Dave Tollett | Third Base Coach (Stripes) | Florida Gulf Coast |
34 | Butch Chaffin | Assistant Coach (Stripes) | |
44 | Joe McGowan | Bullpen Catcher (Stripes) | Clemson |
ADMIN
NAME | POSITION | HOMETOWN |
---|---|---|
Eric Campbell | General Manager, Collegiate & Professional National Teams | Raleigh, N.C. |
Makenzie Kelly | Assistant Director, Baseball Operations (Collegiate & Women's National Teams) | Apex, N.C. |
Lizzie Hattrich | Director, Athletic Communications | Raleigh, N.C. |
James Motter | Coordinator, Creative Services | |
Amelia Moir | Intern, Baseball Operations | |
Griffin Sandsrum | Intern, Baseball Operations | |
Aldo Plata | Athletic Trainer (Stars) | |
Bryan Simpson | Athletic Trainer (Stripes) | |
Brad Brown | Data & Video Analytics Specialist | Riverside, Calif. |
Goro Yoshida | RSA | Torrance, Calif. |