Collegiate National Team Roster
The 2026 Collegiate National Team Training Camp Stars and Stripes teams can be found HERE.
PLAYERS
Â
Â
| # | LAST NAME | FIRST NAME | POSITION | B/T | HT | WT | DOB | HOMETOWN | SCHOOL | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelly | Gavin | UTL | R/R | 6-0 | 180 | 12/13/05 | Pittsburgh, Pa. | West Virginia | SO |
| 2 | Parker | Jacob | OF | L/R | 6-3 | 220 | 8/19/06 | Purvis, Miss. | Mississippi State | FR |
| 3 | Waite | Ryker | INF | S/R | 5-10 | 180 | 8/25/06 | Queen Creek, Ariz. | Vanderbilt | SO |
| 3 | Callaway | Trey | C | R/R | 6-0 | 225 | 12/5/05 | Conyers, Ga. | Alabama State | SO |
| 5 Â | Bowie | Rhys | LHP | R/L | 6-0 | 195 | 10/7/05 | Haworth, N.J. | Wake Forest | SO |
| 6 | Stein | JD | INF | R/R | 5-8 | 170 | 12/31/06 | Carmel, Ind. | South Carolina | FR |
| 7 | Denny | Hogan | UTL | R/R | 6-0 | 210 | 11/18/05 | Mooresville, Ind. | Indiana | SO |
| 7 | Fralick | Chase | C/1B | L/R | 6-2 | 225 | 9/2/05 | Peachtree City, Ga. | Auburn | SO |
| 9 | Branch | Kolby | INF | R/R | 6-0 | 200 | 2/11/03 | Allen, Texas | Georgia | SR |
| 10 | Clark | Camden | RHP | R/R | 6-1 | 210 | 4/4/06 | Laurel, Miss. | Southern Miss. | SO |
| 10 | Strickland | Zach | RHP | S/R | 6-2 | 195 | 6/25/06 | Arcadia, Calif. | UCLA | FR |
| 11 | Zatkowski | Henry | LHP | L/L | 6-2 | 210 | 8/16/06 | Clarksville, Md. | Virginia | SO |
| 11 | Upchurch | Myles | RHP | R/R | 6-3 | 230 | 11/28/06 | Odenton, Md. | Alabama | FR |
| 12 | Barberi | Jackson | RHP | R/R | 6-4 | 210 | 9/6/06 | Snellville, Ga. | Florida | SO |
| 12 | Mercurius | Xander | RHP | R/R | 5-10 | 190 | 1/4/07 | Las Vegas, Nev. | Oklahoma | FR |
| 15 | Flinn | Aidan | LHP | L/L | 6’6 | 215 | 2/2/07 | Mokena, Ill. | Illinois | FR |
| 15 | Grindlinger | Trent | UTL | R/R | 6-2 | 220 | 7/14/06 | Huntington Beach, Calif. | Tennessee | FR |
| 16 | Johnston | Brodie | INF | R/R | 6-2 | 210 | 3/16/06 | Ooltewah, Tenn. | Vanderbilt | SO |
| 16 | Harsch | Marcelo | RHP | R/R | 6-5 | 200 | 6/18/07 | Montclair, N.J. | Wake Forest | FR |
| 17 | Sunstrom | Camden | RHP | R/R | 6-2 | 215 | 1/6/06 | Baton Rouge, La. | Southern Miss. | SO |
| 17 | Jaksa | Brayden | UTL | R/R | 6-5 | 220 | 1/26/07 | Fremont, Calif. | Oregon | FR |
| 18 | Valincius | Tomas | LHP | L/L | 6-2 | 220 | 9/11/05 | Lockport, Ill. | Mississippi State | SO |
| 18 | Bingaman | Ethin | INF/OF | R/R | 6-0 | 210 | 9/30/06 | Redlands, Calif. | Auburn | FR |
| 19 | Hooks | Walker | LHP | L/L | 6-4 | 265 | 11/2/05 | Brandon, Miss. | Ole Miss | SO |
| 21 | Pack Jr | Anthony | OF | L/L | 5-10 | 190 | 12/19/06 | Lakewood, Calif. | Texas | FR |
| 21 | Johnson | Rett | OF | L/R | 5-9 | 160 | 4/3/06 | Youngsville, N.C. | NC State | FR |
| 23 | Harris | Grayden | LHP | R/L | 6-1 | 215 | 9/25/06 | Central, La. | Southern Miss. | SO |
| 23 | Jones | Evan | RHP | R/R | 6-3 | 215 | 4/5/07 | Audubon, Pa. | Wake Forest | FR |
| 24 | Bauer | Jack | LHP | L/L | 6-4 | 200 | 1/8/07 | Frankfort, Ill. | Mississippi State | FR |
| 25 | Lund | Ethan | LHP | R/L | 6-5 | 220 | 8/8/05 | Fishers, Ind. | Oklahoma State | SO |
| 25 | Unger | J’Shawn | RHP | R/R | 6-5 | 220 | 7/18/05 | Blair, Neb. | Nebraska | SO |
| 26 | Partida | Nico | INF | R/R | 6-0 | 205 | 11/6/06 | Pearland, Texas | Texas A&M | FR |
| 26 | Sanford | Will | RHP | R/R | 6-0 | 200 | 8/6/05 | San Diego, Calif. | Tennessee | SO |
| 27 | Hairston | Landon | OF | L/L | 6-0 | 200 | 1/13/06 | Queen Creek, Ariz. | Arizona State | SO |
| 28 | Geary | Will | INF | L/R | 6-3 | 195 | 10/3/06 | Valley Park, Mo. | Lindenwood | FR |
| 28 | Pitts | Derrick | OF | R/R | 6-3 | 215 | 4/28/06 | Saint Louis, Mo. | Cincinnati | SO |
| 29 | McPherson | Ryan | RHP | R/R | 6-3 | 220 | 1/5/06 | Hollywood, Fla. | Mississippi State | SO |
| 30 | Bradley | Tanner | RHP | R/R | 6-2 | 195 | 7/22/06 | Cotati, Calif. | Oregon | SO |
| 30 | Stillman | Aiden | LHP | R/L | 6-3 | 200 | 12/14/06 | Winter Park, Fla. | Vanderbilt | FR |
| 32 | Davis | Tague | INF | L/L | 6-4 | 225 | 10/11/05 | West Chester, Pa. | Louisville | SO |
| 32 | Litman | James | RHP | R/R | 6-1 | 195 | 7/3/06 | Boca Raton, Fla. | FAU | SO |
| 33 | Moss | Wylan | RHP | R/R | 6-4 | 200 | 2/8/06 | North Tustin, Calif. | UCLA | SO |
| 33 | Nance | Anderson | RHP | R/R | 6-0 | 185 | 12/28/05 | Eden, N.C. | NC State | SO |
| 35 | Sanders | Jackson | LHP | L/L | 6-3 | 210 | 1/7/06 | Opelika, Ala. | Auburn | SO |
| 35 | Torres | Pablo | RHP | R/R | 5-11 | 190 | 7/23/04 | St. Cloud, Fla. | Bethune-Cookman | SR |
| 36 | Harrison | Luke | LHP | L/L | 6-2 | 220 | 2/27/03 | Friendswood, Texas | Texas | GR |
| 37 | Hawk | Easton | RHP | R/R | 6-3 | 210 | 9/27/05 | Northridge, Calif. | UCLA | SO |
| 38 | Wilson | Jorian | OF | L/R | 6-4 | 245 | 8/30/07 | Hallettsville, Texas | Texas A&M | FR |
| 40 | Ealey | Thomas | OF | L/L | 6-4 | 185 | 4/28/06 | Fort Mill, S.C. | Norfolk State | SO |
| 43 | Johnson | Andrew | RHP | S/R | 6-3 | 210 | 1/17/06 | San Juan Capistrano, Calif. | Southern Cal | SO |
| 44 | Solier | Julio | INF | R/R | 6-0 | 200 | 4/25/06 | Springfield, Mass. | Boston College | SO |
| 45 | King | Aidan | RHP | L/R | 6-2 | 205 | 6/10/06 | Bryceville, Fla. | Florida | SO |
| 45 | Whritenour | Joshua | RHP | L/R | 6-3 | 215 | 12/8/05 | Tampa, Fla. | Florida | FR |
| 47 | Borba | Casey | INF | R/R | 6-0 | 20 | 6/3/04 | Orange County, Calif. | Texas | JR |
COACHES
| # | NAME | POSITION | SCHOOL/ORGANIZATION |
|---|---|---|---|
| 24 | Dan Hartleb | Stars Manager | Illinois |
| 46 | Matt Hobbs | Stars Pitching Coach | Arkansas |
| 31 | Jonathan Hernandez | Stars Assistant Coach | Bethune-Cookman |
| 14 | Tracy Smith | Stars Assistant Coach | Michigan |
| 38 | Tom Walter | Stars Assistant Coach | Wake Forest |
Â
ADMIN
| NAME | POSITION | HOMETOWN |
|---|---|---|
| Eric Campbell | General Manager, Collegiate & Professional National Teams | Raleigh, N.C. |
| Mike Scioscia | Senior Advisor, Collegiate National Team | Newport Beach, Calif. |
| Makenzie Kelly | Assistant Director, Baseball Operations (Collegiate & Women's National Teams) | Apex, N.C. |
| Lizzie Hattrich | Director, Athletic Communications | Raleigh, N.C. |
| James Motter | Coordinator, Creative Services | Raleigh, N.C. |
| Rawley Hector | Coordinator, Baseball Operations (Collegiate National Team & Baseball5) | Cary, N.C. |
| Rob Shabansky | Technical Commissioner | Phoenix, Ariz. |
| Bryan Simpson | Certified Athletic Trainer | Lubbock, Texas |
| Manny Portugal | Assistant Director, Systems & Analytics | Raleigh, N.C. |
| Mike Mazza | Lead Umpire | Montclair, Va. |
| Vince Delgado | RSA | Anaheim, Calif. |