Collegiate National Team Roster
PLAYERS
INTERNATIONAL FRIENDSHIP SERIES ROSTER
# | LAST | FIRST | POS. | B/T | HT. | WT. | DOB | HOMETOWN | SCHOOL | CLASS |
---|---|---|---|---|---|---|---|---|---|---|
12 | Abeldt | Ben | LHP | R/L | 6-3 | 220 | 12/1/2003 | McKinney, Texas | TCU | Sophomore |
11 | Arnold | Jamie | LHP | L/R | 6-1 | 190 | 3/21/2004 | Tampa, Fla. | Florida State | Sophomore |
2 | Austin Jr. | RJ | UT | R/R | 5-11 | 195 | 12/18/2003 | Atlanta, Ga. | Vanderbilt | Sophomore |
9 | Belyeu | Max | OF | L/R | 6-2 | 210 | 12/15/2003 | Aledo, Texas | Texas | Sophomore |
30 | Biven | Tucker | RHP | R/R | 6-1 | 205 | 2/21/2004 | New Albany, Ind. | Louisville | Sophomore |
32 | Bodine | Caden | C | S/R | 5-10 | 195 | 12/2/2003 | Haddon Heights, N.J. | Coastal Carolina  | Sophomore |
31 | Bremner | Tyler | RHP | R/R | 6-2 | 185 | 4/20/2004 | San Diego, Calif. | UC Santa Barbara | Sophomore |
44 | Bryan | Brooks | C | L/R | 6-1 | 215 | 7/14/2004 | Opelika, Ala. | Troy | Sophomore |
6 | Burress | Drew | OF | R/R | 5-9 | 180 | 12/5/2004 | Houston County, Ga. | Georgia Tech | Freshman |
47 | Curley | Dean | INF | R/R | 6-3 | 212 | 5/15/2004 | La Verne, Calif. | Tennessee | Freshman |
22 | Davis | Gabe | RHP | S/R | 6-9 | 225 | 10/21/2003 | Midwest City, Okla. | Oklahoma State  | Sophomore |
3 | Davis II | Alton | LHP | L/L | 6-5 | 195 | 12/18/2003 | Hueytown, Ala. | Georgia | Sophomore |
43 | Dickinson | Danny | INF | R/R | 6-1 | 190 | 12/5/2003 | West Richland, Wash. | Sophomore | |
40 | Eyanson | Anthony | RHP | R/R | 6-2 | 210 | 10/9/2004 | Lakewood, Calif. | Sophomore | |
10 | Forbes | Patrick | OF/RHP | R/R | 6-3 | 215 | 7/11/2004 | Bowling Green, Ky. | Louisville | Sophomore |
33 | Gaeckle | Gabriel | RHP | R/R | 6-0 | 195 | 9/28/2004 | Aptos, Calif. | Arkansas | Freshman |
5 | Houston | Marek | INF | R/R | 6-3 | 190 | 4/14/2004 | Nokomis, Fla,. | Wake Forest  | Sophomore |
48 | Jacobs | Ben | LHP | L/L | 6-1 | 190 | 6/11/2004 | Huntington Beach, Calif. | Arizona State | Sophomore |
36 | Keljo | Nelson | LHP | L/L | 6-4 | 228 | 9/26/2003 | Portland, Ore. | Oregon State  | Sophomore |
25 | Martinez | Anthony | INF | L/R | 6-3 | 230 | 4/12/2004 | Fairfield, Calif. | UC Irvine | Sophomore |
24 | Schubart | Nolan | OF/INF | L/R | 6-5 | 225 | 5/10/2004 | Durand, Mich. | Oklahoma State | Sophomore |
28 | Scott | Matt | RHP | R/R | 6-7 | 250 | 1/13/2004 | Redding, Conn. | Stanford  | Sophomore |
16 | Smith | Kolten | RHP | R/R | 6-3 | 210 | 12/31/2003 | Ocala, Fla.  | Georgia | Sophomore |
23 | Smith | Derrick | RHP | R/R | 6-2 | 212 | 12/1/2003 | White Bear Lake, Minn. | North Carolina State | Sophomore |
7 | Snead | Nate | RHP | R/R | 6-2 | 215 | 3/16/2004 | South Milwaukee, Wisc. | Tennessee | Sophomore |
15 | Taylor | Devin | OF | L/R | 6-0 | 215 | 1/6/2004 | Cincinnati, Ohio | Indiana | Sophomore |
49 | Walker | Kyle | INF | R/R | 5-9 | 180 | 1/11/2003 | New Orleans, La. | Grambling State  | Redshirt Sophomore |
26 | Witherspoon | Kyson | RHP | R/R | 6-2 | 205 | 8/12/2004 | Jacksonville, Fla. | Oklahoma | Sophomore |
35 | Witherspoon | Malachi | RHP | R/R | 6-3 | 205 | 8/12/2004 | Jacksonville, Fla. | Oklahoma | Sophomore |
SUMMER LEAGUE TOUR ROSTER
# | LAST | FIRST | POS. | B/T | HT. | WT. | DOB | HOMETOWN | SCHOOL | CLASS |
---|---|---|---|---|---|---|---|---|---|---|
25 | Becker | Eric | INF | L/R | 6-3 | 190 | 4/28/2005 | Thiells, N.Y. | Virginia | Freshman |
26 | Consiglio | Cooper | LHP | L/L | 6-1 | 190 | 11/27/2005 | Palm Harbor, Fla. | North Carolina State | Freshman |
24 | Cuvet | Daniel | INF | R/R | 6-3 | 230 | 5/13/2005 | Fort Lauderdale, Fla. | Miami | Freshman |
29 | DeCaro | Jason | RHP | R/R | 6-5 | 220 | 4/17/2006 | Northport, N.Y. | UNC | Freshman |
12 | Dudan | Jacob | RHP | L/R | 6-3 | 195 | 12/29/2004 | Huntersville, N.C. | North Carolina State | Freshman |
9 | Ford | Henry | INF/OF | R/R | 6-5 | 220 | 7/27/2004 | Charlottesville, Va. | Virginia | Freshman |
10 | George | Jamal | C/INF | R/R | 5-9 | 180 | 10/8/2003 | Trujillo Alto, PR | Alabama State  | Sophomore |
30 | Gracia | AJ | OF/LHP | L/L | 6-2 | 205 | 10/27/2004 | Monroe Twp, N.J. | Duke | Freshman |
7 | Grahovac | Gavin | INF | R/R | 6-2 | 220 | 1/2/2005 | Orange, Calif | Texas A&M | Freshman |
46 | Green | Miller | LHP | L/L | 6-5 | 220 | 5/11/2004 | Nahville, Tenn. | Vanderbilt | Freshman |
11 | Johnson | Kyle | OF/LHP | R/L | 6-1 | 210 | 6/25/2005 | Leesburg, Va. | Duke | Freshman |
2 | Lebron | Justin | INF | R/R | 6-2 | 175 | 11/3/2004 | Miramar, Fla. | Alabama | Freshman |
44 | Loy | Dylan | LHP | R/L | 6-0 | 194 | 7/29/2004 | Pigeon Forge, Tenn. | Tennessee | Freshman |
27 | Matthijs | Matthew | RHP | R/R | 6-2 | 225 | 5/19/2004 | Greenville, N.C. | UNC | Sophomore |
16 | McElvain | Ethan | LHP | S/L | 6-4 | 245 | 10/1/2004 | Thompson's Station, Tenn. | Vanderbilt | Freshman |
35 | Newmann | Trey | RHP | R/R | 6-6 | 205 | 7/16/2005 | Medford, Ore. | TCU | Freshman |
15 | Peterson | Liam | RHP | R/R | 6-5 | 210 | 6/10/2005 | Palm Harbor, Fla. | Florida | Freshman |
33 | Phelps | Tre | INF | R/R | 6-1 | 205 | 6/19/2004 | Atlanta, Ga. | Georgia | Freshman |
17 | Renfrow | Brett | RHP | R/R | 6-3 | 225 | 1/7/2005 | Manassas, Va. | Virginia Tech | Freshman |
38 | Rodriguez | Luis | RHP | R/R | 6-1 | 215 | 6/28/2001 | Canóvanas, P.R. | Alabama State  | Senior |
32 | Rose | Zion | C | R/R | 6-1 | 205 | 5/26/2005 | Chicago, III. | Louisville | Freshman |
47 | Segura | Eric | RHP | R/R | 6-2 | 195 | 1/2/2005 | Soledad, Calif. | Oregon State  | Freshman |
36 | Seiber | Brennan | RHP | R/R | 6-6 | 230 | 10/12/2004 | Newport Beach, Calif. | Vanderbilt | Freshman |
28 | Sosa | Alex | C | L/R | 6-1 | 207 | 11/4/2004 | Viera, Fla. | NC State | Freshman |
45 | Stevenson | Luke | C | L/R | 6-1 | 210 | 7/22/2004 | Wake Forest, N.C. | UNC | Freshman |
21 | Torres | Pablo | RHP | R/R | 5-11 | 185 | 7/23/2004 | St. Cloud, Fla. | Bethune-Cookman | Sophomore |
5 | Voegele | Dominic | RHP | R/R | 6-2 | 190 | 2/19/2005 | Columbia, III. | Kansas | Freshman |
18 | Volchko | Joey | RHP | R/R | 6-4 | 205 | 6/21/2005 | Visalia, Calif. | Stanford  | Freshman |
44 | White | KJ | INF | S/R | 5-10 | 165 | 12/10/2004 | Ellenwood, Ga. | Southern | Sophomore |
COACHES
INTERNATIONAL FRIENDSHIP SERIES
NAME | POSITION | SCHOOL |
---|---|---|
José Vázquez | Manager | Alabama State |
Skylar Meade | Pitching Coach | Troy |
John McCormack | Bench/Hitting Coach | Florida Atlantic |
Mark Calvi | Third Base Coach | South Alabama |
Kier Meredith | Assistant Coach | Pittsburgh Pirates |
Brady Austin | Bullpen Coach | East Carolina |
SUMMER LEAGUE TOUR
NAME | POSITION | SCHOOL |
---|---|---|
Gary Gilmore | Manager | Coastal Carolina |
Christian Ostrander | Pitching Coach | Southern Mississippi |
Justin Haire | Hitting/Third Base Coach | Ohio State |
Chris Crenshaw | First Base Coach | Southern |
Carlos Muñoz | Bullpen Coach | |
Matt Pepin | Bench Coach | Coastal Carolina |
ADMIN
NAME | POSITION | HOMETOWN |
---|---|---|
Eric Campbell | General Manager, Collegiate & Professional National Teams | Raleigh, N.C. |
Allison Gupton | Director, Baseball Administration | Raleigh, N.C. |