18U National Team Schedule
DATE | OPPONENT / EVENT | VENUE / LOCATION | TIME (ET) / SCORE | NOTES |
July 18 | Light Blue vs. Grey | National Training Complex / Cary, N.C. | Light Blue 10, Grey 5 | |
July 18 | Red vs. Navy | National Training Complex / Cary, N.C. | Red 2, Navy 2 | |
July 19 | Light Blue vs. Navy | National Training Complex / Cary, N.C. | Navy 1, Light Blue 0 | |
July 19 | Red vs. Grey | National Training Complex / Cary, N.C. | Gray 5, Red 4 | |
July 21 | Navy vs. Grey | National Training Complex / Cary, N.C. | Navy 5, Grey 2 | |
July 21 | Red vs. Light Blue | National Training Complex / Cary, N.C. | Red 4, Light Blue 3 | |
July 22 | Light Blue vs. Grey | National Training Complex / Cary, N.C. | Light Blue 5, Grey 2 | |
July 22 | Red vs. Navy | National Training Complex / Cary, N.C. | Navy 6, Red 2 | |
August 24 | Stars vs. Stripes | National Training Complex / Cary, N.C. | Stripes 3, Stars 2 | |
August 25 | Stars vs. Stripes | National Training Complex / Cary, N.C. | Stars 2, Stripes 2 | |
August 26 | Stars vs. Stripes | National Training Complex / Cary, N.C. | Stars 5, Stripes 2 | |
August 27 | Stars vs. Stripes | National Training Complex / Cary, N.C. | Stars 4, Stripes 0 | |
September 4 | Panama | Okinawa Cellular Stadium / Okinawa, Japan | 9:30 pm ET / 10:30 am local (Sept. 5) | |
September 6 | Chinese Taipei | Nishizaki Stadium / Itoman City, Japan | 5:30 am ET / 6:30 pm local | |
September 7 | Germany | Nishizaki Stadium / Itoman City, Japan | 1:30 am ET / 2:30 pm local | |
September 7 | China | Okinawa Cellular Stadium / Okinawa, Japan | 9:30 pm ET / 10:30 am local (Sept. 8) | |
September 8 | Australia | Okinawa Cellular Stadium / Okinawa, Japan | 9:30 pm ET / 10:30 am local (Sept. 9) | |
September 11 | Super Round | Okinawa Cellular Stadium / Okinawa, Japan | TBD | |
September 12 | Super Round | Okinawa Cellular Stadium / Okinawa, Japan | TBD | |
September 13 | Super Round | Okinawa Cellular Stadium / Okinawa, Japan | TBD | |
September 14 | Medal Round | Okinawa Cellular Stadium / Okinawa, Japan | TBD |
Latest News
- USA Baseball Finalizes 2025 18U National Team Roster
- Stars Wrap Up Phase 2 with Tight Win Over Stripes on Final Day of Training Camp
- Stars Jump Out To Early Lead, Take Game Three of 18U National Team Training Camp Phase 2
- Jack Wilson Returns to Cary for 18U National Team Training Camp Phase 2
- Stars and Stripes Play to 2-2 Tie in Second Game of Training Camp Phase 2