18U National Team Roster
PLAYERS
# | NAME | POSITION | B/T | HT. | WT. | DOB | HOMETOWN | SCHOOL | CLASS |
---|---|---|---|---|---|---|---|---|---|
8 | Carson Bolemon | LHP | R/L | 6-4 | 210 | 4/5/07 | Greenville, S.C. | Southside Christian School | 2026 |
24 | Coleman Borthwick | UTIL | R/R | 6-6 | 255 | 04/13/08 | Freeport, Fla. | South Walton | 2026 |
16 | Will Brick | C | R/R | 6-2 | 195 | 06/06/08 | Memphis, Tenn. | Christian Brothers | 2027 |
21 | James Clark | INF | L/R | 6-1 | 195 | 09/06/07 | Santa Ana, Calif. | St. John Bosco | 2026 |
2 | Andrew Costello | C | R/R | 5-11 | 190 | 01/22/07 | Erie, Pa. | Cathedral Prep | 2026 |
15 | Brody Crane | RHP | R/R | 6-0 | 215 | 09/21/07 | Neosho, Mo. | Neosho | 2026 |
10 | Grady Emerson | INF | L/R | 6-2 | 180 | 02/21/08 | Argyle, Texas | Fort Worth Christian  | 2026 |
18 | Jared Grindlinger | LHP | L/L | 6-3 | 180 | 4/16/09 | Huntington Beach, Calif. | Huntington Beach | 2027 |
7 | Jaden Jackson | INF | L/R | 5-10 | 190 | 02/06/07 | Redondo Beach, Calif. | St. John Bosco | 2026 |
23 | Cole Koeninger | UTIL | R/R | 6-3 | 210 | 08/10/07 | Keller, Texas | Keller | 2026 |
13 | Jorvorskie Lane Jr. | OF | R/R | 6-0 | 190 | 07/01/08 | Grapevine, Texas | Grapevine | 2026 |
9 | Jacob Lombard | INF | R/R | 6-3 | 185 | 09/27/07 | Miami, Fla. | Gulliver Schools | 2026 |
14 | Anthony Murphy | OF | R/R | 6-0 | 190 | 03/24/07 | Corona, Calif. | Corona | 2026 |
11 | Trey Rangel | RHP | R/R | 6-1 | 185 | 4/12/07 | The Colony, Texas | The Colony | 2026 |
12 | Gio Rojas | UTIL | R/L | 6-4 | 190 | 06/29/07 | Coral Springs, Fla. | Stoneman Douglas | 2026 |
1 | Aiden Ruiz | INF | S/R | 5-10 | 165 | 03/28/07 | Queens, N.Y. | The Stony Brook School | 2026 |
17 | CJ Sampson | INF | L/R | 6-3 | 215 | 05/15/07 | Tomball, Texas | Tomball | 2026 |
4 | Brody Schumaker | INF | L/R | 5-10 | 170 | 11/25/07 | Ladera Ranch, Calif. | Santa Margarita Catholic | 2026 |
25 | Matthew Sharman | RHP | R/R | 6-3 | 218 | 9/29/07 | Woodstock, Ga. | Etowah | 2026 |
6 | Kaden Waechter | RHP | R/R | 6-3 | 185 | 8/3/07 | St. Petersburg, Fla. | Tampa Jesuit | 2026 |
COACHES
# | NAME | POSITION |
---|---|---|
Rick Eckstein | Manager | |
Brad Penny | Pitching Coach | |
David Eckstein | Assistant Coach | |
Steve Stone | Assistant Coach |
ADMIN
NAME | POSITION | HOMETOWN |
---|---|---|
Ashley Bratcher | General Manager, National Teams | Durham, N.C. |
Brett Curll | Program Director | Apex, N.C. |