18U National Team Roster
The PDF version of the 2026 18U National Team Training Camp Phase 2 roster can be found HERE.
PLAYERS
| # | NAME | POSITION | B/T | HT. | WT. | DOB | HOMETOWN | SCHOOL | CLASS | COLLEGE COMMITMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
6 |
Jordan Ayala | RHP/INF | R/R | 6-0 | 175 | 8/19/09 | La Habra, Calif. | Norco | 2027 |  |
| 1 | Kinon Bastian | OF | R/R | 5-11 | 180 | 1/15/09 | Winter Garden, Fla. | The First Academy | 2027 | Florida |
| 18 | J. Beckett Berg | RHP | R/R | 6-5 | 195 | 11/5/08 | Sherman Oaks, Calif. | Notre Dame | 2027 | Texas |
| 18 | Camden Boehm | RHP | R/R | 6-3 | 190 | 1/11/09 | Tarpon Springs, Fla. | East Lake | 2027 | Ole Miss |
| 5 | Caden Borcherding | C | R/R | 6-1 | 190 | 5/21/09 | Acworth, Ga. | Etowah | 2027 | Clemson |
| 11 | Malachi Butler | INF/RHP | L/R | 6-3 | 190 | 8/22/09 | Powder Springs, Ga. | McEachern | 2027 | Georgia Tech |
| 26 | Andrew Carlson | RHP | R/R | 6-3 | 230 | 4/5/09 | Santa Clarita, Calif. | Trinity Classical Academy | 2027 | TCU |
| 10 | Sebastian Castillo | INF/RHP | R/R | 6-0 | 195 | 10/15/08 | Justin, Texas | Byron Nelson | 2027 | LSU |
| 4 | Cooper Collins | C | R/R | 6-0 | 195 | 4/30/09 | Vincennes, Ind. | Vincennes Lincoln | 2027 | Texas A&M |
| 15 | Brady Cunningham | INF | R/R | 6-3 | 225 | 3/4/09 | Mokena, Ill. | Brother Rice | 2027 | Texas A&M |
| 5 | Caden Dawson | OF | L/R | 6-2 | 210 | 5/4/08 | Marietta, Ga. | Blessed Trinity | 2027 | Tennessee |
| 2 | Juan Diaz | INF | S/R | 6-0 | 180 | 8/20/08 | Miami, Fla. | IMG Academy | 2027 | Â |
| 4 | Taylor Dodd | OF | S/L | 5-9 | 150 | 1/20/08 | Chandler, Ariz. | Casteel | 2027 | Southern Cal |
| 13 | George Ferguson | RHP | R/R | 6-4 | 218 | 10/17/08 | Abilene, Texas | Abilene | 2027 | Texas  |
| 7 | Chase Fuller | RHP/INF | R/R | 6-3 | 205 | 9/12/08 | Tallahassee, Fla. | Lincoln | 2027 | Florida State |
| 23 | Ethan Gustus | RHP | R/R | 6-6 | 192 | 2/19/09 | Roseville, Calif. | Roseville | 2027 | Vanderbilt |
| 13 | Brady Guzzie | LHP | L/L | 6-2 | 185 | 6/4/08 | Fairless Hills, Pa. | Conwell-Egan Catholic | 2027 | Virginia |
| 16 | Drake Hawpe | OF | L/R | 6-4 | 215 | 12/10/08 | Argyle, Tex | Liberty Christian | 2027 | LSU |
| 3 | Max Hemenway | INF | L/R | 6-1 | 185 | 5/3/08 | Puyallup, Wash. | IMG Academy | 2027 | Tennessee |
| 7 | Graham Houston | INF | S/R | 6-1 | 175 | 7/28/08 | Nokomis, Fla. | Venice | 2027 | LSU |
| 19 | Jake Ivey | LHP | L/L | 6-3 | 205 | 2/19/09 | Gunter, Texas | Gunter | 2027 | Arkansas |
| 8 | Deuce Jenkins | OF | L/L | 6-1 | 210 | 8/27/08 | Brandon, Miss. | Jackson Academy | 2027 | Mississippi State |
| 2 | Rylan Jenkins | OF | L/L | 5-8 | 175 | 9/2/09 | Tennille, Ga. | Washington County | 2028 | Â |
| 15 | Broder Katke | C | R/R | 6-2 | 205 | 7/15/08 | Bloomfield Hills, Mich. | Brother Rice | 2027 | Vanderbilt |
| 19 | Justin Kirchner | RHP | R/R | 6-3 | 208 | 7/25/08 | Encino, Calif. | Harvard-Westlake | 2027 | Vanderbilt |
| 22 | Blake Lundy | C | R/R | 6-3 | 225 | 6/8/08 | Ooltewah, Tenn. | The Baylor School | 2027 | Tennessee |
| 14 | Kyler Meccage | OF/LHP | L/L | 6-2 | 192 | 8/1/08 | Bradenton, Fla. | IMG Academy | 2027 | Mississippi State |
| 23 | Samir Mohammed | RHP | R/R | 6-5 | 240 | 9/22/08 | Trinity, Fla. | Tampa Jesuit | 2027 | LSU |
| 17 | Tyson Moore | C | R/R | 6-0 | 205 | 6/21/08 | Buffalo, Minn. | Buffalo | 2027 | Minnesota |
| 3 | Leo Nockley | INF | L/R | 5-8 | 165 | 12/30/08 | Plains, Penn. | Wyoming Seminary Preparatory School | 2027 | Tennessee |
| 9 | Jose Partida | LHP/OF/1B | L/L | 6-2 | 180 | 5/15/08 | San Diego, Calif. | Cathedral Catholic | 2027 | Arizona State |
| 14 | Kohen Poplin | RHP | R/R | 6-2 | 190 | 5/21/09 | Sarasota, Fla. | Venice | 2028 | Â |
| 16 | Liam Radke | RHP | R/R | 6-0 | 185 | 8/10/08 | Las Vegas, Nev. | Faith Lutheran | 2027 | North Carolina |
| 12 | Tyler Ransom | LHP | R/L | 6-1 | 175 | 12/4/08 | St. George, Utah | Crimson Cliffs | 2027 | Texas A&M |
| 24 | Sullivan Reed | INF | R/R | 6-2 | 220 | 5/8/08 | Meridian, Miss. | Lamar | 2027 | Mississippi State |
| 10 | Lubin Rincon | MIF | L/R | 6-3 | 180 | 9/26/08 | Pearland, Texas | The Bennett School | 2027 | Texas |
| 24 | Connor Salerno | LHP | R/L | 6-4 | 225 | 6/12/08 | Indian Trail, N.C. | Sun Valley | 2027 | Mississippi State |
| 32 | Cullen Scott | INF/RHP | R/R | 6-3 | 218 | 4/22/10 | Melissa, Texas | Melissa | 2028 | Â |
| 1 | Dylan Seward | INF | S/R | 6-0 | 177 | 9/9/08 | Eastvale, Calif. | Norco | 2027 | Tennessee |
| 27 | Grant Sperandio | RHP | R/R | 6-2 | 210 | 6/12/08 | Houston, Texas | Memorial | 2027 | Texas |
| 8 | Jack Swanson | 3B | L/R | 5-10 | 180 | 7/3/08 | Berlin, Conn. | Berlin | 2027 | Maryland |
| 27 | Jake Turner | OF/LHP | L/L | 6-3 | 180 | 9/9/08 | Las Vegas, Nev. | Centennial | 2027 | TCU |
| 26 | Isaac Vidal | RHP | R/R | 6-1 | 200 | 2/17/09 | Miami, Fla. | Miami Southridge | 2027 | Miami |
| 9 | Lukas Waite | RHP | R/R | 6-2 | 205 | 11/24/08 | San Diego, Calif. | Patrick Henry | 2027 | Â |
| 17 | Sebastian Wilson | OF | L/R | 6-0 | 195 | 11/6/08 | Chicago, Ill. | IMG Academy | 2027 | Tennessee |
| 12 | Brogan Witcher | C/RHP | R/R | 6-5 | 205 | 7/24/09 | Bakersfield, Calif. | Liberty | 2027 | South Carolina |
COACHES
| NAME | POSITION |
|---|---|
| Brian Schneider | Manager |
| Luke Gregerson | Pitching Coach |
| Doug Mientkiewicz | Assistant Coach |
| Tim Raines Jr. | Assistant Coach |
| Team Stars Manager (TC) | |
| Rick Ankiel | Team Stripes Manager (TC) |
| Joe Smith | Team Stars Pitching Coach (TC) |
| Matt Guerrier | Team Stripes Pitching Coach (TC) |
| Jeff Reboulet | Team Stars Assistant Coach (TC) |
| Steve Stone | Team Stars Assistant Coach (TC) |
| Chris Johnson | Team Stripes Assistant Coach (TC) |
| Brad Wilkerson | Team Stripes Assistant Coach (TC) |
ADMIN
| NAME | POSITION | HOMETOWN |
|---|---|---|
| Ashley Bratcher | General Manager, National Teams | Durham, N.C. |
| Brett Curll | Program Director | Apex, N.C. |
| Mark O'Sullivan | Scouting Director | Â |
| James McGrady | Intern, Baseball Operations | Â |
| Jordan Grandison | Coordinator, Sport Performance | Â |
| Tully Scott | Press Officer | Â |
| Isaiah Jones | Assistant Director, Creative Services | Â |
| Mark Dominick | Certified Athletic Trainer | Â |
| Joe Borger | MLB RSA | Â |