Women's National Team Roster
For a breakdown of the Stars and Stripes WNTDP rosters, click HERE.
PLAYERS
NAME | POSITION | B/T | HT. | DOB | HOMETOWN |
---|---|---|---|---|---|
Jordan Andreas | RHP/1B | R/R | 5-11 | 6/8/08 | St. George, Utah |
Jamie Baum | SS/OF/RHP | L/R | 5-10 | 4/16/03 | Los Altos, Calif. |
Kaija Bazzano | SS/OF | R/R | 5-7 | 5/7/02 | Sebastopol, Calif. |
Paloma Benach | LHP | L/L | 5-8 | 12/6/03 | Washington, D.C. |
Denae Benites | C | R/R | 5-7 | 9/10/01 | Las Vegas, Nev. |
Elise Berger | RHP | R/R | 5-11 | 8/2/05 | Shelburne, Vt. |
Olivia Bricker | LHP | L/L | 5-5 | 8/23/00 | Cincinnati, Ohio |
Sophia Broderick | RHP/UTL | R/R | 5-9 | 3/20/07 | Geneva, Ill. |
Bailey Brown | RHP | R/R | 5-8 | 3/26/08 | Southampton, N.Y. |
Denver Bryant | SS/2B | R/R | 5-6 | 7/12/02 | Albany, Ga. |
Demi Chaney | RHP/UTL | R/R | 5-7 | 6/3/08 | Homewood, Ill. |
Niki Eckert | LHP | L/L | 5-5 | 1/16/03 | Englewood, N.J. |
Stephanie Everett | OF | R/R | 5-6 | 5/19/97 | Silver Spring, Md. |
Amanda Gianelloni | 2B/SS | R/R | 5-7 | 2/17/97 | Napoleonville, La. |
Elizabeth Greenwood | C | R/R | 5-5 | 10/19/99 | Amherst, N.H. |
Gabrielle Haas | SS/RHP | R/R | 5-6 | 8/5/02 | Palm Beach Gardens, Fla. |
Alexis Hastings | OF | L/L | 5-7 | 10/8/02 | Willington, N.C. |
Abby Hay | 1B | R/R | 5-11 | 1/8/05 | Columbia, Mo. |
Amira Hondras | OF/2B | L/R | 5-4 | 5/27/08 | Chicago, Ill. |
Alex Hugo | 2B | R/R | 5-8 | 4/19/94 | Bethlehem, Ga. |
Sarah Johnson | OF/1B | L/L | 5-11 | 8/2/04 | Mint Hill, N.C. |
Alexia Jorge | C | R/R | 5-5 | 8/17/03 | Lyndhurst, N.J. |
Skylar Kaplan | OF/RHP | L/R | 5-5 | 9/12/01 | Glen Burnie, Md. |
Anna Kimbrell | C/1B | R/R | 5-7 | 10/4/90 | Fort Mill, S.C. |
Akira Kopec | RHP | R/R | 5-2 | 5/28/04 | Kingston, Pa. |
Mia Kruspe | OF/RHP | R/R | 5-6 | 6/17/08 | Lake Worth Beach, Fla. |
Kylee Lahners | 1B/3B | R/R | 5-9 | 2/2/93 | Pinehurst, N.C. |
Ashton Lansdell | 3B/OF | R/R | 5-8 | 2/22/01 | Marietta, Ga. |
Jamie Mackay | C/RHP | R/R | 5-10 | 4/28/03 | Laguna Beach, Calif. |
Ashanthy Marcano | OF/C | R/R | 5-5 | 3/7/09 | Fayetteville, N.C. |
Meggie Meidlinger | RHP | R/R | 6-1 | 11/9/87 | Sterling, Va. |
Maggie Paulovich | OF | R/R | 5-7 | 9/23/04 | Albany, Calif. |
Valerie Perez | SS/2B | R/R | 5-6 | 8/12/91 | Corpus Christi, Texas |
Jacqueline Reynolds | RHP/3B | R/R | 5-3 | 3/9/04 | Woburn, Mass. |
Naomi Ryan | LHP/1B/OF | S/L | 5-10 | 6/3/07 | North Chesterfield, Va. |
Remi Schaber | 3B/1B/RHP | R/R | 5-9 | 10/8/03 | Cordova, Tenn. |
Lauren Schwab | OF/RHP | L/R | 5-6 | 4/1/09 | McKinney, Texas |
Madeline Tse | OF | R/R | 5-6 | 9/14/06 | Ballston Spa, N.Y. |
Isabella Villarreal | RHP/SS | R/R | 5-5 | 7/30/06 | Newport, Mich. |
Kelsie Whitmore | RHP/OF | R/R | 5-6 | 7/5/98 | Temecula, Calif. |
COACHES
# | NAME | POSITION |
---|---|---|
Rick Eckstein | Hitting Coordinator | |
Kirk Champion | Pitching Coordinator | |
Jeff Reboulet | Infield Coordinator | |
30 | Billy Wagner | Manager - Stars |
29 | Mike Kinkade | Manager - Stripes |
26 | Jason Sekany | Pitching Coach - Stars |
21 | Ila Borders | Pitching Coach - Stripes |
29 | Kristin Caldwell | Assistant Coach - Stars |
22 | Jenny Dalton-Hill | Assistant Coach - Stars |
28 | Tanner Vesely | Assistant Coach - Stripes |
19 | Alex Oglesby | Assistant Coach - Stripes |
ADMIN
NAME | POSITION | HOMETOWN |
---|---|---|
Makenzie Kelly | Assistant Director, Baseball Operations (Collegiate & Women's National Team) | Apex, N.C. |
Ashley Bratcher | General Manager, National Teams | Durham, N.C. |
Lizzie Hattrich | Director, Athletic Communications | Raleigh, N.C. |
Josie Harding | Athletic Trainer | Chattanooga, Tenn. |