2022 Women's National Team
Pitching | IP | W-L | ERA | H | BB | R | ER | HR | K |
---|---|---|---|---|---|---|---|---|---|
6.2 | 1-1 | 10.80 | 14 | 1 | 8 | 8 | 0 | 4 | |
Batting | GP | AVG | OBP | SLG | HR | RBI | H | R | SB |
5 | .533 | .611 | 1.000 | 1 | 10 | 8 | 7 | 2 |
Season SummaryNamed USA Baseball Sportswoman of the Year...Started all five games of the series - two in the outfield, one as the designated hitter, and two on the mound… Tallied at least one hit in four of the five games…On July 28 was a double short of the cycle as she went 3-for-3 with four RBIs and pitched 4.2 shutout innings on the mound…Went 2-for-3 on both July 31 and August 1, and drove in four RBIs on July 31…Scored a combined seven runs in the series, highlighted by two apiece on July 28 and 30…Also started on the mound on August 1 and tossed two complete innings. |
2019 Stats
Pitching | IP | W-L | ERA | H | BB | R | ER | HR | K |
---|---|---|---|---|---|---|---|---|---|
3.2 | 1-0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 5 | |
Batting | GP | AVG | OBP | SLG | HR | RBI | H | R | SB |
6 | .348 | .348 | .522 | 0 | 8 | 8 | 8 | 0 |
Season SummaryAppeared in six games at centerfield for Team USA in the 2019 COPABE Women's Pan-American Championships...Batted .348 with four doubles, eight runs scored and eight RBIs...Also made two appearances on the mound, including one start, recording a 0.00 ERA...Tied for a team-leading five strikeouts while earning a win and allowing just one walk and one hit in 3.2 innings of work. |
2018 Stats
Pitching | IP | W-L | ERA | H | BB | R | ER | HR | K |
---|---|---|---|---|---|---|---|---|---|
8.0 | 2-0 | 1.12 | 6 | 3 | 2 | 1 | 0 | 4 | |
Batting | GP | AVG | OBP | SLG | HR | RBI | H | R | SB |
7 | .154 | .313 | .154 | 0 | 1 | 2 | 4 | 1 |
Season SummaryAppeared in seven games for Team USA at the 2018 World Baseball Softball Confederation Women's Baseball World Cup, including making two starts on the mound... |
2017 WNTDP
Season SummaryA member of the 2017 Women's National Team Development Program. |
2016 Stats
Pitching | IP | W-L | ERA | H | BB | R | ER | HR | K |
---|---|---|---|---|---|---|---|---|---|
2.0 | 0-1 | 4.50 | 2 | 2 | 3 | 1 | 0 | 1 | |
Batting | GP | AVG | OBP | SLG | HR | RBI | H | R | SB |
5 | .111 | .273 | .111 | 0 | 1 | 1 | 3 | 0 |
Season SummaryAppeared on the bump twice and five times in the field for Team USA during the 2016 World Baseball Softball Confederation Women's Baseball World Cup... |
2015 Stats
Pitching | IP | W-L | ERA | H | BB | R | ER | HR | K |
---|---|---|---|---|---|---|---|---|---|
10.0 | 2-0 | 0.90 | 7 | 4 | 1 | 1 | 0 | 5 | |
Batting | GP | AVG | OBP | SLG | HR | RBI | H | R | SB |
5 | .167 | .286 | .167 | 0 | 1 | 2 | 2 | 3 |
Season SummaryPlayed five games in the field and made three appearances on the mound for Team USA in the Toronto 2015 Pan American Games... |
2014 Stats
Pitching | IP | W-L | ERA | H | BB | R | ER | HR | K |
---|---|---|---|---|---|---|---|---|---|
3.0 | 0-0 | 3.00 | 3 | 1 | 2 | 1 | 0 | 1 | |
Batting | GP | AVG | OBP | SLG | HR | RBI | H | R | SB |
9 | .500 | .500 | .750 | 0 | 1 | 2 | 4 | 5 |
Season SummaryA member of the Women's National Team that won silver at the 2014 World Baseball Softball Confederation Women's Baseball World Cup. |