PLAYERS
Pitchers
| # | NAME | POSITION | HT. | WT. | DOB | HOMETOWN | ORGANIZATION |
|---|
| 53 | David Bednar | RHP | 6'1 | 250 | 10/10/1994 | Pittsburgh, Pa. | New York Yankees |
| 31 | Matthew Boyd | LHP | 6'3 | 220 | 2/2/1991 | Mercer Island, Wash. | Chicago Cubs |
| 60 | Garrett Cleavinger | LHP | 6'1 | 225 | 4/23/1994 | Lawrence, Kan. | Tampa Bay Rays |
| 35 | Clay Holmes | RHP | 6'5 | 245 | 3/27/1993 | Dothan, Ala. | New York Mets |
| 48 | Griffin Jax | RHP | 6'3 | 201 | 11/22/1994 | Phoenix, Ariz. | Minnesota Twins |
| 40 | Brad Keller | RHP | 6'5 | 250 | 7/27/1995 | Snellville, Ga. | Philadelphia Phillies |
| 22 | Clayton Kershaw | LHP | 6'4 | 225 | 3/19/1988 | Dallas, Texas |
|
| 26 | Nolan McLean | RHP | 6'2 | 214 | 6/24/2001 | Willow Spring, N.C. | New York Mets |
| 19 | Mason Miller | RHP | 6'5 | 228 | 8/24/1998 | Pittsburgh, Pa. | San Diego Padres |
| 41 | Joe Ryan | RHP | 6'2 | 205 | 6/5/1996 | San Francisco, Calif. | Minnesota Twins |
| 30 | Paul Skenes | RHP | 6'6 | 260 | 5/29/2002 | Fullerton, Calif. | Pittsburgh Pirates |
| 27 | Tarik Skubal | LHP | 6'3 | 212 | 11/20/1996 | Hayward, Calif. | Detroit Tigers |
| 55 | Gabe Speier | LHP | 5'11 | 200 | 4/12/1995 | Santa Barbara, Calif. | Seattle Mariners |
| 52 | Michael Wacha | RHP | 6'5 | 215 | 7/1/1991 | Iowa City, Iowa | Kansas City Royals |
| 62 | Logan Webb | RHP | 6'1 | 223 | 11/18/1996 | Rocklin, Calif. | San Francisco Giants |
| 59 | Garrett Whitlock | RHP | 6'5 | 220 | 6/11/1996 | Snellville, Ga. | Boston Red Sox |
Catchers
| # | NAME | POSITION | HT. | WT. | DOB | HOMETOWN | ORGANIZATION |
|---|
| 29 | Cal Raleigh | C | 6'2 | 235 | 11/26/1996 | Cullowhee, N.C. | Seattle Mariners |
| 16 | Will Smith | C | 5'10 | 195 | 3/28/1995 | Louisville, Ky. | Los Angeles Dodgers |
Infielders
| # | NAME | POSITION | HT. | WT. | DOB | HOMETOWN | ORGANIZATION |
|---|
| 2 | Alex Bregman | 3B | 6'0 | 215 | 3/30/1994 | Albuquerque, N.M. | Chicago Cubs |
| 5 | Ernie Clement | INF | 6'0 | 185 | 3/22/1996 | Rochester, N.Y. | Toronto Blue Jays |
| 43 | Paul Goldschmidt | 1B | 6'2 | 225 | 9/10/1987 | Wilmington, Del. |
|
| 24 | Bryce Harper | 1B | 6'3 | 210 | 10/16/1992 | Las Vegas, Nev. | Philadelphia Phillies |
| 11 | Gunnar Henderson | SS | 6'3 | 220 | 6/29/2001 | Montgomery, Ala. | Baltimore Orioles |
| 13 | Brice Turang | 2B | 6'0 | 190 | 11/21/1999 | Corona, Calif. | Milwaukee Brewers |
| 7 | Bobby Witt Jr. | SS | 6'1 | 205 | 6/14/2000 | Colleyville, Texas | Kansas City Royals |
Outfielders
| # | NAME | POSITION | HT. | WT. | DOB | HOMETOWN | ORGANIZATION |
|---|
| 25 | Byron Buxton | OF | 6'2 | 210 | 12/18/1993 | Baxley, Ga. | Minnesota Twins |
| 1 | Corbin Carroll | OF | 5'10 | 170 | 8/21/2000 | Seattle, Wash. | Arizona Diamondbacks |
| 4 | Pete Crow-Armstrong | OF | 6'0 | 190 | 3/25/2002 | Sherman Oaks, Calif. | Chicago Cubs |
| 99 | Aaron Judge | OF | 6'7 | 282 | 4/26/1992 | Linden, Calif. | New York Yankees |
Designated Hitter
| # | NAME | POSITION | HT. | WT. | DOB | HOMETOWN | ORGANIZATION |
|---|
| 12 | Kyle Schwarber | DH | 6'0 | 229 | 3/05/1993 | Middletown, Ohio | Philadelphia Phillies |
Pitchers
| # | NAME | POSITION | HT. | WT. | DOB | HOMETOWN | ORGANIZATION |
|---|
| 53 | David Bednar | RHP | 6'1 | 250 | 10/10/1994 | Pittsburgh, Pa. | New York Yankees |
| 31 | Matthew Boyd | LHP | 6'3 | 220 | 2/2/1991 | Mercer Island, Wash. | Chicago Cubs |
| 60 | Garrett Cleavinger | LHP | 6'1 | 225 | 4/23/1994 | Lawrence, Kan. | Tampa Bay Rays |
| 35 | Clay Holmes | RHP | 6'5 | 245 | 3/27/1993 | Dothan, Ala. | New York Mets |
| 48 | Griffin Jax | RHP | 6'3 | 201 | 11/22/1994 | Phoenix, Ariz. | Minnesota Twins |
| 40 | Brad Keller | RHP | 6'5 | 250 | 7/27/1995 | Snellville, Ga. | Philadelphia Phillies |
| 22 | Clayton Kershaw | LHP | 6'4 | 225 | 3/19/1988 | Dallas, Texas |
|
| 26 | Nolan McLean | RHP | 6'2 | 214 | 6/24/2001 | Willow Spring, N.C. | New York Mets |
| 19 | Mason Miller | RHP | 6'5 | 228 | 8/24/1998 | Pittsburgh, Pa. | San Diego Padres |
| 41 | Joe Ryan | RHP | 6'2 | 205 | 6/5/1996 | San Francisco, Calif. | Minnesota Twins |
| 30 | Paul Skenes | RHP | 6'6 | 260 | 5/29/2002 | Fullerton, Calif. | Pittsburgh Pirates |
| 27 | Tarik Skubal | LHP | 6'3 | 212 | 11/20/1996 | Hayward, Calif. | Detroit Tigers |
| 55 | Gabe Speier | LHP | 5'11 | 200 | 4/12/1995 | Santa Barbara, Calif. | Seattle Mariners |
| 52 | Michael Wacha | RHP | 6'5 | 215 | 7/1/1991 | Iowa City, Iowa | Kansas City Royals |
| 62 | Logan Webb | RHP | 6'1 | 223 | 11/18/1996 | Rocklin, Calif. | San Francisco Giants |
| 59 | Garrett Whitlock | RHP | 6'5 | 220 | 6/11/1996 | Snellville, Ga. | Boston Red Sox |
Catchers
| # | NAME | POSITION | HT. | WT. | DOB | HOMETOWN | ORGANIZATION |
|---|
| 29 | Cal Raleigh | C | 6'2 | 235 | 11/26/1996 | Cullowhee, N.C. | Seattle Mariners |
| 16 | Will Smith | C | 5'10 | 195 | 3/28/1995 | Louisville, Ky. | Los Angeles Dodgers |
Infielders
| # | NAME | POSITION | HT. | WT. | DOB | HOMETOWN | ORGANIZATION |
|---|
| 2 | Alex Bregman | 3B | 6'0 | 215 | 3/30/1994 | Albuquerque, N.M. | Chicago Cubs |
| 5 | Ernie Clement | INF | 6'0 | 185 | 3/22/1996 | Rochester, N.Y. | Toronto Blue Jays |
| 43 | Paul Goldschmidt | 1B | 6'2 | 225 | 9/10/1987 | Wilmington, Del. |
|
| 24 | Bryce Harper | 1B | 6'3 | 210 | 10/16/1992 | Las Vegas, Nev. | Philadelphia Phillies |
| 11 | Gunnar Henderson | SS | 6'3 | 220 | 6/29/2001 | Montgomery, Ala. | Baltimore Orioles |
| 13 | Brice Turang | 2B | 6'0 | 190 | 11/21/1999 | Corona, Calif. | Milwaukee Brewers |
| 7 | Bobby Witt Jr. | SS | 6'1 | 205 | 6/14/2000 | Colleyville, Texas | Kansas City Royals |
Outfielders
| # | NAME | POSITION | HT. | WT. | DOB | HOMETOWN | ORGANIZATION |
|---|
| 25 | Byron Buxton | OF | 6'2 | 210 | 12/18/1993 | Baxley, Ga. | Minnesota Twins |
| 1 | Corbin Carroll | OF | 5'10 | 170 | 8/21/2000 | Seattle, Wash. | Arizona Diamondbacks |
| 4 | Pete Crow-Armstrong | OF | 6'0 | 190 | 3/25/2002 | Sherman Oaks, Calif. | Chicago Cubs |
| 99 | Aaron Judge | OF | 6'7 | 282 | 4/26/1992 | Linden, Calif. | New York Yankees |
Designated Hitter
| # | NAME | POSITION | HT. | WT. | DOB | HOMETOWN | ORGANIZATION |
|---|
| 12 | Kyle Schwarber | DH | 6'0 | 229 | 3/05/1993 | Middletown, Ohio | Philadelphia Phillies |
| # | NAME | POSITION | HT. | WT. | DOB | HOMETOWN | ORGANIZATION |
|---|
| David Bednar | RHP | 6'1 | 250 | 10/10/1994 | Pittsburgh, Pa. | New York Yankees |
| Corbin Carroll | OF | 5'10 | 165 | 8/21/2000 | Seattle, Wash. | Arizona Diamondbacks |
| Pete Crow-Armstrong | OF | 6'0 | 184 | 3/25/2002 | Sherman Oaks, Calif. | Chicago Cubs |
| Gunnar Henderson | SS | 6'3 | 22- | 6/29/2001 | Montgomery, Ala. | Baltimore Orioles |
| Clay Holmes | RHP | 6'5 | 245 | 3/27/1993 | Dothan, Ala. | New York Mets |
| Aaron Judge | OF | 6'7 | 282 | 4/26/1992 | Linden, Calif. | New York Yankees |
| Nolan McLean | RHP | 6'2 | 214 | 6/24/2001 | Willow Spring, N.C. | New York Mets |
| Mason Miller | RHP | 6'5 | 200 | 8/24/1998 | Pittsburgh, Pa. | San Diego Padres |
| Cal Raleigh | C | 6'2 | 235 | 11/26/1996 | Cullowhee, N.C. | Seattle Mariners |
| Joe Ryan | RHP | 6'2 | 205 | 6/5/1996 | San Francisco, Calif. | Minnesota Twins |
| Kyle Schwarber | DH | 5'11 | 229 | 3/05/1993 | Middletown, Ohio | Philadelphia Phillies |
| Paul Skenes | RHP | 6'6 | 260 | 5/29/2002 | Fullerton, Calif. | Pittsburgh Pirates |
| Will Smith | C | 5'10 | 195 | 3/28/1995 | Louisville, Ky. | Los Angeles Dodgers |
| Tarik Skubal | LHP | 6'3 | 240 | 11/20/1996 | Hayward, Calif. | Detroit Tigers |
| Brice Turang | 2B | 5'11 | 190 | 11/21/1999 | Corona, Calif. | Milwaukee Brewers |
| Bobby Witt Jr. | SS | 6'1 | 200 | 6/14/2000 | Colleyville, Calif. | Kansas City Royals |