12U National Team Extended Training Camp Roster
Below is the 12U National Team Extended Training Camp roster. The final 12U National Team roster will be announced at a later date.
PLAYERS
# | Last Name | First Name | Position | B/T | Ht. | Wt. | DOB | Hometown |
Bills | Hudson | LHP | R/L | 4-11 | 102 | 10/29/12 | Menifee, Calif. | |
Bingham | Nolan | LHP | R/L | 5-9 | 145 | 4/12/12 | Royse City, Texas | |
Bojorquez | Sevastian | LHP/OF | L/L | 5-2 | 114 | 2/13/12 | Santa Clarita, Calif. | |
Cicero | Christian | C/INF | L/R | 5-4 | 125 | 8/8/12 | Orange, Calif. | |
Donati | Gianni | OF | R/R | 5-5 | 121 | 2/15/12 | El Dorado Hills, Calif. | |
Gee | Kellen | INF/RHP | R/R | 5-4 | 130 | 2/19/12 | Anacortes, Wash. | |
Gonzalez | Adam | INF/RHP | R/R | 5-2 | 103 | 1/24/12 | Canyon Country, Calif. | |
Hale | Ahmi | C/OF | R/R | 5-0 | 111 | 8/29/12 | Springfield, Ill. | |
Hamlin | Ben | C/INF | R/R | 5-5 | 163 | 5/12/12 | Palm Beach Gardens, Fla. | |
Henderson | Noah | INF/RHP | L/R | 5-2 | 121 | 5/25/12 | Mesa, Ariz. | |
Holbron | Bronx | RHP/INF | R/R | 5-5 | 130 | 3/26/12 | Waianae, Hi. | |
Hutton | Cooper | RHP/OF | R/R | 5-7 | 130 | 1/11/12 | Las Vegas, Nev. | |
Klovstad | Gavin | RHP/OF | L/R | 5-5 | 127 | 3/31/12 | Orange, Calif. | |
Lira | Austin | OF/RHP | R/R | 5-6 | 128 | 3/16/12 | Sunn Valley, Calif. | |
Lockridge | Miles | INF/RHP | R/R | 5-6 | 135 | 2/20/12 | Belleville, Ill. | |
Mattingly | Jack | INF/RHP | R/R | 5-7 | 133 | 6/6/12 | Louisville, Ky. | |
McCants | Daylon | OF/LHP | L/L | 4-10 | 79 | 8/7/12 | Jacksonville, Fla. | |
Palacios | Ethan | OF/RHP | R/R | 5-7 | 133 | 5/26/12 | Buda, Texas | |
Park | Joshua | OF/RHP | L/R | 5-3 | 108 | 11/20/12 | La Mirada, Calif. | |
Pierre | Joshua | INF/OF | L/R | 5-0 | 93 | 1/3/12 | Parkland, Fla. | |
Portes | Jayden | INF/RHP | R/R | 5-2 | 144 | 6/6/12 | Fort Myers, Fla. | |
Ratliff | Clayton | RHP | R/R | 5-9 | 141 | 4/2/12 | Casa Grande, Ariz. | |
Rivero | Carlo | INF/RHP | L/R | 5-9 | 154 | 4/12/12 | Tucson, Ariz. | |
Rodriguez | Andres | INF | R/R | 5-1 | 99 | 4/20/12 | Cutler Bay, Fla. | |
Schoener | Carson | RHP/INF | L/R | 5-9 | 140 | 1/27/12 | Las Vegas, Nev. | |
Winston | Jace | C/OF | R/R | 5-4 | 138 | 5/4/12 | Fuquay Varina, N.C. |
COACHES
# | Name | Position | Hometown |
---|---|---|---|
Bryan Madsen | Manager | Jacksonville, Fla. | |
Wes Brooks | Assistant Coach | Oxford, Ala. | |
Josh Ellison | Assistant Coach | Scottsdale, Ariz. | |
Roger Wright | Assistant Coach | Huntsville, Ala. |
ADMIN
NAME | POSITION | HOMETOWN |
---|---|---|
Ashley Bratcher | General Manager, National Teams | Durham, N.C. |
Cole Beeker | Program Director | Lexington, N.C. |