2017 Stats
Pitching | IP | W-L | ERA | H | BB | R | ER | HR | K |
---|---|---|---|---|---|---|---|---|---|
13.1 | 1-0 | 0.68 | 7 | 1 | 1 | 1 | 0 | 15 | |
Batting | GP | AVG | OBP | SLG | HR | RBI | H | R | SB |
2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Season SummaryNelson Berkwich was a member of the 2017 15U National Team that won gold at the COPABE Pan Am "AA" Championships in Cartegna, Colombia. |
2016 Stats
Pitching | IP | W-L | ERA | H | BB | R | ER | HR | K |
---|---|---|---|---|---|---|---|---|---|
7.0 | 1-0 | 0.00 | 4 | 2 | 1 | 0 | 0 | 3 | |
Batting | GP | AVG | OBP | SLG | HR | RBI | H | R | SB |
1 | 0.000 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Season SummaryNelson Berkwich was a member of the 2016 15U National Team that won bronze at the WBSC U-15 World Cup in Iwaki, Japan. He also participated in the 2016 14U NTDP. |