players
# | Name | Position | B/T | Ht. | Wt. | Birth Date | Hometown |
---|---|---|---|---|---|---|---|
2 | Colton Byrnes | INF/C/RHP | R/R | 5-2 | 100 | 9/1/2011 | Truckee, Calif |
14 | Tyler Early | INF/LHP | L/L | 5-10 | 165 | 11/18/2011 | Ferriday, La. |
19 | Kingston George | OF/RHP | R/R | 5-6 | 130 | 2/1/2011 | Gunter, Texas |
1 | Ty Glaus | INF | L/R | 5-7 | 125 | 2/16/2011 | Del Mar, Calif. |
27 | Nathan Handley-White | RHP/INF | R/R | 5-10 | 170 | 1/3/2011 | Bradenton, Fla. |
21 | Omar Henriquez | INF | L/R | 5-3 | 125 | 5/3/2011 | New Milford, N.J. |
28 | Leyland Henry | INF | R/R | 5-11 | 230 | 6/17/2011 | Houston, Texas |
16 | Zaylon Johnson | INF/RHP | R/R | 5-6 | 145 | 5/9/2011 | Stonewall, La. |
24 | Bryant Ju | C/INF | R/R | 5-5 | 130 | 3/28/2011 | Cerritos, Calif. |
17 | Cooper Knight | OF/LHP | L/L | 5-11 | 157 | 1/5/2011 | Buda, Texas |
25 | Jesse Maddox | LHP/OF | L/L | 5-8 | 145 | 7/11/2011 | San Diego, Calif. |
15 | Maddox McBryde | RHP/C | R/R | 5-9 | 176 | 5/11/2011 | Tomball, Texas |
23 | Jacob Miller | RHP/INF | R/R | 5-2 | 130 | 10/20/2011 | Temecula, Calif. |
9 | Michael Ohman | LHP | L/L | 5-5 | 115 | 3/6/2011 | South San Francisco, Calif. |
4 | Jett Schoolcraft | OF/LHP | L/L | 5-1 | 86 | 7/30/2011 | Beaverton, Ore. |
5 | Ryder Serna | INF | R/R | 5-1 | 105 | 9/20/2011 | Redlands, Calif. |
11 | Boston Targac | C/INF | R/R | 5-2 | 115 | 5/25/2011 | Flatonia, Texas |
6 | Greyson Wuis | INF | L/R | 5-0 | 110 | 4/4/2011 | Kalamazoo, Mich. |
coaches
# | Name | Position | Hometown |
---|---|---|---|
22 | David Sharp | Manager | Huntsville, Ala. |
31 | Jason Sekany | Pitching Coach | Livermore, Calif. |
36 | Lunch McKenzie | Assistant Coach | Minnetonka, Minn. |
30 | Roger Wright | Assistant Coach | New Market, Ala. |
admin
Name | Position | Hometown |
---|---|---|
Ashley Bratcher | General Manager, 18U National Team | Durham, N.C. |
Cole Beeker | Program Director | Lexington, N.C. |
Alex Nash | Press Officer | Peoria, Ariz. |
Colin Pelosi | Creative Services | Garner, N.C. |
Josie Harding | Athletic Trainer | |
Alfredo Arenas | MLB RSA | |
Tony Novoa | MLB RSA |