National Team Development Program Roster
To view the full four-team breakdown for the NTDP, click HERE.
PLAYERS
# | LAST NAME | FIRST NAME | POS. | B/T | HT. | WT. | BIRTHDAY | HOMETOWN | COLLEGE COMMITMENT | CLASS |
---|---|---|---|---|---|---|---|---|---|---|
Addison | Banks | INF | L/R | 6-1 | 180 | 7/30/08 | Germantown, Tenn. | Uncommitted | 2027 | |
Allen | Cade | RHP | R/R | 6-1 | 180 | 2/20/08 | Humboldt, Tenn. | University of Tennessee | 2026 | |
Armijo | Luke | LHP | L/L | 6-1 | 200 | 5/17/08 | Whittier, Calif. | Uncommitted | 2027 | |
Ayala | Jordan | INF/RHP | R/R | 6-0 | 175 | 8/19/09 | La Habra, Calif. | Uncommitted | 2028 | |
Balazic | Connor | C | R/R | 5-9 | 180 | 12/1/08 | St. Johns, Fla. | Uncommitted | 2027 | |
Beatty | Jackson | LHP | L/L | 6-0 | 160 | 9/29/09 | Canton, Ga. | Uncommitted | 2027 | |
Boehm | Camden | RHP | R/R | 6-3 | 190 | 1/11/09 | Tarpon Springs, Fla. | Uncommitted | 2027 | |
Borcherding | Caden | C | R/R | 6-1 | 280 | 5/21/09 | Acworth, Ga. | Uncommitted | 2027 | |
Bristol | Logan | RHP | R/R | 6-3 | 212 | 12/22/08 | Boca Raton, Fla. | Uncommitted | 2027 | |
Buenik | Brady | RHP | R/R | 6-3 | 215 | 7/11/08 | Libertyville, Ill. | Uncommitted | 2027 | |
Burke | Keegan | RHP | R/R | 6-2 | 165 | 4/23/09 | Rio Rancho, N.M. | Uncommitted | 2027 | |
Byers | Jack | RHP | R/R | 6-3 | 175 | 7/21/07 | Artesia, N.M. | Uncommitted | 2026 | |
Cantu | Marcus | INF | L/R | 5-9 | 170 | 3/27/07 | Friendswood, Texas | University of Texas | 2026 | |
Carrion | Dariel | C | R/R | 5-10 | 210 | 8/7/09 | San Juan, P.R. | Uncommitted | 2027 | |
Ceballos | Valentin | RHP | R/R | 6-2 | 185 | 6/29/09 | New Braunfels, Texas | Uncommitted | 2028 | |
Collins | Cooper | C | R/R | 5-11 | 185 | 4/30/09 | Vincennes, Ind. | Uncommitted | 2027 | |
Duckett | Jace | LHP | L/L | 6-4 | 190 | 5/12/09 | Huntsville, Ala. | Uncommitted | 2027 | |
Esquivel | Luke | LHP/INF | L/L | 6-3 | 190 | 1/20/09 | Grapevine, Texas | Louisiana State University | 2028 | |
Fernandez | Matthew | C | R/R | 5-11 | 195 | 12/21/08 | Miami Lakes, Fla. | Uncommitted | 2027 | |
Floyd | Colton | RHP | R/R | 6-5 | 215 | 9/25/08 | Albuquerque, N.M. | Uncommitted | 2027 | |
Fuller | Chase | INF/RHP | R/R | 6-3 | 205 | 9/12/08 | Tallahassee, Fla. | Florida State University | 2027 | |
Gockenbach | Chase | RHP | S/R | 6-0 | 200 | 5/07/09 | Morristown, Tenn. | Uncommitted | 2028 | |
Gonzalez | Orion | INF | L/R | 5-11 | 170 | 4/30/09 | Castaic, Calif. | Uncommitted | 2028 | |
Gornet | Cooper | INF | R/R | 6-1 | 175 | 11/23/07 | Charlotte, N.C. | UNC-Wilmington | 2026 | |
Green | Landon | RHP | R/R | 6-1 | 180 | 8/16/08 | Clearwater, Fla. | Uncommitted | 2027 | |
Grindlinger | Jared | OF/LHP | L/L | 6-3 | 180 | 4/16/09 | Huntington Beach, Calif. | Uncommitted | 2027 | |
Gudino | Moises | INF | L/R | 6-0 | 170 | 6/26/08 | Tampa, Fla. | Uncommitted | 2027 | |
Gustus | Ethan | RHP | R/R | 6-6 | 185 | 2/19/09 | Roseville, Ga. | Uncommitted | 2027 | |
Hadnot | Carter | INF | S/R | 6-2 | 175 | 4/12/08 | Rialto, Calif. | Uncommitted | 2027 | |
Haggerty | William | RHP | R/R | 5-10 | 180 | 11/9/08 | Rumford, R.I. | Uncommitted | 2027 | |
Hall | Jeremiah | INF/RHP | R/R | 6-2 | 200 | 9/8/09 | Spanish Fork, Utah | Uncommitted | 2028 | |
Hemenway | Max | INF | L/R | 6-0 | 170 | 5/3/08 | Lake Tops, Wash. | University of Tennessee | 2027 | |
Henderson III | Seddrick | RHP | R/R | 6-3 | 185 | 8/12/08 | Richmond, Calif. | Uncommitted | 2026 | |
Houston | Graham | INF | S/R | 6-0 | 175 | 7/28/08 | Nokomis, Fla. | Uncommitted | 2027 | |
Jimenez | Andres | RHP | L/R | 6-1 | 205 | 2/25/09 | Stone Mountain, Ga. | Uncommitted | 2027 | |
Jimenez | Andrew | INF/RHP | R/R | 5-10 | 160 | 2/2/09 | Wildomar, Calif. | Uncommitted | 2027 | |
Jones | Cooper | LHP | L/L | 5-10 | 175 | 2/28/09 | North Charleston, S.C. | Uncommitted | 2027 | |
Jones | Eli | RHP | R/R | 6-0 | 190 | 1/15/09 | Woodinville, Wash. | Oregon State University | 2027 | |
Kaufmann | Anderson | C | R/R | 5-11 | 170 | 10/2/09 | Godfrey, Ill. | Uncommitted | 2028 | |
Kuhaulua | Ka’alekahi | OF | L/L | 6-2 | 170 | 2/3/09 | Waimanalo, Hawaii | Uncommitted | 2027 | |
Leathers | Levi | INF | R/R | 6-3 | 200 | 5/28/09 | Waco, Texas | Uncommitted | 2027 | |
Lopez | Junior | LHP | L/L | 6-0 | 175 | 4/30/08 | Simpsonville, S.C. | Uncommitted | 2027 | |
Lopez | Ricky | INF | R/R | 5-10 | 150 | 4/6/08 | New York, N.Y. | Louisiana State University | 2027 | |
McCleon Jr. | Dexter | RHP/OF | R/R | 6-3 | 200 | 9/16/09 | Hoover, Ga. | Uncommitted | 2028 | |
McDonald | Landon | RHP | R/R | 6-1 | 195 | 3/6/08 | Hope Mills, N.C. | Uncommitted | 2027 | |
McKain | Griffin | LHP | L/L | 6-3 | 175 | 4/7/09 | Fort Mill, S.C. | University of South Carolina | 2027 | |
McLaughlin | Brennan | RHP | R/R | 6-1 | 178 | 12/7/07 | Kansas City, Mo. | Uncommitted | 2026 | |
McMillan | Gavin | RHP | R/R | 6-8 | 195 | 7/03/09 | Danville, Calif. | Uncommitted | 2027 | |
Mohammed | Samir | RHP | R/R | 6-5 | 240 | 9/22/08 | Trinity, Fla. | Uncommitted | 2027 | |
Nelson | Grady | INF | L/R | 6-4 | 230 | 6/2/08 | Warsaw, Ind. | Uncommitted | 2027 | |
New | Brennan | RHP | R/R | 6-3 | 190 | 6/28/09 | Simpsonville, S.C. | Uncommitted | 2027 | |
Nockley | Leo | INF | L/R | 5-8 | 170 | 12/30/08 | Plains, Pa. | Uncommitted | 2027 | |
Oliver | Hudson | OF | L/L | 6-1 | 175 | 3/25/09 | Guntersville, Ala. | Uncommitted | 2028 | |
Partida | Jose | OF/LHP | L/L | 6-1 | 180 | 5/15/08 | San Diego, Calif. | Uncommitted | 2027 | |
Petersmith | Colton | OF | L/L | 6-2 | 170 | 8/15/07 | Rolla, Mo. | University of Nebraska | 2026 | |
Ravelo | Bryan | OF | R/R | 6-3 | 180 | 4/8/08 | Miramar, Fla. | Louisiana State University | 2027 | |
Salerno | Connor | LHP | L/L | 6-4 | 225 | 9/16/10 | Indian trail, N.C. | Uncommitted | 2027 | |
Sarsfield | Charlie | OF | L/R | 5-10 | 170 | 9/3/08 | Cedar Rapids, Iowa | Uncommitted | 2027 | |
Seamon | Jacob | OF | L/R | 6-5 | 190 | 8/15/09 | Waxhaw, N.C. | Uncommitted | 2027 | |
Shouse | Carter | OF/LHP | R/L | 6-0 | 190 | 12/8/09 | Middletown, Ohio | Uncommitted | 2028 | |
Sperandio | Grant | RHP | R/R | 6-1 | 205 | 6/12/08 | Houston, Texas | University of Texas | 2027 | |
Thomas III | Frank | INF/OF | L/L | 6-2 | 195 | 10/27/08 | North Barrington, Fla. | Uncommitted | 2027 | |
Tiller | Xander | OF | R/R | 5-9 | 165 | 11/08/09 | St. Joseph Mo. | Uncommitted | 2028 | |
Van Tiem | Oliver | RHP | R/R | 6-3 | 180 | 1/14/09 | Hillsborough, N.C. | Uncommitted | 2027 | |
Vazquez | Derek | INF | L/R | 6-2 | 185 | 12/21/09 | Charlotte, N.C. | Uncommitted | 2028 | |
Villa | Bobby | INF | S/R | 5-9 | 170 | 11/10/08 | Phoeniz, Ariz. | Uncommitted | 2027 | |
Wells | Connor | LHP | L/L | 6-8 | 210 | 3/21/09 | Spartanburg, S.C. | Uncommitted | 2027 | |
Werner | Matthew | RHP | R/R | 6-6 | 210 | 9/10/08 | Plant City, Fla. | Uncommitted | 2027 | |
Witcher | Brogan | C | R/R | 6-1 | 165 | 7/24/09 | Bakersfield, Calif. | Uncommitted | 2028 | |
Woda | Jack | C | R/R | 5-11 | 185 | 1/2/08 | Arlington, Va. | East Carolina University | 2026 | |
Zumwalt | Keelan | OF | L/L | 6-2 | 175 | 10/24/09 | Lees Summit, Mo. | Uncommitted | 2028 |
COACHES
Team Light Blue
NAME | POSITION |
---|---|
Troy Glaus | Manager |
Matt Guerrier | Pitching Coach |
Travis Buck | Assistant Coach |
Team Navy
NAME | POSITION |
---|---|
Rob Cooper | Manager |
Seth Etherton | Pitching Coach |
Chris Davis | Assistant Coach |
Team Red
NAME | POSITION |
---|---|
Jared Halpert | Manager |
AJ Battisto | Pitching Coach |
Charles Bolden | Assistant Coach |
Team White
NAME | POSITION |
---|---|
Brooks Badeaux | Manager |
David Kopp | Pitching Coach |
Jonathan Lucroy | Assistant Coach |
ADMIN
NAME | POSITION |
---|---|
Jim Koerner | Director, Player Development |
Makenzie Kelly | Coordinator, Baseball Administration |