players
# | Name | Position | B/T | Ht. | Wt. | Birth Date | Hometown | School | Class |
---|---|---|---|---|---|---|---|---|---|
15 | Ben Abeldt | RHP | R/R | 6-3 | 200 | 12/01/03 | McKinney, Texas | TCU | Freshman |
37 | Matt Ager | RHP | R/R | 6-5 | 210 | 05/21/03 | Pleasanton, Calif. | UC Santa Barbara | Freshman |
32 | Drew Beam | RHP | R/R | 6-4 | 208 | 02/14/03 | Murfreesboro, Tenn. | Tennessee | Sophomore |
23 | Jac Caglianone | LHP/1B | L/L | 6-5 | 245 | 02/09/03 | Tampa, Fla. | Florida | Sophomore |
24 | Charlie Condon | 1B/OF | R/R | 6-6 | 211 | 04/14/03 | Marietta, Ga. | Georgia | R-Freshman |
25 | Christian Coppola | RHP | R/R | 6-5 | 230 | 11/04/03 | Galloway, N.J. | Rutgers | Freshman |
9 | Kaelen Culpepper | INF | R/R | 6-0 | 185 | 12/29/02 | Memphis, Tenn. | Kansas State | Sophomore |
3 | Duce Gourson | INF | L/R | 6-1 | 190 | 09/20/02 | San Diego, Calif. | UCLA | Sophomore |
12 | Rodney Green, Jr. | OF | L/L | 6-3 | 190 | 04/12/03 | Richmond, Calif. | Cal | Sophomore |
35 | Luke Holman | RHP | R/R | 6-4 | 195 | 01/06/03 | Sinking Spring, Pa. | Alabama | Sophomore |
30 | Carter Holton | LHP | L/L | 5-11 | 201 | 09/04/02 | Guyton, Ga. | Vanderbilt | Sophomore |
43 | Ryan Johnson | RHP | R/R | 6-6 | 215 | 08/05/02 | Red Oak, Texas | Dallas Baptist | Sophomore |
11 | Seaver King | INF | R/R | 6-0 | 190 | 04/25/03 | Athens, Ga. | Wake Forest | Sophomore |
18 | Jace LaViolette | OF | L/L | 6-6 | 230 | 12/04/03 | Katy, Texas | Texas A&M | Freshman |
45 | Michael Massey | RHP | R/R | 6-5 | 230 | 04/05/03 | Suwanee, Ga. | Wake Forest | Sophomore |
60 | Xavier Meachem | RHP | R/R | 5-11 | 200 | 09/06/02 | Winterville, N.C. | NC A&T | Sophomore |
29 | Omar Melendez | LHP | L/L | 6-6 | 220 | 08/01/03 | Cayey, P.R. | Alabama State | Sophomore |
6 | Braden Montgomery | OF/RHP | S/R | 6-2 | 217 | 04/16/03 | Madison, Miss. | Stanford | Sophomore |
1 | Christian Moore | INF | R/R | 6-1 | 210 | 10/21/02 | Brooklyn, N.Y. | Tennessee | Sophomore |
10 | Malcolm Moore | C | L/R | 6-1 | 215 | 07/31/03 | Sacramento, Calif. | Stanford | Freshman |
16 | Brandon Neely | RHP | R/R | 6-3 | 210 | 07/08/03 | Seville, Fla. | Florida | Sophomore |
31 | Tyson Neighbors | RHP | R/R | 6-2 | 220 | 10/09/02 | Rose City, Texas | Kansas State | Sophomore |
5 | Griff O'Ferrall | INF | R/R | 6-1 | 185 | 02/02/03 | Richmond, Va. | Virginia | Sophomore |
28 | Fran Oschell III | RHP | R/R | 6-7 | 230 | 10/18/02 | Phoenixville, Pa. | Duke | Sophomore |
8 | Kyle Robinson | RHP | R/R | 6-6 | 210 | 07/17/03 | Vienna, Va. | Texas Tech | Sophomore |
33 | Hagen Smith | LHP | L/L | 6-3 | 215 | 03/05/03 | Bullard, Texas | Arkansas | Sophomore |
21 | Ryan Stafford | C | R/R | 5-10 | 180 | 01/15/03 | Folsom, Calif. | Cal Poly | Sophomore |
51 | JJ Wetherholt | INF | L/R | 5-10 | 190 | 09/10/02 | Mars, Pa. | West Virginia | Sophomore |
27 | Nicholas Wilson | RHP | R/R | 6-2 | 195 | 07/09/01 | Carollton, Texas | Southern | Junior |
4 | Jay Woolfolk | RHP | R/R | 6-0 | 200 | 11/27/02 | Chesterfield, Va. | Virginia | Sophomore |
46 | Trey Yesavage | RHP | R/R | 6-4 | 225 | 07/28/03 | Boyertown, Pa. | East Carolina | Sophomore |
coaches
Name | Position | School |
---|---|---|
Larry Lee | Manager | Cal Poly |
Reggie Christiansen | Bench Coach | Sacramento State |
Thomas Eager | Pitching Coach | Stanford |
José Vásquez | First Base Coach | Alabama State |
Andy Stankiewicz | Third Base Coach | USC |
Brady Austin | Bullpen Coach | East Carolina |
admin
Name | Position | Hometown |
---|---|---|
Eric Campbell | General Manager, Collegiate & Professional National Teams | Raleigh, N.C. |