USA BASEBALL ALUMNI IN THE MAJORS (2023)
📖 USA Baseball Boasts 156 Alumni on Opening Day Rosters
This list is representative of all USA Baseball national team alumni on an active MLB roster. The only exception includes athletes on the short-term disabled list, paternity leave, or temporary bereavement list; all of whom will be notated with an asterisk (*).
ARIZONA DIAMONDBACKS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Corbin | Carroll | 2018 18U |
Zach | Davies | 2007 14U |
Merrill | Kelly | 2023 World Baseball Classic |
Evan | Longoria | 2007 & 2009 Professional; 2009 WBC |
Jake | McCarthy | 2017 Collegiate |
Scott | McGough* | 2010 Collegiate, 2021 Olympics, 2021 Professional |
Paul | Sewald | 2015 Professional |
Alek | Thomas | 2017 18U |
Return to top
ATLANTA BRAVES |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Kolby | Allard | 2014 18U |
Travis | d'Arnaud | 2011 Professional |
A.J. | Minter | 2014 Collegiate |
Matt | Olson | 2010 16U |
Braden | Shewmake | 2017, 2018 Collegiate |
Luke | Williams | 2021 Professional |
Kyle | Wright | 2016 Collegiate |
Return to top
BALTIMORE ORIOLES |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Jack | Flaherty | 2013 18U |
Adam | Frazier | 2012 Collegiate; 2015 Professional |
Kyle | Gibson | 2008 Collegiate |
Heston | Kjerstad | 2019 Collegiate |
James | McCann | 2011 Professional |
Cedric | Mullins | 2023 World Baseball Classic |
Adley | Rutschman | 2018 Collegiate |
Return to top
BOSTON RED SOX |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Triston | Casas* | 2015 15U; 2016, 2017 18U; 2021 Olympics; 2021 Professional |
Bobby | Dalbec | 2015 Collegiate; 2019 Professional |
Tanner | Houck | 2015 & 2016 CNT; 2019 Professional |
Robert | Refsnyder | 2007 16U |
Noah | Song | 2019 Professional |
Alex | Verdugo | 2010 14U |
Return to top
CHICAGO CUBS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Pete | Crow-Armstrong | 2014 12U; 2017 15U; 2018, 2019 18U |
Nico | Hoerner | 2011 14U; 2012 15U |
Nick | Madrigal* | 2011 14U; 2012 15U; 2014 18U; 2017 Collegiate |
Drew | Smyly | 2011 & 2017 Professional; 2017 World Baseball Classic |
Marcus | Stroman | 2011 Collegiate; 2017 Professional; 2017 World Baseball Classic |
Dansby | Swanson | 2014 Collegiate |
Jameson | Taillon | 2009 18U |
Keegan | Thompson | 2011 16U |
Return to top
CHICAGO WHITE SOX |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Tim | Anderson | 2023 World Baseball Classic |
Yasmani | Grandal | 2009 Collegiate |
Touki | Toussaint | 2011 16U |
Andrew | Vaughn | 2013 15U, 2017 & 2018 Collegiate; 2019 Professional |
Return to top
CINCINNATI REDS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Andrew | Abbott | 2019 Collegiate |
Will | Benson | 2015 18U |
TJ | Friedl | 2016 Collegiate |
Hunter | Greene | 2014 15U; 2015, 2016 18U |
Lucas | Sims | 2010 16U |
Return to top
CLEVELAND GUARDIANS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Logan | Allen* | 2016 18U; 2019 Collegiate |
Cam | Gallagher | 2015 Professional |
Return to top
COLORADO ROCKIES |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Daniel | Bard | 2003 18U; 2023 World Baseball Classic |
Kris | Bryant | 2012 Collegiate |
Kyle | Freeland | 2023 World Baseball Classic |
Peter | Lambert* | 2014 18U |
Return to top
DETROIT TIGERS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Alex | Faedo* | 2016 Collegiate |
Tyler | Holton | 2017 Collegiate |
Carson | Kelly | 2010 16U; 2011 18U |
Alex | Lange | 2016 Collegiate |
Spencer | Torkelson | 2018 & 2019 Collegiate |
Return to top
HOUSTON ASTROS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Alex | Bregman | 2010 16U; 2011 18U; 2013 Collegiate; 2014 Collegiate; 2017 Professional; 2017 WBC |
Kendall | Graveman | 2023 World Baseball Classic |
Ryan | Pressly | 2023 World Baseball Classic |
Ryne | Stanek | 2011 Collegiate; 2012 Collegiate |
Kyle | Tucker | 2012 15U, 2023 World Baseball Classic |
Justin | Verlander | 2003 Collegiate |
Return to top
KANSAS CITY ROYALS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Nick | Loftin | 2019 Collegiate |
MJ | Melendez | 2016 18U |
Nick | Pratto | 2013 15U; 2015, 2016 18U |
Brady | Singer* | 2023 World Baseball Classic |
Drew | Waters | 2019 Professional |
Bobby | Witt Jr. | 2018 18U; 2023 World Baseball Classic |
Return to top
LOS ANGELES ANGELS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Jo | Adell | 2019 Professional |
Tyler | Anderson* | 2010 Collegiate |
Reid | Detmers | 2019 Collegiate |
Aaron | Loup | 2023 World Baseball Classic |
Carsob | Fulmer | 2011 18U, 2014 Collegiate |
Randal | Grichuk | 2007 16U |
Mickey | Moniak* | 2013 15U; 2015 18U |
Mike | Moustakas | 2006 18U; 2010 Professional |
Matt | Thaiss | 2015 Collegiate |
Mike | Trout* | 2010 Professional; 2023 World Baseball Classic |
Kolten | Wong | 2009 Collegiate |
Return to top
LOS ANGELES DODGERS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Mookie | Betts | 2023 World Baseball Classic |
Freddie | Freeman | 2005 16U; 2006 18U |
Joe | Kelly | 2007 Collegiate |
Clayton | Kershaw | 2005 18U |
Lance | Lynn | 2007 Collegiate; 2023 World Baseball Classic |
Will | Smith | 2023 World Baseball Classic |
Matt | Thaiss* | 2015 Collegiate |
Return to top
MIAMI MARLINS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Jake | Burger | 2016 Collegiate |
Xavier | Edwards | 2019 Professional |
Braxton | Garrett | 2015 18U |
Garrett | Hampson | 2015 Collegiate |
A.J. | Puk | 2015 Collegiate |
David | Robertson | 2017, 2021 Professional; 2017 World Baseball Classic |
Return to top
MILWAUKEE BREWERS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
J.B. | Bukauskas | 2016 Collegiate |
Hoby | Milner | 2011 Collegiate |
Brice | Turang | 2014 15U; 2016, 2017 18U |
Devin | Williams | 2023 World Baseball Classic |
Jesse | Winker* | 2011 18U |
Christian | Yelich | 2017 Professional; 2017 World Baseball Classic |
Return to top MINNESOTA TWINS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Kyle | Farmer* | 2012 Collegiate |
Joey | Gallo* | 2011 18U |
Sonny | Gray | 2009 & 2010 Collegiate |
Royce | Lewis* | 2014 15U, 2016 18U |
Bailey | Ober | 2014 Collegiate |
Joe | Ryan | 2021 Olympics, 2021 Professional |
Caleb | Thielbar | 2019 Professional |
Matt | Wallner | 2018 Collegiate |
Return to top
NEW YORK METS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Pete | Alonso | 2023 World Baseball Classic |
Francisco | Lindor | 2009 16U; 2010 18U |
Anthony | Kay | 2015 Collegiate |
Jeff | McNeil | 2023 World Baseball Classic |
Adam | Ottavino | 2023 World Baseball Classic |
David | Peterson | 2016 Collegiate |
Brooks | Raley | 2023 World Baseball Classic |
DJ | Stewart | 2014 Collegiate |
Mark | Vientos | 2014 15U |
Return to top
NEW YORK YANKEES |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Kyle | Higashioka | 2023 World Baseball Classic |
Nick | Ramirez | 2010 Collegiate |
Carlos | Rodón | 2012, 2013 Collegiate |
Giancarlo | Stanton | 2013 & 2017 Professional; 2013 & 2017 World Baseball Classic |
Anthony | Volpe | 2013 12U; 2016 15U; 2018 18U |
Luke | Weaver | 2013 Collegiate |
Return to top
OAKLAND ATHLETICS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Shea | Langeliers | 2018 Collegiate |
Brent | Rooker | 2019 Professional |
Return to top
PHILADELPHIA PHILLIES |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Alec | Bohm | 2019 Professional |
Nick | Castellanos | 2009 18U |
Bryce | Harper | 2008 16U; 2009 18U |
Craig | Kimbrel | 2013 Professional; 2013 WBC |
Michael | Lorenzen | 2008 16U; 2010 18U; 2011, 2012 Collegiate |
JT | Realmuto | 2023 World Baseball Classic |
Kyle | Schwarber | 2013 Collegiate, 2023 World Baseball Classic |
Bryson | Stott | 2018 Collegiate |
Trea | Turner | 2012 & 2013 Collegiate; 2023 Pro; 2023 World Baseball Classic |
Return to top
PITTSBURGH PIRATES |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
David | Bednar | 2023 World Baseball Classic |
Bailey | Falter* | 2011 14U; 2012 15U |
Ke'Bryan | Hayes | 2014 18U |
Bryan | Reynolds | 2014 Collegiate |
Alika | Williams | 2019 Collegiate |
Return to top
SAN DIEGO PADRES |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Jake | Cronenworth* | 2019 Professional |
Trenton | Grisham | 2014 18U |
Josh | Hader | 2015 Professional |
Nick | Martinez | 2023 World Baseball Classic, 2021 Olympics |
Manny | Machado | 2009 18U |
Glenn | Otto | 2016 Collegiate |
Drew | Pomeranz* | 2009 Collegiate |
Michael | Wacha | 2011 Collegiate |
Return to top
SAN FRANCISCO GIANTS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Patrick | Bailey | 2016 18U; 2018 & 2019 Collegiate |
Michael | Conforto | 2012 & 2013 Collegiate |
Brandon | Crawford* | 2006 Collegiate; 2017 Professional; 2017 World Baseball Classic |
Kyle | Harrison | 2019 18U |
Blake | Sabol | 2013 15U |
Return to top
SEATTLE MARINERS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
JP | Crawford | 2009 14U |
Jarred | Kelenic | 2016, 2017 18U |
Darren | McCaughan | 2016 Collegiate |
Tom | Murphy* | 2011 Collegiate; 2015 Professional |
Return to top
ST. LOUIS CARDINALS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Nolan | Arenado* | 2017 Professional; 2017 & 2023 World Baseball Classic |
Luken | Baker | 2011 14U; 2012 15U; 2014 18U |
Alec | Burleson* | 2019 Collegiate |
Paul | Goldschmidt | 2017 Professional; 2017 & 2023 World Baseball Classic |
Nolan | Gorman* | 2017 18U |
Matthew | Liberatore | 2017 18U |
Miles | Mikolas | 2023 World Baseball Classic |
Andre | Pallante | 2018 Collegiate |
Michael | Siani | 2016, 2017 18U |
Zack | Thompson | 2018 Collegiate |
Adam | Wainwright | 2023 World Baseball Classic |
Masyn | Winn | 2014 12U; 2017 15U |
Return to top
TAMPA BAY RAYS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Jason | Adam* | 2023 World Baseball Classic |
Zach | Eflin | 2015 Professional |
Taylor | Walls | 2016 Collegiate |
Return to top
TEXAS RANGERS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Cody | Bradford | 2018 Collegiate |
Robbie | Grossman | 2007 18U |
Travis | Jankowski | 2015 Professional |
Josh | Jung | 2018 Collegiate |
Max | Scherzer* | 2005 Collegiate |
Corey | Seager | 2010 16U |
Return to top
TORONTO BLUE JAYS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
Cavan | Biggio | 2012 18U |
Matt | Chapman | 2013 Collegiate |
Hagen | Danner* | 2015, 2016 18U |
Kevin | Gausman | 2009 18U; 2011 Collegiate |
George | Springer | 2010 Collegiate |
Dalton | Varsho | 2019 Professional |
Return to top
WASHINGTON NATIONALS |
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
CJ | Abrams | 2018 18U |
Blake | Rutherford | 2012 15U; 2014, 2015 18U |
Trevor | Williams | 2012 Collegiate |
Return to top