
This list is representative of all USA Baseball national team alumni on an active MLB roster. The only exception includes athletes on the short-term disabled list, paternity leave or temporary bereavement list; all of whom will be notated with an asterisk ().*
Latest News
- USA Baseball Finalizes 2025 18U National Team Roster
- Stars Wrap Up Phase 2 with Tight Win Over Stripes on Final Day of Training Camp
- Stars Jump Out To Early Lead, Take Game Three of 18U National Team Training Camp Phase 2
- Stars and Stripes Play to 2-2 Tie in Second Game of Training Camp Phase 2
- Stripes Pick up 3-2 Win on First Day of 18U Training Camp Phase 2
Latest News
- USA Baseball Finalizes 2025 18U National Team Roster
- Stars Wrap Up Phase 2 with Tight Win Over Stripes on Final Day of Training Camp
- Stars Jump Out To Early Lead, Take Game Three of 18U National Team Training Camp Phase 2
- Stars and Stripes Play to 2-2 Tie in Second Game of Training Camp Phase 2
- Stripes Pick up 3-2 Win on First Day of 18U Training Camp Phase 2
Arizona Diamondbacks
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Carroll* | Corbin | 2018 18U |
Graveman | Kendall | 2023 World Baseball Classic |
McGough | Scott | 2010 Collegiate, 2021 Pro |
Thomas | Alek | 2017 18U |
Athletics
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Kurtz | Nick | 2015 12U |
Langeliers | Shea | 2018 Collegiate |
Rooker | Brent | 2019 Professional |
Soderstrom | Tyler | 2019 18U |
Wilson | Jacob | 2022 Collegiate |
Atlanta Braves
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Allen | Nick | 2013 15U, 2016 18U, 2021 Olympic |
Baldwin | Drake | 2024 Professional |
Fedde | Erick | 2013 Collegiate |
Olson | Matt | 2010 16U |
Waldrep | Hurston | 2022 Collegiate |
Williams | Luke | 2021 Pro |
Baltimore Orioles
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Beavers | Dylan | 2021 Collegiate |
Cowser | Colton | 2019 Collegiate |
Holliday | Jackson | 2021 18U |
Kjerstad | Heston | 2019 Collegiate |
Boston Red Sox
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Bregman | Alex | 2010 16U, 2011 18U, 2013 & 2014 Collegiate, 2017 World Baseball Classic |
Buehler | Walker | 2014 Collegiate |
Duran | Jarren | 2021 Professional |
Refsnyder | Rob | 2007 16U |
Chicago Cubs
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Crow-Armstrong | Pete | 2014 12U, 2017 15U, 2018 & 2019 18U |
Kelly | Carson | 2010 16U, 2011 18U |
McGuire | Reese | 2012 18U |
Pomeranz | Drew | 2009 Collegiate |
Shaw | Matt | 2024 Professional |
Swanson | Dansby | 2014 Collegiate |
Taillon | Jameson | 2009 18U |
Thielbar | Caleb | 2019 Professional |
Tucker | Kyle | 2012 15U, 2023 World Baseball Classic |
Chicago White Sox
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Elko | Tim | 2024 Pro |
Cincinnati Reds
LAST NAME | FIRST NAME | USA BASEBALL TEAM | |
---|---|---|---|
Abbott | Andrew | 2019 Collegiate | |
Benson | Will | 2015 18U | |
Friedl | TJ | 2016 Collegiate | |
Greene | Hunter | 2014 15U, 2015 & 2016 18U | |
Hampson | Garrett | 2015 Collegiate | |
Hayes | Ke'Bryan | 2014 18U | |
Martinez | Nick | 2021 Olympic, 2023 World Baseball Classic | |
Singer | Brady | 2023 World Baseball Classic | |
Trevino | Jose | 2012 Collegiate |
Cleveland Guardians
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Allen | Logan | 2016 18U, 2019 Collegiate |
Gaddis | Hunter | 2017 Collegiate |
Nikhazy | Doug | 2014 15U, 2019 Collegiate |
Wilson | Will | 2018 Collegiate |
Colorado Rockies
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Agnos* | Zach | 2022 Collegiate |
Anderson | Nick | 2012 15U |
Farmer | Kyle | 2012 Collegiate |
Freeland | Kyle | 2023 World Baseball Classic |
Moniak | Mickey | 2013 15U, 2015 18U |
Palmquist | Carson | 2021 Collegiate |
Detroit Tigers
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Flaherty | Jack | 2013 18U |
Greene | Riley | 2018 18U |
Holton | Tyler | 2017 Collegiate |
Lange | Alex | 2016 Collegiate |
Malloy | Justyn-Henry | 2015 15U |
Mize | Casey | 2017 Collegiate |
Torkelson | Spencer | 2018 & 2019 Collegiate |
Houston Astros
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Hader* | Josh | 2015 Pro |
Kimbrel | Craig | 2013 World Baseball Classic |
McCullers Jr. | Lance | 2010 18U |
Kansas City Royals
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Caglianone* | Jac | 2023 Collegiate |
Falter* | Bailey | 2011 14U, 2012 15U |
Frazier | Adam | 2012 Collegiate, 2015 Professional |
Grichuk | Randal | 2007 16U |
Loftin | Nick | 2019 Collegiate |
Lorenzen | Michael | 2008 16U, 2010 18U, 2011 & 2012 Collegiate |
Massey | Michael | 2023 Collegiate |
Wacha | Michael | 2011 Collegiate |
Waters | Drew | 2019 Pro |
Witt Jr. | Bobby | 2018 18U, 2023 World Baseball Classic |
Los Angeles Angels
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Adell | Jo | 2019 Professional |
Anderson* | Tyler | 2010 Collegiate |
d'Arnaud | Travis | 2011 Professional |
Detmers | Reid | 2019 Collegiate |
Fulmer | Carson | 2011 18U, 2014 Collegiate |
Trout* | Mike | 2010 Professional, 2023 World Baseball Classic |
Ward | Taylor | 2014 Collegiate |
Zeferjahn | Ryan | 2018 Collegiate |
Los Angeles Dodgers
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Betts | Mookie | 2023 World Baseball Classic |
Conforto | Michael | 2012 & 2013 Collegiate |
Freeman | Freddie | 2005 16U, 2006 18U |
Kershaw | Clayton | 2005 18U |
Smith | Will | 2023 World Baseball Classic |
Miami Marlins
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Edwards* | Xavier | 2019 Pro |
Weathers | Ryan | 2017 18U |
Milwaukee Brewers
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Fedde | Erick | 2013 Collegiate |
Mitchell* | Garrett | 2019 Collegiate |
Seigler | Anthony | 2017 18U |
Turang | Brice | 2014 15U, 2016 & 2017 18U |
Yelich | Christian | 2017 World Baseball Classic |
Minnesota Twins
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Abel | Mick | 2019 18U |
Lee | Brooks | 2021 Collegiate |
Lewis | Royce | 2014 15U, 2016 18UÂ |
Ober | Bailey | 2014 Collegiate |
Woods Richardson | Simeon | 2021 Professional |
Ryan | Joe | 2021 Olympic |
Sands | Cole | 2012 15U, 2016 Collegiate |
Wallner | Matt | 2018 Collegiate |
New York Mets
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Alonso | Pete | 2023 World Baseball Classic |
Lindor | Francisco | 2009 16U, 2010 18U |
McLean | Nolan | 2019 18U |
McNeil | Jeff | 2023 World Baseball Classic |
Mullins | Cedric | 2023 World Baseball Classic |
Peterson | David | 2016 Collegiate |
Stanek | Ryne | 2011 & 2012 Collegiate |
Vientos | Mark | 2014 15U |
New York Yankees
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Bednar | David | 2023 World Baseball Classic |
Goldschmidt | Paul | 2017 & 2023 World Baseball Classic |
Grisham | Trent | 2014 18U |
Rodon | Carlos | 2012 & 2013 Collegiate |
Stanton | Giancarlo | 2013 & 2017 World Baseball Classic |
Stroman | Marcus | 2011 Collegiate, 2017 World Baseball Classic |
Volpe | Anthony | 2013 12U, 2016 15U, 2017 & 2018 18U |
Williams | Devin | 2023 World Baseball Classic |
Philadelphia Phillies
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Bohm | Alec | 2019 Professional |
Castellanos | Nick | 2009 18U |
Harper | Bryce | 2008 16U, 2009 18U |
Realmuto | J.T. | 2023 World Baseball Classic |
Robertson | David | 2017 World Baseball Classic, 2021 Olympic |
Schwarber | Kyle | 2013 Collegiate, 2023 World Baseball Classic |
Stott | Bryson | 2018 Collegiate |
Turner | Trea | 2012 & 2013 Collegiate, 2023 World Baseball Classic |
Pittsburgh Pirates
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
McCutchen | Andrew | 2004 18U, 2017 World Baseball Classic |
Reynolds* | Bryan | 2014 Collegiate |
Skenes | Paul | 2014 12U, 2021 & 2022 Collegiate |
San Diego Padres
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Adam | Jason | 2023 World Baseball Classic |
Cronenworth | Jake | 2019 Pro |
Machado | Manny | 2009 18U |
San Francisco Giants
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Bailey | Patrick | 2016 18U, 2018 & 2019 Collegiate |
Chapman | Matt | 2013 Collegiate |
Gilbert | Drew | 2021 Collegiate |
Harrison | Kyle | 2019 18U |
Ray | Robbie | 2009 18U |
Verlander | Justin | 2003 18U |
Whisenhunt | Carson | 2021 Collegiate |
Seattle Mariners
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Crawford | JP | 2009 14U |
St. Louis Cardinals
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Arenado | Nolan | 2017 & 2023 World Baseball Classic |
Burleson | Alec | 2019 Collegiate |
Gorman | Nolan | 2017 18U |
Gray | Sonny | 2009 & 2010 Collegiate |
Liberatore | Matthew | 2017 18U, 2021 Professional |
Mikolas | Miles | 2023 World Baseball Classic |
Pallante | Andre | 2018 Collegiate |
Tampa Bay Rays
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Baz | Shane | 2016 18U, 2021 Professional |
Thaiss | Matt | 2015 Collegiate |
Walls* | Taylor | 2016 Collegiate |
Texas Rangers
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Burger* | Jake | 2016 Collegiate |
Higashioka | Kyle | 2023 World Baseball Classic |
Kelly | Merrill | 2023 World Baseball Classic |
Langford* | Wyatt | 2022 Collegiate |
Leiter | Jack | 2018 18U |
Milner | Hoby | 2011 18U |
Seager | Corey | 2010 16U |
Toronto Blue Jays
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Gausman | Kevin | 2009 18U, 2011 Collegiate |
Springer | George | 2010 Collegiate |
Varsho | Daulton | 2019 Pro |
Washington Nationals
LAST NAME | FIRST NAME | USA BASEBALL TEAM |
---|---|---|
Abrams | CJ | 2018 18U |
Crews | Dylan | 2017 15U, 2018 18U, 2021 & 2022 Collegiate |
House | Brady | 2015 12U, 2018 15U |
Williams | Trevor | 2012 Collegiate |