
14U National Team Championships - North Carolina
DATE | GAME/EVENT | VENUE / LOCATION | TIME (ET) / SCORE |
---|---|---|---|
July 8, 2025 | Legacy Baseball Group 14u vs. SBA Bolts National 14u | Field 3 | Legacy Baseball Group 14U 2, SBA Bolts National 14U 2 |
July 8, 2025 | Top Dawg National vs. Houston Wildcatters Elite | Field 4 | Houston Wildcatters Elite 2, Top Dawgs National 1 |
July 8, 2025 | Elite RBI vs. Dirtbags National | Stadium | Elite RBI 8, Dirtbags National 0 |
July 8, 2025 | Wow Factor vs. Team Elite | Field 2 | Wow Factor 5, Team Elite 5 |
July 8, 2025 | Houston Wildcatters Elite vs. Legacy Baseball Group 14u | Field 3 | Houston Wildcatters Elite 8, Legacy Baseball Group 14u 3 |
July 8, 2025 | SBA Bolts National 14u vs. Top Dawg National | Field 4 | Top Dawg National 5, SBA Bolts National 14u 4 |
July 8, 2025 | Dirtbags National vs. Wow Factor | Stadium | Wow Factor 9, Dirtbags National 4 |
July 8, 2025 | Team Elite vs. Elite RBI National | Field 2 | Team Elite 3, Elite RBI National 0 |
July 8, 2025 | UDACF Evolution vs. Canes National 14U | Field 3 | Canes National 14U 7, UDACF Evolution 2 |
July 8, 2025 | BPA vs. PRD 2029s | Field 4 | PRD 2029s 3, BPA 0 |
July 8, 2025 | ZT National Prospects vs. Top Tier Select | Field 3 | ZT National Prospects 7, Top Tier Select 4 |
July 8, 2025 | East Coast Sox vs. USA Prime National | Field 4 | East Coast Sox 6, USA Prime National 6 |
July 9, 2025 | USA Prime National 14u vs. Top Tier Select | Stadium | USA Prime National 14u 11, Top Tier Select 5 |
July 9, 2025 | ZT National Prospects 14u vs. East Coast Sox | Field 2 | East Coast Sox 4, ZT National Prospects 14u 3 |
July 9, 2025 | PRD 2029s vs. UDACF Evolution | Field 3 | PRD 2029s 8, UDACF Evolution 1 |
July 9, 2025 | Canes National 14U vs. BPA | Field 4 | Canes National 14U 7, BPA 3 |
July 9, 2025 | ZT National Prospects 14u vs. USA Prime National 14u | Stadium | ZT National Prospects 14u 9, USA Prime National 14u 1 |
July 9, 2025 | East Coast Sox vs. Top Tier Select | Field 2 | Top Tier Select 5, East Coast Sox 4 |
July 9, 2025 | Canes National 14U vs. PRD 2029s | Field 3 | PRD 2029s 8, Canes National 14U 0 |
July 9, 2025 | BPA vs. UDACF Evolution | Field 4 | UDACF Evolution 13, BPA 4 |
July 9, 2025 | SBA Bolts National 14u vs. Houston Wildcatters Elite | Stadium | SBA Bolts National 14u 8, Houston Wildcatters Elite 6 |
July 9, 2025 | Top Dawg National vs. Legacy Baseball Group 14u | Field 2 | Top Dawg National 9, Legacy Baseball Group 14u 2 |
July 9, 2025 | Elite RBI National vs. Wow Factor National 14U | Field 3 | Elite RBI National 9, Wow Factor National 14U 1 |
July 9, 2025 | Team Elite vs. Dirtbags National | Field 4 | Team Elite 13, Dirtbags National 4 |
July 11, 2025 | East Coast Sox vs. PRD 2029s | Stadium | PRD 2029s 4, East Coast Sox 1 |
July 11, 2025 | Canes National 14U vs. Team Elite | Field 2 | Team Elite 5, Canes National 14U |
July 11, 2025 | Top Dawg National vs. ZT National Prospects 14u | Field 3 | ZT National Prospects 14u 8, Top Dawg National 3 |
July 11, 2025 | Elite RBI National vs. Houston Wildcatters Elite | Field 4 | Elite RBI National 4, Houston Wildcatters Elite 1 |
July 11, 2025 | Wow Factor National 14U vs. SBA Bolts National 14u | Stadium | SBA Bolts National 14u 12, Wow Factor National 14U 5 |
July 11, 2025 | UDACF Evolution vs. USA Prime National 14u | Field 2 | UDACF Evolution  12, USA Prime National 14u 7 |
July 11, 2025 | Legacy Baseball Group 14u vs. Top Tier Select | Field 3 | Legacy Baseball Group 14u 9, Top Tier Select 4 |
July 11, 2025 | Dirtbags National vs. BPA | Field 4 | BPA 8, Dirtbags National 0 |
July 12, 2025 | Elite RBI National vs. PRD 2029s | Stadium | PRD 2029s 3, Elite RBI National 0 |
July 12, 2025 | ZT National Prospects 14u vs. Team Elite | Field 2 | ZT National Prospects 14u 10, Team Elite 2 |
July 12, 2025 | East Coast Sox vs. Houston Wildcatters Elite | Field 3 | Houston Wildcatters Elite 6, East Coast Sox 4 |
July 12, 2025 | Canes National 14U vs. Top Dawg National | Field 4 | Canes National 14U 6, Top Dawg National 3 |
July 12, 2025 | ZT National Prospects 14u vs. PRD 2029s | Stadium (GOLD) | ZT National Prospects 14u 8, PRD 2029s 0 |
July 12, 2025 | Team Elite vs. Elite RBI National | Field 2 (BRONZE) | Elite RBI National 12, Team Elite 3 |
July 12, 2025 | USA Prime National 14u vs. Wow Factor National 14U | Field 3 | Wow Factor National 14U 5, USA Prime National 14u 1 |
July 12, 2025 | SBA Bolts National 14u vs. UDACF Evolution | Field 4 | SBA Bolts National 14u 3, UDACF Evolution 3 |
July 12, 2025 | BPA vs. Legacy Baseball Group 14u | Field 3 | Legacy Baseball Group 14u 6, BPA 5 |
July 12, 2025 | Top Tier Select vs. Dirtbags National | Field 4 | Dirtbags National 3, Top Tier Select 1 |
15U National Team Championships - North Carolina
DATE | GAME/EVENT | VENUE / LOCATION | TIME (ET) / SCORE |
---|---|---|---|
June 29, 2025 | East Cobb Astros vs. Canes National 15U | Stadium | Canes National 15U 1, East Cobb Astros 0 |
June 29, 2025 | Scorpions 2028 Scout Purple vs. Texas Twelve Red Sox 2028 | Field 2 | Texas Twelve Red Sox 2028 8, Scorpions 2028 Scout Purple 5 |
June 29, 2025 | PRD 2028s vs. Bengals Baseball | Field 3 | Bengals Baseball 2, PRD 2028s 0Â |
June 29, 2025 | Atlanta Braves 15U Scout Team STB vs. ZT Alliance 15u | Field 4 | Atlanta Braves 15U Scout Team STB 8, ZT Alliance 15U 0 |
June 29, 2025 | Texas Twelve Red Sox 2028 vs. East Cobb Astros | Stadium | Texas Twelve Red Sox 2028 9, East Cobb Astros 3 |
June 29, 2025 | Canes National 15U vs. Scorpions 2028 Scout Purple | Field 2 | Canes National 15U 3, Scoripions 2028 Scout Purple 2 |
June 29, 2025 | ZT Alliance 15u vs. PRD 2028s | Field 3 | ZT Alliance 15U 16, PRD 2028s 7 |
June 29, 2025 | Bengals Baseball vs. Atlanta Braves 15U Scout Team STB | Field 4 | Atlanta Braves 15U Scout Team STB 6, Bengals Baseball 3 |
June 29, 2025 | STIX 2028 Scout vs. Canes Midwest National | Stadium | Canes Midwest National 11, STIX 2028 7 |
June 29, 2025 | FTB Phillies vs. Team Elite | Field 2 | FTB Phillies 9, Team Elite 3 |
June 29, 2025 | Alpha Prime 2028 vs. USA Prime National 15u | Field 3 | Alpha Prime 2028 6, USA Prime National 15U 4 |
June 29, 2025 | Wow Factor National 15U vs. Arizona Diamondbacks Scout 15u | Field 4 | Arizona Diamondbacks Scout 15U 4, Wow Factor National 15U 3 |
June 30, 2025 | Team Elite vs. STIX 2028 Scout | Stadium | STIX 2028 5, Team Elite 4 |
June 30, 2025 | Canes Midwest National vs. FTB Phillies | Field 2 | Canes Midwest National 18, FTB Phillies 3 |
June 30, 2025 | Arizona Diamondbacks Scout 15u vs. Alpha Prime 2028 | Field 3 | Arizona Diamondbacks Scout 15U 8, Alpha Prime 6 |
June 30, 2025 | USA Prime National 15u vs. Wow Factor National 15U | Field 4 | Wow Factor National 15U 7, USA Prime National 15U 3 |
June 30, 2025 | Canes Midwest National vs. Team Elite | Stadium | Canes Midwest National 11, Team Elite 10 |
June 30, 2025 | FTB Phillies vs. STIX 2028 Scout | Field 2 | STIX 2028 Scout 5, FTB Phillies 3 |
June 30, 2025 | USA Prime National 15u vs. Arizona Diamondbacks Scout 15u | Field 3 | USA Prime National 15u 11, Arizona Diamondbacks Scout 15u 0 |
June 30, 2025 | Wow Factor National 15U vs. Alpha Prime 2028 | Field 4 | Alpha Prime 2028 10, Wow Factor National 15U 2 |
June 30, 2025 | Bengals Baseball vs. ZT Alliance 15u | Stadium | ZT Alliance 15u 5, Bengals Baseball 1 |
June 30, 2025 | Atlanta Braves 15U Scout Team STB vs. PRD 2028s | Field 2 | Atlanta Braves 15U Scout Team STB 5, PRD 2028s 4 |
June 30, 2025 | Canes National 15U vs. Texas Twelve Red Sox 2028 | Field 3 | Canes National 15U 10, Texas Twelve Red Sox 2028 8 |
June 30, 2025 | Scorpions 2028 Scout Purple vs. East Cobb Astros | Field 4 | East Cobb Astros 11, Scorpions 2028 Scout Purple 7 |
July 1, 2025 | STIX 2028 Scout vs. Atlanta Braves 15U Scout Team STB | Stadium | Atlanta Braves 15U Scout Team STB 10, STIX 2028 Scout 1 |
July 1, 2025 | Texas Twelve Red Sox 2028 vs. Canes National 15U | Field 2 | Texas Twelve Red Sox 2028 8, Canes National 15U 0 |
July 1, 2025 | ZT Alliance 15u vs. Canes National Midwest | Field 3 | ZT Alliance 15u 10, Canes National Midwest 1 |
July 1, 2025 | Alpha Prime 2028 vs. Arizona Diamondbacks Scout 15U | Field 4 | Arizona Diamondbacks Scout 15U 4, Alpha Prime 2028 3 |
July 1, 2025 | USA Prime National 15U vs. Bengals Baseball | Stadium | USA Prime National 15U 5, Bengals Baseball 4 |
July 1, 2025 | Wow Factor National 15U vs. East Cobb Astros | Field 2 | Wow Factor National 15U 6, East Cobb Astros 0 |
July 1, 2025 | Scorpions 2028 Scout Purple vs. FTB Phillies | Field 3 | Scorpions 2028 Scout Purple 8, FTB Phillies 8 |
July 1, 2025 | Team Elite vs. PRD 2028s | Field 4 | Team Elite 4, PRD 2028s 3 |
July 3, 2025 | Arizona Diamondbacks Scout vs. Atlanta Braves Scout Team STB | Stadium | Arizona Diamondbacks Scout 14, Atlanta Braves Scout Team STB 9 |
July 3, 2025 | Texas Twelve Red Sox vs. ZT Alliance | Field 2 | ZT Alliance 8, Texas Twelve Red Sox 0 |
July 3, 2025 | Stix Scout vs. Alpha Prime | Field 3 | Alpha Prime 6, Stix Scout 4 |
July 3, 2025 | Wow Factor National vs. Canes National | Field 4 | Wow Factor National 7, Canes National 6 |
July 3, 2025 | Arizona Diamondbacks Scout vs. ZT Alliance | Stadium (GOLD) | ZT Alliance 3, Arizona Diamondbacks Scout 2 |
July 3, 2025 | Texas Twelve Red Sox vs. Atlanta Braves Scout Team STB | Field 2 (BRONZE) | Texas Twelve Red Sox 3, Atlanta Braves Scout Team STB 0 |
July 3, 2025 | Team Elite vs. USA Prime National | Field 3 | USA Prime National 10, Team Elite 3 |
July 3, 2025 | Bengals Baseball vs. East Cobb Astros | Field 4 | East Cobb Astros 4, Bengals Baseball 3 |
July 3, 2025 | PRD vs. Scorpions Scout Purple | Field 3 | PRD 15, Scorpions Scout Purple 6 |
July 3, 2025 | Bengals Baseball vs. Canes Midwest National | Field 4 | Canes Midwest National 7, Bengals Baseball 0 |
16U National Team Championships - North Carolina
DATE | GAME/EVENT | VENUE / LOCATION | TIME (ET) / SCORE |
---|---|---|---|
June 24, 2025 | Scorpions 2027 Scout Purple vs. Stacked Baseball | NTC Stadium | Stacked Baseball 4, Scorpions 2027 Scout Purple 2 |
June 24, 2025 | Dirtbags National vs. SBA Bolts Robbins | NTC Field 2 | SBA Bolts Robbins 6, Dirtbags National 0 |
June 24, 2025 | Alpha Prime 2027 vs. Canes National 16U | NTC Field 3 | Alpha Prime 2027 9, Canes National 16U 0 |
June 24, 2025 | Texas Twelve Red Sox 2027 vs. Soldier Spects National | NTC Field 4 | Texas Twelve Red Sox 2027 7, Soldier Spects National 0 |
June 24, 2025 | SBA Bolts Robbins vs. Scorpions 2027 Scout Purple | NTC Stadium | SBA Bolts Robbins 12, Scorpions 2027 Scout Purple 2 |
June 24, 2025 | Stacked Baseball vs. Dirtbags National | NTC Field 2 | Stacked Baseball 6, Dirtbags National 3 |
June 24, 2025 | Soldier Spects National vs. Alpha Prime 2027 | NTC Field 3 | Alpha Prime 2027 7, Soldier Spects National 6 |
June 24, 2025 | Canes National 16U vs. Texas Twelve Red Sox 2027 | NTC Field 4 | Canes National 16U 6, Texas Twelve Red Sox 2027 3 |
June 24, 2025 | PRD 2027s vs. USA Prime National/Detroit Tigers Underclass | NTC Stadium | PRD 2027s 3, USA Prime National/Detroit Tigers Underclass 1 |
June 24, 2025 | ZT Alliance 16u vs. South Charlotte Panthers 2027 Marucci | NTC Field 2 | South Charlotte Panthers 2027 Marucci 5, ZT Alliance 16u 1 |
June 24, 2025 | Dulins Dodgers 16u Prime vs. Excel Blue Wave National | NTC Field 3 | Dulins Dodgers 16u Prime 5, Excel Blue Wave National 4 |
June 24, 2025 | Indiana Bulls Black 2027 vs. CBU 2027 Scout Team Olasin | NTC Field 4 | Indiana Bulls Black 2027 4, CBU 2027 Scout Team Olasin 1 |
June 24, 2025 | South Charlotte Panthers 2027 Marucci vs. PRD 2027s | NTC Stadium | PRD 2027s 2, South Charlotte Panthers 2027 Marucci 0 |
June 24, 2025 | USA Prime National/Detroit Tigers Underclass vs. ZT Alliance 16u | NTC Field 2 | USA Prime National/Detroit Tigers Underclass 5, ZT Alliance 16u |
June 24, 2025 | Top Tier Select vs. Wow Factor National 16U | NTC Field 3 | Wow Factor National 16U 4, Top Tier Select 1 |
June 24, 2025 | Team Elite vs. Canes Midwest National 16U | NTC Field 4 | Canes Midwest National 16U 4, Team Elite 3 |
June 25, 2025 | Canes Midwest National 16U vs. Top Tier Select | NTC Stadium | Canes Midwest National 16U 8, Top Tier Select 0 |
June 25, 2025 | Wow Factor National 16U vs. Team Elite | NTC Field 2 | Wow Factor National 16U 9, Team Elite 6 |
June 25, 2025 | CBU 2027 Scout Team Olasin vs. Dulins Dodgers 16u Prime | NTC Field 3 | CBU 2027 Scout Team Olasin 7, Dulins Dodgers 16u Prime 2 |
June 25, 2025 | Excel Blue Wave National vs. Indiana Bulls Black 2027 | NTC Field 4 | Excel Blue Wave National 3, Indiana Bulls Black 2027 0 |
June 25, 2025 | Stacked Baseball vs. SBA Bolts Robbins | NTC Stadium | Stacked Baseball 1, SBA Bolts Robbins 1 |
June 25, 2025 | Scorpions 2027 Scout Purple vs. Dirtbags National | NTC Field 2 | Scorpions 2027 Scout Purple 12, Dirtbags National 3 |
June 25, 2025 | Canes National 16U vs. Soldier Spects National | NTC Field 3 | Soldier Spects National 9, Canes National 16U 1 |
June 25, 2025 | Alpha Prime 2027 vs. Texas Twelve Red Sox 2027 | NTC Field 4 | Texas Twelve Red Sox 2027 4, Alpha Prime 2027 1 |
June 25, 2025 | Wow Factorv s. Canes Midwest National | NTC Stadium | Wow Factor 9, Canes Midwest National 4 |
June 25, 2025 | Top Tier Select vs. Team Elite | NTC Field 2 | Top Tier Select 4, Team Elite 2 |
June 25, 2025 | Excel Blue Wave National vs. CBU 2027 Scout Team Olasin | NTC Field 3 | CBU 2027 Scout Team Olasin 5, Excel Blue Wave National 4 |
June 25, 2025 | Dulins Dodgers 16u Prime vs. Indiana Bulls Black 2027 | NTC Field 4 | Indiana Bulls Black 2027 5, Dulins Dodgers 16u Prime 1 |
June 25, 2025 | USA Prime National/Detroit Tigers Underclass vs. South Charlotte Panthers 2027 Marucci | NTC Field 3 | South Charlotte Panthers 2027 Marucci 2, USA Prime National/Detroit Tigers Underclass 0 |
June 25, 2025 | PRD 2027s vs. ZT Alliance 16u | NTC Field 4 | Â ZT Alliance 16u 10, PRD 2027s 2 |
June 26, 2025 | Canes Midwest National 16U vs. CBU 2027 Scout Team Olasin | NTC Stadium | Canes Midwest National 16U 3, CBU 2027 Scout Team Olasin 0 |
June 26, 2025 | Alpha Prime 2027 vs. South Charlotte Panthers 2027 Marucci | NTC Field 2 | South Charlotte Panthers 2027 Marucci 7, Alpha Prime 2027 6 |
June 26, 2025 | Canes National 16U vs. Scorpions 2027 Scout Purple | NTC Field 3 | Canes National 16U 5, Scorpions 2027 Scout Purple 4 |
June 26, 2025 | Dirtbags National vs. Team Elite | NTC Field 4 | Dirtbags National 9, Team Elite 4 |
June 26, 2025 | Stacked Baseball vs. Indiana Bulls Black 2027 | NTC Stadium | Stacked Baseball 2, Indiana Bulls Black 2027 1 |
June 26, 2025 | PRD 2027s vs. Texas Twelve Red Sox 2027 | NTC Field 2 | PRD 2027s 2, Texas Twelve Red Sox 2027 1 |
June 26, 2025 | Excel Blue Wave National vs. USA Prime National/Dt Tigers Underclass | NTC Field 3 | USA Prime National/Dt Tigers Underclass 7, Excel Blue Wave National 3 |
June 26, 2025 | Top Tier Select vs. ZT Alliance 16u | NTC Field 4 | ZT Alliance 16u 8, Top Tier Select 0 |
June 26, 2025 | Canes Midwest National 16U vs. Wow Factor National 16U | NTC Stadium | Canes Midwest National 16U 6, Wow Factor National 16U 0 |
June 26, 2025 | South Charlotte Panthers 2027 Marucci vs. SBA Bolts Robbins | NTC Field 3 | SBA Bolts Robbins 11, South Charlotte Panthers 2027 Marucci 4 |
June 26, 2025 | Dulins Dodgers 16u Prime vs. Soldier Spects National | NTC Field 4 | Soldier Spects National 6, Dulins Dodgers 16u Prime 0 |
June 27, 2025 | PRD 2027s vs. Canes Midwest National 16U | NTC Stadium | Canes Midwest National 16U 10, PRD 2027s 3 |
June 27, 2025 | Stacked Baseball vs. SBA Bolts Robbins | NTC Field 3 | Stacked Baseball 4, SBA Bolts Robbins 3 |
June 27, 2025 | Wow Factor National 16U vs. Texas Twelve Red Sox 2027 | NTC Field 4 | Texas Twelve Red Sox 2027 11, Wow Factor National 16U 9 |
June 27, 2025 | Stacked Baseball vs. Canes Midwest | NTC Stadium (GOLD) | Stacked Baseball 10, Canes Midwest 0 |
June 27, 2025 | CBU Scout Team Olasin vs. Alpha Prime | NTC Field 2 | Alpha Prime 6, CBU Scout Team Olasin 1 |
June 27, 2025 | South Charlotte Panthers 2027 Marucci vs. Indiana Bulls Black 2027 | NTC Field 3 | South Charlotte Panthers 2027 Marucci 9, Indiana Bulls Black 2027 5 |
June 27, 2025 | ZT Alliance 16u vs. USA Prime/DT Tigers Underclass | NTC Field 4 | USA Prime/DT Tigers Underclass 5, ZT Alliance 16u 0 |
June 27, 2025 | Scorpions 2027 Scout Purple vs. Top Tier Select | NTC Field 2 | Top Tier Select 4, Scorpions 2027 Scout Purple 3 |
June 27, 2025 | Soldier Spects National vs. Indiana Bulls Black 2027 | NTC Field 3 | Indiana Bulls Black 2027 6, Soldier Spects National 4 |
June 27, 2025 | Excel Blue Wave National vs. Canes National 16U | NTC Field 4 | Excel Blue Wave National 5, Canes National 16U 2 |
13U National Team Championships - North Carolina
DATE | GAME/EVENT | VENUE / LOCATION | TIME (ET) / SCORE |
---|---|---|---|
June 16, 2025 | Scottsdale Dirtbags vs. ZT Prospects National 13u | NTC Stadium | ZT Prospects National 13u 14, Scottsdale Dirtbags 0 |
June 16, 2025 | Rawlings Tigers 13U Scout vs. Coastal National | NTC Field 2 | Coastal National 10, Rawlings Tigers 13U Scout 0Â |
June 16, 2025 | S2N Select National vs. USA Prime National 13u | NTC Field 3 | USA Prime National 13u 7, S2N Select National 3 |
June 16, 2025 | PRD 2030s vs. Padres 13u Scout Team | NTC Field 4 | PRD 2030s 12, Padres 13u Scout Team 0 |
June 16, 2025 | Coastal National vs. Scottsdale Dirtbags | NTC Stadium | Scottsdale Dirtbags 8, Coastal National 2 |
June 16, 2025 | ZT Prospects National 13u vs. Rawlings Tigers 13U Scout | NTC Field 2 | ZT Prospects National 13u 10, Rawlings Tigers 13U Scout 1 |
June 16, 2025 | Padres 13u Scout Team vs. S2N Select National | NTC Field 3 | Padres 13u Scout Team 13, S2N Select National 11 |
June 16, 2025 | USA Prime National 13u vs. PRD 2030s | NTC Field 4 | USA Prime National 13u 10, PRD 2030s 3 |
June 16, 2025 | PFA Southern Nevada vs. Let Them Play 13U | NTC Stadium | Let Them Play 13U 3, PFA Southern Nevada 2 |
June 16, 2025 | Top Tier Select vs. SBA Bolts National 13u | NTC Field 2 | SBA Bolts National 13u 3, Top Tier Select 2 |
June 16, 2025 | South Charlotte Panthers 2030 Marucci vs. Canes Nation | NTC Field 3 | South Charlotte Panthers 2030 Marucci 5, Canes Nation 3 |
June 16, 2025 | Legacy Baseball Group 13u vs. Team Elite | NTC Field 4 | Team Elite 10, Legacy Baseball Group 13u 2 |
June 17, 2025 | SBA Bolts National 13u vs. PFA Southern Nevada | NTC Stadium | SBA Bolts National 13u 5, PFA Southern Nevada 1 |
June 17, 2025 | Let Them Play 13U vs. Top Tier Select | NTC Field 2 | Let Them Play 13U 6, Top Tier Select 6 |
June 17, 2025 | Team Elite vs. South Charlotte Panthers 2030 Marucci | NTC Field 3 | South Charlotte Panthers 2030 Marucci 6, Team Elite 5 |
June 17, 2025 | Canes Nation vs. Legacy Baseball Group 13u | NTC Field 4 | Legacy Baseball Group 13u 6, Canes Nation 5 |
June 17, 2025 | Let Them Play 13U vs. SBA Bolts National 13u | NTC Stadium | SBA Bolts National 13u 8, Let Them Play 13U 7 |
June 17, 2025 | Top Tier Select vs. PFA Southern Nevada | NTC Field 2 | PFA Southern Nevada 6, Top Tier Select 3 |
June 17, 2025 | Canes Nation vs. Team Elite | NTC Field 3 | Team Elite 15, Canes Nation 1 |
June 17, 2025 | Legacy Baseball Group 13u vs. South Charlotte Panthers 2030 Marucci | NTC Field 4 | Legacy Baseball Group 13u 5, South Charlotte Panthers 2030 Marucci 1 |
June 17, 2025 | USA Prime National 13u vs. Padres 13u Scout Team | NTC Stadium | Padres 13u Scout Team 10, USA Prime National 13u 9 |
June 17, 2025 | PRD 2030s vs. S2N Select National | NTC Field 2 | PRD 2030s 3, 1S2N Select National 15 0 |
June 17, 2025 | ZT Prospects National 13u vs. Coastal National | NTC Field 3 | ZT Prospects National 13u 15, Coastal National 5 |
June 17, 2025 | Rawlings Tigers 13U Scout vs. Scottsdale Dirtbags | NTC Field 4 | Scottsdale Dirtbags 8, Rawlings Tigers 13U Scout 3 |
June 19, 2025 | Let Them Play 13U vs. ZT Prospects National 13u | NTC Stadium | ZT Prospects National 13u 6, Let Them Play 13U 2 |
June 19, 2025 | Scottsdale Dirtbags vs. SBA Bolts National 13u | NTC Field 2 | Scottsdale Dirtbags 3, SBA Bolts National 13u 2 |
June 19, 2025 | USA Prime National 13u vs. Team Elite | NTC Field 3 | Team Elite 6, USA Prime National 1 |
June 19, 2025 | South Charlotte Panthers 2030 Marucci vs. Padres 13u Scout Team | NTC Field 4 | Padres 13U Scout Team 8, South Charlotte Panthers 6 |
June 19, 2025 | PFA Southern Nevada vs. Legacy Baseball Group 13u | NTC Stadium | Legacy Baseball Group 13u 4, PFA Southern Nevada 3 |
June 19, 2025 | Coastal National vs. S2N Select National | NTC Field 2 | S2N Select National 14, Coastal National 10 |
June 19, 2025 | Top Tier Select vs. PRD 2030s | NTC Field 3 | Top Tier Select 7, PRD 2030s 4 |
June 19, 2025 | Canes Nation vs. Rawlings Tigers 13U Scout | NTC Field 4 | Canes Nation 11, Rawlings Tigers 13U Scout 2 |
June 20, 2025 | Padres 13u Scout Team vs. ZT Prospects National 13u | NTC Stadium | ZT Prospects National 13u 9, Padres 13u Scout Team 4 |
June 20, 2025 | Scottsdale Dirtbags vs. Team Elite | NTC Field 2 | Team Elite 8, Scottsdale Dirtbags 7 |
June 20, Â 2025 | South Charlotte Panthers 2030 Marucci vs. Let Them Play 13U | NTC Field 3 | Let Them Play 13U 14, South Charlotte Panthers 2030 Marucci 13 |
June 20, 2025 | USA Prime National 13u vs. SBA Bolts National 13u | NTC Field 4 | SBA Bolts National 13u 4, USA Prime National 13u 3 |
June 20, 2025 | ZT Prospects National 13u vs. Team Elite | NTC Stadium (GOLD) | ZT Prospects National 13u 10, Â Team Elite 0 |
June 20, 2025 | Scottsdale Dirtbags vs. Padres 13u Scout Team | NTC Field 2 (BRONZE) | Scottsdale Dirtbags 11, Padres 13u Scout Team 4 |
June 20, 2025 | PRD 2030s vs. PFA Southern Nevada | NTC Field 3 | PRD 2030s 9, PFA Southern Nevada 4 |
June 20, 2025 | S2N Select National vs. Legacy Baseball Group 13u | NTC Field 4 | S2N Select National 5, Legacy Baseball Group 13u 4 |
June 20, 2025 | Canes Nation vs. Coastal National | NTC Field 3 | Canes Nation 10, Coastal National 1 |
June 20, 2025 | Top Tier Select vs. Rawlings Tigers 13U Scout | NTC Field 4 | Top Tier Select 9, Rawlings Tigers 13U Scout 4 |
17U National Team Championships - North Carolina
DATE | GAME/EVENT | VENUE / LOCATION | TIME (ET) / SCORE |
---|---|---|---|
June 10, 2025 | Dulins Dodgers Prime Godwin vs. SmarTense 17U The Show National | NTC Stadium | Dulins Dodgers Prime Godwin 7, SmarTense 17U The Show National 0 |
June 10, 2025 | Wow Factor National 17U vs. San Diego Padres Scout Team 17u | NTC Field 2 | Wow Factor National 17U, San Diego Padres Scout Team 17u 0 |
June 10, 2025 | Stix 2026 Scout vs. USA Prime National/Detroit Tigers Scout Team | NTC Field 3 | USA Prime National/Detroit Tigers Scout Team 4, Stix 2026 Scout 3 |
June 10, 2025 | Rawlings Southeast MAD Mavericks 2026 vs. South Charlotte Panthers 2026 Marucci | NTC Field 4 | South Charlotte Panthers 2026 Marucci 5, Rawlings Southeast MAD Mavericks 4 |
June 10, 2025 | San Diego Padres Scout Team 17u vs. Dulins Dodgers Prime Godwin | NTC Stadium | San Diego Padres Scout Team 17u 7, Dulins Dodgers Prime Godwin 6 |
June 10, 2025 | SmarTense 17U The Show National vs. Wow Factor National 17U | NTC Field 2 | SmarTense 17U The Show National 7, Wow Factor National 17U 1 |
June 10, 2025 | South Charlotte Panthers 2026 Marucci vs. Stix 2026 Scout | NTC Field 3 | Stix 2026 Scout 5, South Charlotte Panthers 2026 Marucci 0 |
June 10, 2025 | USA Prime National/Detroit Tigers Scout Team vs. Rawlings Southeast MAD Mavericks 2026 | NTC Field 4 | Rawlings Southeast MAD Mavericks 2026 4, USA Prime National/Detroit Tigers Scout Team 1 |
June 10, 2025 | Alpha Prime 2026 vs. Dirtbags National | NTC Stadium | Alpha Prime 2026 2, Dirtbags National 2 |
June 10, 2025 | Team Elite vs. MBA 2026 Scout Team-Murphy | NTC Field 2 | MBA 2026 Scout Team-Murphy 5, Team Elite 4 |
June 10, 2025 | Charlotte Baseball Academy 2026 National vs. Canes National 17U/NY Mets Scout Team | NTC Field 3 | Charlotte Baseball Academy 2026 National 6, Canes National 17U/NY Mets Scout Team 3 |
June 10, 2025 | CBU Scout Team James vs. GBG National 2026 | NTC Field 4 | CBU Scout Team James 8, GBG National 2026 2 |
June 10, 2025 | MBA 2026 Scout Team-Murphy vs. Alpha Prime 2026 | NTC Stadium | MBA 2026 Scout Team-Murphy 3, Alpha Prime 2026 1 |
June 10, 2025 | Dirtbags National vs. Team Elite | NTC Field 2 | Dirtbags National 5, Team Elite 0 |
June 10, 2025 | USA Prime/Aces National vs. MLB Breakthrough Series | NTC Field 3 | USA Prime/Aces National 2, MLB Breakthrough Series 0 |
June 10, 2025 | PRD 2026s vs. East Cobb Astros | NTC Field 4 | PRD 2026s 7, East Cobb Astros 0 |
June 11, 2025 | East Cobb Astros vs. USA Prime/Aces National | NTC Stadium | USA Prime/Aces National 9, East Cobb Astros 0 |
June 11, 2025 | MLB Breakthrough Series vs. PRD 2026s | NTC Field 2 | MLB Breakthrough Series 6, PRD 2026s 3 |
June 11, 2025 | GBG National 2026 vs. Charlotte Baseball Academy 2026 National | NTC Field 3 | GBG National 2026 8, Charlotte Baseball Academy 2026 National 2 |
June 11, 2025 | Canes National 17U/NY Mets Scout Team vs. CBU Scout Team James | NTC Field 4 | Canes National 17U/NY Mets Scout Team 2, CBU Scout Team James 0 |
June 11, 2025 | MLB Breakthrough Series vs. East Cobb Astros | NTC Stadium | East Cobb Astros 6, MLB Breakthrough Series 1 |
June 11, 2025 | USA Prime/Aces National vs. PRD 2026s | NTC Field 2 | USA Prime/Aces National 2, PRD 2026s 0 |
