The 2023 Women's National Team will be announced following the conclusion of 2023 Women's National Team Training Camp.
players
# | Name | Position | B/T | Birth Date |
---|---|---|---|---|
18 | Jillian Albayati | RHP/INF | R/R | 05/03/2004 |
5 | Jamie Baum | RHP/UTIL | L/R | 04/16/2003 |
2 | Denae Benites | C/UTIL | R/R | 09/10/2001 |
11 | Elise Berger | RHP/INF | L/R | 08/02/2005 |
3 | Niki Eckert | LHP/OF | L/L | 01/16/2003 |
23 | Sarah Edwards | INF/LHP | L/L | 06/26/1996 |
15 | Jade Gortarez | INF/RHP | R/R | 07/08/1998 |
17 | Elizabeth Greenwood | C/OF | R/R | 10/19/1999 |
16 | Alex Hugo | INF/OF | R/R | 04/19/1994 |
9 | Anna Kimbrell | C | R/R | 10/04/1990 |
22 | Kylee Lahners | INF | R/R | 02/02/1993 |
21 | Ashton Lansdell | INF/RHP | R/R | 02/22/2001 |
1 | Alana Martinez | INF/OF | R/R | 07/08/2006 |
13 | Meggie Meidlinger | RHP/INF | R/R | 11/09/1987 |
27 | Valerie Perez | INF/UTIL | R/R | 08/12/1991 |
19 | Olivia Pichardo | RHP/OF | L/R | 02/26/2004 |
4 | Naomi Ryan | LHP/INF | S/L | 06/07/07 |
12 | Remi Schaber | INF/RHP | R/R | 10/08/2003 |
10 | London Studer | INF/LHP | L/L | 06/30/06 |
14 | Kelsie Whitmore | OF/RHP | R/R | 07/05/1998 |
coaches
# | Name | Position | Hometown |
---|---|---|---|
8 | Veronica Alvarez | Manager | Miami, Fla. |
34 | Reynol Mendoza | Pitching Coach | Eagle Pass, Texas |
7 | Alex Oglesby | Assistant Coach | Santa Rosa, Calif. |
6 | Malaika Underwood | Assistant Coach | San Diego, Calif. |
admin
Name | Position | Hometown |
---|---|---|
Ann Claire Roberson | Program Director | Rocky Mount, N.C. |