18U National Team Roster
The 2026 18U National Team is as follows:
PLAYERS
| # | NAME | POSITION | B/T | HT. | WT. | DOB | HOMETOWN | SCHOOL | CLASS | COLLEGE COMMITMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|  | Malachi Butler | INF | L/R | 6-3 | 190 | 8/22/09 | Powder Springs, Ga. | McEachern | 2027 | Georgia Tech |
| Â | Andrew Carlson | RHP | R/R | 6-3 | 230 | 4/5/09 | Santa Clarita, Calif. | Trinity Classical Academy | 2027 | TCU |
|  | Sebastian Castillo | UT | R/R | 6-0 | 195 | 10/15/08 | Justin, Texas | Byron Nelson | 2027 | LSU |
|  | Cooper Collins | C | R/R | 6-0 | 195 | 4/30/09 | Vincennes, Ind. | Vincennes Lincoln | 2027 | Texas A&M |
|  | George Ferguson | RHP | R/R | 6-4 | 218 | 10/17/08 | Abilene, Texas | Abilene | 2027 | Texas  |
|  | Chase Fuller | INF/RHP | R/R | 6-3 | 205 | 9/12/08 | Tallahassee, Fla. | Lincoln | 2027 | Florida State |
|  | Ethan Gustus | RHP | R/R | 6-6 | 192 | 2/19/09 | Roseville, Calif. | Roseville | 2027 | Vanderbilt |
| Â | Drake Hawpe | OF | L/R | 6-4 | 215 | 12/10/08 | Argyle, Texas | Liberty Christian | 2027 | LSU |
| Â | Graham Houston | UT | S/R | 6-1 | 175 | 7/28/08 | Nokomis, Fla. | Venice | 2027 | LSU |
| Â | Jake Ivey | LHP | L/L | 6-3 | 205 | 2/19/09 | Gunter, Texas | Gunter | 2027 | Arkansas |
| Â | Broder Katke | C | R/R | 6-2 | 205 | 7/15/08 | Bloomfield Hills, Mich. | Brother Rice | 2027 | Vanderbilt |
| Â | Justin Kirchner | RHP | R/R | 6-3 | 208 | 7/25/08 | Encino, Calif. | Harvard-Westlake | 2027 | Vanderbilt |
| Â | Samir Mohammed | RHP | R/R | 6-5 | 240 | 9/22/08 | Trinity, Fla. | Tampa Jesuit | 2027 | LSU |
| Â | Lubin Rincon | UT | L/R | 6-3 | 180 | 9/26/08 | Pearland, Texas | The Bennett School | 2027 | Texas |
| Â | Connor Salerno | LHP | R/L | 6-4 | 225 | 6/12/08 | Indian Trail, N.C. | Sun Valley | 2027 | Mississippi State |
| Â | Dylan Seward | INF | S/R | 6-0 | 177 | 9/9/08 | Eastvale, Calif. | Norco | 2027 | Tennessee |
| Â | Jack Swanson | UT | L/R | 5-10 | 180 | 7/3/08 | Berlin, Conn. | Berlin | 2027 | Maryland |
| Â | Isaac Vidal | RHP | R/R | 6-1 | 200 | 2/17/09 | Miami, Fla. | Miami Southridge | 2027 | Miami |
| Â | Sebastian Wilson | OF | L/R | 6-0 | 195 | 11/6/08 | Chicago, Ill. | IMG Academy | 2027 | Tennessee |
| Â | Brogan Witcher | RHP/C | R/R | 6-5 | 205 | 7/24/09 | Bakersfield, Calif. | Liberty | 2027 | South Carolina |
Â
COACHES
| NAME | POSITION |
|---|---|
| Brian Schneider | Manager |
| Luke Gregerson | Pitching Coach |
| Doug Mientkiewicz | Assistant Coach |
| Tim Raines Jr. | Assistant Coach |
ADMIN
| NAME | POSITION | HOMETOWN |
|---|---|---|
| Ashley Bratcher | General Manager, National Teams | Durham, N.C. |
| Brett Curll | Program Director | Apex, N.C. |
| Mark O'Sullivan | Scouting Director | Â |
| James McGrady | Intern, Baseball Operations | Â |
| Jordan Grandison | Coordinator, Sport Performance | Â |
| Tully Scott | Press Officer | Â |
| Isaiah Jones | Assistant Director, Creative Services | Â |
| Mark Dominick | Certified Athletic Trainer | Â |
| Joe Borger | MLB RSA | Â |