The 2022 USA Baseball 16U/17U National Team Development Program roster is as follows:
players
# | Name | Position | B/T | Ht. | Wt. | Birth Date | Hometown |
---|---|---|---|---|---|---|---|
Nathan Aceves | RHP | R/R | 6'3 | 190 | 07/09/2005 | Huntington Beach, Calif. | |
23 | Daniel Arambula | INF | R/R | 6'0 | 185 | 06/30/2005 | Yucaipa, Calif. |
Cade Arrambide | C/1B/3B/OF | R/R | 6'3 | 190 | 10/14/2005 | Tomball, Texas | |
Easton Barrett | LHP/OF | L/L | 6'0 | 165 | 08/10/2005 | Springville, Utah | |
Boston Bateman | LHP/1B | R/L | 6'7 | 250 | 09/202005 | Camarillo, Calif. | |
1 | Talan Bell | LHP/OF | L/L | 5'11 | 165 | 07/13/2005 | Oviedo, Fla. |
Brendon Bennett | LHP/1B/OF | L/L | 6'2 | 200 | 02/11/2006 | Novi, Mich. | |
Alec Blair | OF/1B/LHP | L/L | 6'5 | 174 | 10/26/2006 | Lafayette, Calif. | |
Tristan Bristow | RHP/1B/3B/OF | R/R | 6'3 | 180 | 04/24/2006 | Helotes, Texas | |
Sam Burgess | LHP | L/L | 6'1 | 190 | 03/27/2006 | Riverside, Calif. | |
Slade Caldwell | OF/LHP | L/L | 5'8 | 165 | 06/18/2006 | Jonesboro, Ark. | |
Cash Campbell | 3B/1B/IF | L/R | 6'2 | 205 | 01/04/2006 | Downers Grove, Ill. | |
18 | Matthew Champion | INF/RHP | R/R | 6'0 | 175 | 07/05/2005 | Laguna Niguel, Calif. |
Elijah Clayton | SS/2B | R/R | 5'10 | 165 | 05/10/2007 | Oak Park, Calif. | |
Kayson Cunningham | SS/2B | L/R | 5'9 | 160 | 06/25/2006 | San Antonio, Texas | |
4 | Derek Curiel | OF | L/L | 6'2 | 180 | 05/24/2005 | West Covina, Calif. |
Eli Dickey | RHP/1B/3B/OF | R/R | 6'3 | 208 | 08/14/2006 | Franklin, Tenn. | |
Jonathan Dobis | RHP/3B/MIF/OF | R/R | 6'0 | 175 | 03/01/2006 | Eagan, Minn. | |
Conor Essenburg | 1B/LHP | R/L | 6'1 | 170 | 09/18/2006 | Manhattan, Ill. | |
Jake Evans | SS/3B | R/R | 5'10 | 180 | 05/07/2006 | Long Beach, Calif. | |
Hayden Federico | SS/UT | S/R | 5'10 | 175 | 10/25/2005 | West Monroe, La. | |
Ross Felder | RHP/MIF | R/R | 6'2 | 178 | 02/15/2006 | Springdale, Ark. | |
6 | Noah Franco | OF/LHP | L/L | 6'3 | 185 | 05/13/2006 | Downey, Calif. |
Jack Frankel | RHP/1B | R/R | 6'2 | 195 | 04/29/2005 | Plano, Texas | |
Sean Gamble | OF | L/R | 6'1 | 185 | 07/06/2006 | Des Moines, IA | |
Andrew Garcia | OF/LHP | L/L | 5'10 | 170 | 05/11/2005 | Chicago, Ill. | |
Bradyn Garner | LHP/1B/OF | R/L | 6'0 | 186 | 11/19/2006 | West Monroe, La. | |
Cohen Gomez | RHP | R/R | 6'3 | 205 | 11/29/2005 | Anaheim Hills, Calif. | |
Konnor Griffin | OF/3B/RHP/SS | R/R | 6'4 | 195 | 04/24/2006 | Florence, Miss. | |
Kingsley Guthrie | C/1B/3B/OF | S/R | 5'11 | 195 | 08/14/2005 | Miramar, Fla. | |
Aidan Hall | SS | R/R | 5'11 | 157 | 03/04/2006 | Galt, Calif. | |
Cole Hansen | C/1B | R/R | 6'0 | 210 | 06/22/2005 | Norco, Calif. | |
Holden Harris | RHP/1B/OF | R/R | 6'2 | 185 | 08/14/2005 | Leander, Texas | |
Leighton Harris | LHP/1B/OF | L/L | 6'3 | 195 | 07/08/2005 | Lexington, Ky. | |
Jake Haruki | C/OF | R/R | 6'0 | 175 | 5/13/2006 | Irvine, Calif. | |
Aidan Hayse | RHP/SS | R/R | 6'3 | 175 | 12/29/2005 | Morris, Ill. | |
Tyler Head | OF/LHP | L/L | 6'3 | 182 | 05/25/2005 | Winter Garden, Fla. | |
David Hogg II | SS/2B | S/R | 6'2 | 190 | 07/21/2005 | Grand Prairie, Texas | |
Tyler Inge | SS/2B | R/R | 5'11 | 155 | 10/06/2005 | Bloomfield Hills, Mich. | |
Tegan Kuhns | RHP/SS | S/R | 6'3 | 170 | 05/25/2005 | Gettysburg, Pa. | |
Easton Masse | C | R/R | 5'11 | 160 | 09/18/2006 | Hartford, Conn. | |
Micah Matthews | OF | R/R | 6'2 | 200 | 07/05/2006 | Bridewater, Va. | |
Coleman Mayfield | LHP/OF | L/L | 6'3 | 185 | 02/08/2005 | Elk City, Okla. | |
Myles Mayse | C/1B | S/R | 6'0 | 190 | 08/18/2006 | Midlothian, Texas | |
Joe McGee | OF | L/R | 5'11 | 185 | 09/09/2005 | Danville, Calif. | |
Andre Modungo | 3B/SS | R/R | 6'5 | 200 | 08/20/2005 | Upper Saddle River, NJ | |
JJ Moran | SS/2B | R/R | 6'1 | 190 | 09/30/2005 | Carlsbad, Calif. | |
16 | PJ Morlando | OF/INF | L/R | 6'3 | 195 | 05/16/2005 | Summerville, S.C. |
Cooper Moss | RHP/1B | R/R | 6'3 | 205 | 09/16/2006 | Panama City Beach, Fla. | |
Michael Mullinax | OF | S/R | 6'0 | 190 | 07/07/2005 | Canton, Ga. | |
Chandler Murray | 1B/3B | R/R | 6'1 | 195 | 01/27/2006 | Honolulu, Hawaii | |
Bryce Navarre | LHP/1B | L/L | 6'1 | 190 | 12/09/2005 | Lake Charles, La. | |
35 | Vaughn Neckar | RHP | R/R | 6'3 | 230 | 12/26/2006 | Wildomar, Calif. |
Luke Oblen | RHP/2B | R/R | 6'2 | 185 | 06/04/2006 | Chicago, Ill. | |
Landon O'Donnell | 3B/RHP | R/R | 6'4 | 210 | 01/03/2005 | Valrico, Fla. | |
Owen Paino | SS/OF | L/R | 6'3 | 200 | 12/30/2005 | Poughkeepsie, N.Y. | |
Bryce Rainer | 3B/OF | L/R | 6'3 | 190 | 07/03/2005 | Simi Valley, Calif. | |
Mason Russell | LHP | L/S | 6'1 | 175 | 04/06/2006 | Santan Valley, Ariz. | |
Jackson Sanders | LHP | L/L | 6'3 | 185 | 01/07/2006 | Opeilka, Ala. | |
Ethan Schiefelbein | LHP/1B | L/L | 6'1 | 175 | 04/11/2006 | Corona, Calif. | |
Ryan Sloan | RHP/3B | R/R | 6'4 | 210 | 01/29/2006 | Elmhurst, Ill. | |
Trey Snyder | SS/IF | R/R | 6'2 | 190 | 09/21/2005 | Liberty North, Mo. | |
Caden Sorrell | OF/LHP | L/L | 6'4 | 195 | 03/07/2005 | Highland Village, Texas | |
Josh Springer | C/3B | R/R | 6'2 | 195 | 06/12/2006 | Corona, Calif. | |
Gavin Stedman | RHP/OF | R/R | 6'0 | 190 | 12/19/2006 | Aubrundale, Fla. | |
JD Stein | SS | R/R | 5'8 | 155 | 12/31/2006 | Carmel, Ind. | |
Levi Sterling | SS/RHP | R/R | 6'4 | 185 | 09/02/2006 | Los Angeles, Calif. | |
Zach Strickland | RHP/OF | S/R | 6'1 | 165 | 06/25/2006 | Arcadia, Calif. | |
Ethan Surowiec | 3B/RHP | R/R | 6'2 | 195 | 06/01/2005 | Gulfport, Miss. | |
Zion Theophilus | RHP/OF | L/R | 6'1 | 165 | 06/28/2006 | Anderson, Ohio | |
19 | Ford Thompson | LHP/OF | L/L | 6'1 | 180 | 05/17/2006 | Snellville, Ga. |
Gage Thompson | SS/3B | R/R | 6'0 | 190 | 05/14/2006 | Puyallup, Wash. | |
Gabriel Tirado | C/1B | L/R | 5'8 | 170 | 11/21/2005 | Newington, Conn. | |
Joey Tonnotti | RHP/OF | R/L | 6'1 | 160 | 07/25/2005 | Southington, Conn. | |
21 | Michael Torres | OF/LHP | L/L | 5'11 | 170 | 02/15/2005 | Miami, Fla. |
Nolan Traeger | C/UTIL | L/R | 6'0 | 180 | 07/03/2006 | Spring, Texas | |
Ariston Veasey | C/RHP | R/R | 6'0 | 185 | 07/18/2005 | Tyrone, Ga. | |
Tanner Waldrop | 3B/C | L/R | 6'0 | 195 | 05/27/2005 | Auburn, Ala. | |
Jaxon Walker | OF/1B | L/L | 5'11 | 175 | 05/28/2005 | Lenoir City, Tenn. | |
Cooper Williams | LHP/1B | L/L | 6'4 | 165 | 10/14/2005 | Alvin, Texas |
coaches
# | Name | Position | Hometown |
---|---|---|---|
12 | Jack Wilson | Roving Instructor | Westlake Village, Calif. |
Brad Penny | Roving Instructor | Blackwell, Okla. | |
Brett Tomko | Team Light Blue Pitching Coach | Euclid, Ohio | |
Austin Wates | Team White Assistant Coach | ||
Justin Parker | Roving Instructor | Fort Wayne, Ind. | |
Jim Koerner | Field Coordinator | Durham, N.C. | |
Cody Ellis | Team White Assistant Coach | Timberlake, N.C. | |
Todd Jones | Team Navy Pitching Coach | Marietta, Ga. | |
Butch Chaffin | Team Navy Assistant Coach | ||
Dave Webb | Team Red Assistant Coach | ||
Andre Butler | Team Light Blue Assistant Coach | ||
37 | Brad Penny | Pitching Coach | Blackwell, Okla. |
Dan Skirka | Team White Manager | ||
Mike Gambino | Team Light Blue Manager | Cold Spring, N.Y. | |
Chuck Ristano | Team Red Manager | ||
Derek Simmons | Team Navy Manager | Duluth, Ga. |
admin
Name | Position | Hometown |
---|---|---|
Ashley Bratcher | General Manager, 18U National Team | Durham, N.C. |
Brett Curll | Program Director | Apex, N.C. |
Paige Ciminello | Athletic Trainer | |
Gabby Puzzella | Intern, Baseball Operations | |
Cole Peterson | Press Officer | Elkhorn, Neb. |
Tyler King | Athletic Trainer | |
Ethan Rand | Intern, Baseball Operations | |
Jake Barnes | Coordinator, Sports Performance |