Athlete Development Program Roster
PLAYERS
| NAME | POSITION | B/T | HT. | WT. | BIRTH DATE | HOMETOWN | CLASS |
|---|---|---|---|---|---|---|---|
| Emmric Alapa | INF | L/L | 6-1 | 205 | 3/17/2011 | Kaaawa, Hawaii | 2029 |
| Lucca Bacigalupi | C | R/R | 5-9 | 125 | 3/27/2012 | Petaluma, Calif. | 2030 |
| Nolan Bingham | INF | R/L | 5-9 | 143 | 4/12/2012 | Rose City, Texas | 2030 |
| Brenner Brown | INF | L/R | 5-5 | 115 | 1/20/2012 | Jupiter, Fla. | 2030 |
| Noah Burt | INF/RHP | R/R | 6-0 | 155 | 10/5/2011 | Ocean Springs Miss. | 2030 |
| Colt Carter | INF | R/R | 5-6 | 130 | 1/3/2012 | Carrollton, Ga. | 2030 |
| Christian Choe | INF | R/R | 5-9 | 160 | 1/23/2012 | Bedford, Texas | 2030 |
| Micah Delos Reyes | INF | R/R | 5-6 | 145 | 3/10/2011 | Moreno Valley, Calif. | 2030 |
| Mason Devine | OF/C | R/R | 6-0 | 170 | 4/11/2011 | Raleigh, N.C. | 2030 |
| Lucas Diaz | INF/RHP | R/L | 6-2 | 180 | 1/5/2011 | Tampa, Fla. | 2029 |
| Mattias DiMaggio | OF/LHP | R/R | 5-6 | 130 | 7/5/2012 | Santa Barbara, Calif. | 2031 |
| CJ Dornfeld | C | L/R | 6-0 | 175 | 12/20/2011 | Woodbury, Minn. | 2030 |
| Tyler Early | OF | L/L | 6-2 | 223 | 11/18/2011 | Houston, Texas | 2030 |
| Cooper Gear | OF | L/R | 5-9 | 160 | 1/23/2011 | Valparaiso, Ind. | 2029 |
| Kingston George | OF | R/R | 5-10 | 165 | 2/1/2011 | Lucas, Texas | 2030 |
| Ty Glaus | INF | L/R | 6-3 | 180 | 2/16/2011 | Del Mar, Calif. | 2029 |
| Fielder Grebert | RHP | L/R | 5-8 | 129 | 7/1/2012 | Cabot, Ark. | 2030 |
| Nathan Handley-White | RHP | R/R | 6-2 | 216 | 1/3/2011 | Bradeton, Fla. | 2029 |
| Paris Head | RHP/INF | R/R | 5-11 | 165 | 2/7/2011 | Chicago, Ill. | 2029 |
| Cooper Hutton | OF | R/R | 5-7 | 130 | 1/11/2012 | Las Vegas, Nev. | 2030 |
| Zaylon Johnson | INF | R/R | 5-10 | 175 | 5/9/2011 | Lake Charles, La. | 2029 |
| Bryant Ju | C | R/R | 5-9 | 180 | 3/28/2011 | Cerritos, Calif. | 2030 |
| Bowen Landry | INF | R/R | 5-11 | 146 | 4/24/2011 | Houston, Texas | 2030 |
| David Lee | OF | R/R | 6-1 | 168 | 2/1/2011 | Washington, D.C. | 2029 |
| Miles Lockridge | INF | R/R | 5-6 | 135 | 2/20/2012 | Swansea, Ill. | 2030 |
| Jesse Maddox | OF | L/L | 5-10 | 165 | 7/11/2011 | San Diego, Calif. | 2029 |
| Calvin Madenspacher | OF/LHP | L/L | 5-10 | 170 | 5/27/2011 | Clayton, N.C. | 2029 |
| Jack Mattingly | INF/RHP | R/R | 5-11 | 153 | 6/6/2012 | Louisville, Ky. | 2031 |
| Jackson McAneeley | C | R/R | 6-1 | 190 | 2/17/2011 | Kailua, Hawaii | 2029 |
| Jake Mercado | OF | R/R | 5-10 | 130 | 1/12/2012 | Lyndhurst, N.J. | 2030 |
| Mason Miller | INF | L/R | 6-1 | 157 | 5/31/2011 | Stafford, Va. | 2029 |
| William Miller | RHP | L/R | 6-7 | 185 | 3/28/2011 | Plantation, Fla. | 2029 |
| Michael Ohman | OF | L/L | 5-8 | 150 | 3/6/2011 | South San Francisco, Calif. | 2029 |
| Enzi-yaw Otieku | INF | R/R | 6-2 | 180 | 4/21/2011 | Alameda, Calif. | 2029 |
| Ethan Palacios | INF | R/R | 5-11 | 165 | 5/26/2012 | Buda, Texas | 2030 |
| Wyatt Peabody | OF | R/R | 5-10 | 130 | 1/6/2012 | San Diego, Calif. | 2030 |
| Alex Pena | OF | R/R | 5-7 | 135 | 4/16/2012 | Kyle, Texas | 2030 |
| Joshua Pierre | INF | L/R | 5-6 | 113 | 1/3/2012 | Parkland, Fla. | 2030 |
| Jayden Portes | INF | R/R | 5-7 | 150 | 6/6/2012 | Fort Myers, Fla. | 2030 |
| Clayton Ratliff | OF | R/R | 6-1 | 165 | 4/2/2012 | Casa Grande, Ariz. | 2030 |
| Carlo Rivero | INF | R/R | 5-11 | 160 | 4/12/2012 | Tucson, Ariz. | 2031 |
| Carson Schoener | INF | L/R | 5-10 | 140 | 1/27/2012 | Las Vegas, Nev. | 2030 |
| Sean Simon | OF | R/L | 5-9 | 165 | 1/6/2011 | Peoria, Ariz. | 2029 |
| Brandon Sweeney | INF | R/R | 5-11 | 160 | 6/10/2011 | Atherton, Calif. | 2030 |
| Boston Targac | C | R/R | 5-8 | 145 | 5/25/2011 | Flatonia, Texas | 2029 |
| Amani Tuiasosopo | RHP/INF | R/R | 5-10 | 145 | 8/12/2011 | Issaquah, Wash. | 2030 |
| Devin Urena | INF | R/R | 5-7 | 135 | 2/11/2011 | Paterson, N.J. | 2029 |
| Kade Valdivia | LHP | L/L | 5-10 | 155 | 5/20/2011 | La Quinta Calif. | 2030 |
| Noah Vrzal | RHP/INF | L/R | 6-5 | 245 | 3/8/2011 | San Antonio, Texas | 2029 |
| Levi Wolf | LHP | L/L | 5-11 | 181 | 5/7/2011 | San Diego Calif. | 2029 |
COACHES
| NUMBERS | NAME | POSITION |
|---|---|---|
| Mike Kinkade | Hitting Coordinator | |
| Keith Zuniga | Pitching Coordinator | |
| Bobby Hill | Manager, Team Eldridge | |
| #34 | Jim Maciejewski | Manager, Team Miller |
| Brett Tomko | Pitching Coach, Team Eldridge | |
| #24 | Jonathan Pollard | Pitching Coach, Team Miller |
| Jeff Sherman | Assistant Coach, Team Eldridge | |
| #22 | Mo Blakeney | Assistant Coach, Team Miller |
ADMIN
| NAME | POSITION | HOMETOWN |
|---|---|---|
| Jim Koerner | Director, Player Development | |
| Jeff Feltman | Assistant Director, Baseball Operations | |
| Davis Perruccio | Coordinator, Baseball Operations |