National Team Identification Series Schedule

Latest News
- Southwest Region Nabs Pair of Gold Medals at 2025 12U/14U NTIS Champions Cup
- Day Three of 12U/14U NTIS Champions Cup Brings Plenty of Action
- Teammates Reunited: Colton Byrnes and Ty Glaus Take on NTIS as Teammates for Northwest Stripes
- Jam-Packed Friday in the Books at 12U/14U NTIS Champions Cup
- Balancing Scripts and Scoreboards: Cameron Gayden’s Unique Journey
The full schedule for the 2025 National Team Identification Series will be coming soon.
11U CHAMPIONS CUP
Thomas Brooks Park
12U CHAMPIONS CUP
Thomas Brooks Park
13U CHAMPIONS CUP
National Training Complex
14U CHAMPIONS CUP
National Training Complex
15U CHAMPIONS CUP
National Training Complex
16U CHAMPIONS CUP
National Training Complex
Follow @USABaseEvents on Twitter for up-to-the-minute updates from Cary, North Carolina.
11U Champions Cup
DATE | AWAY TEAM | HOME TEAM | TIME | FIELD | ROUND |
---|---|---|---|---|---|
August 22 | MW Stars | South Stars | 11:30 AM | Field 5 | Pool Play |
August 22 | SE Stripes | MW Stripes | 11:30 AM | Field 6 | Pool Play |
August 22 | NW Stars | SW Stripes | 12:15 PM | Field 7 | Pool Play |
August 22 | NE Stripes | SW Stars | 12:15 PM | Field 8 | Pool Play |
August 22 | NW Stripes | SE Stars | 2:15 PM | Field 5 | Pool Play |
August 22 | NE Stars | South Stripes | 2:45 PM | Field 6 | Pool Play |
August 23 | MW Stripes | South Stripes | 8:00 AM | Field 5 | Pool Play |
August 23 | SE Stars | SW Stars | 8:00 AM | Field 6 | Pool Play |
August 23 | SE Stripes | NE Stars | 8:00 AM | Field 7 | Pool Play |
August 23 | SW Stripes | South Stars | 8:00 AM | Field 8 | Pool Play |
August 23 | NW Stars | MW Stars | 10:45 AM | Field 5 | Pool Play |
August 23 | NW Stripes | NE Stripes | 10:45 AM | Field 6 | Pool Play |
August 24 | SE Stars | NE Stripes | 8:00 AM | Field 5 | Pool Play |
August 24 | MW Stripes | NE Stars | 8:00 AM | Field 6 | Pool Play |
August 24 | SW Stripes | MW Stars | 8:00 AM | Field 7 | Pool Play |
August 24 | South Stars | NW Stars | 8:00 AM | Field 8 | Pool Play |
August 24 | SW Stars | NW Stripes | 10:45 AM | Field 5 | Pool Play |
August 24 | South Stripes | SE Stripes | 10:45 AM | Field 6Â | Pool Play |
August 25 | NE Stars | SW Stars | 8:00 AM | Field 7Â | Semifinals |
August 25 | South Stripes | South Stars | 8:00 AM | Field 8Â | Semifinals |
August 25 | NE Stripes | NW Stars | 8:00 AM | Field 6 | Consolation |
August 25 | MW Stripes | NW Stripes | 8:00 AM | Field 5Â | Consolation |
August 25 | MW Stars | SE Stars | 10:45 AM | Field 6 | Consolation |
August 25 | SE Stripes | SW Stripes | 10:45 AM | Field 5Â | Consolation |
August 25 | TBD | TBD | 10:45 AM | Field 7Â | Bronze |
August 25 | TBD | TBD | 10:45 AM | Field 8Â | Gold |
12U Champions Cup
DATE | AWAY TEAM | HOME TEAM | TIME/RESULT | FIELD | ROUND |
---|---|---|---|---|---|
 August 15 | South Stars | SW Stripes | South Stars 22, SW Stripes 0 | Field 7 | Pool Play |
 August 15 | NE Stripes | NW Stripes | NE Stripes 10, NW Stripes 3 | Field 8 | Pool Play |
 August 15 | SW Stars | MW Stars | SW Stars 10, MW Stars 3 | Field 7 | Pool Play |
 August 15 | MW Stripes | SE Stars | SE Stars 4, MW Stripes 2 | Field 8 | Pool Play |
 August 15 | NE Stars | South Stripes | South Stripes 12, NE Stars 2 | Field 7 | Pool Play |
 August 15 | SE Stripes | NW Stars | SE Stripes 19, NW Stars 4 | Field 8 | Pool Play |
 August 16 | South Stars | NE Stripes | NE Stripes 3, South Stars 2 | Field 5 | Pool Play |
 August 16 | SW Stripes | NW Stripes | SW Stripes 15, NW Stripes 14 | Field 6 | Pool Play |
 August 16 | South Stripes | SE Stars | SE Stars 3, South Stripes 2 | Field 7 | Pool Play |
 August 16 | NE Stars | MW Stripes | MW Stripes 13, NE Stars 2 | Field 8 | Pool Play |
 August 16 | SW Stars | SE Stripes | SW Stars 14, 14, SE Stipes 5 | Field 5 | Pool Play |
 August 16 | MW Stars | NW Stars | MW Stars 9, NW Stars 9 | Field 6 | Pool Play |
 August 16 | NE Stripes | SW Stripes | NE Stripes 11, SW Stripes 2 | Field 7 | Pool Play |
 August 16 | NW Stripes | South Stars | South Stars 6, NW Stripes 4 | Field 8 | Pool Play |
 August 16 | MW Stripes | South Stripes | MW Stripes 4, South Stripes 2 | Field 5 | Pool Play |
 August 16 | SE Stars | NE Stars | SE Stars 10, NE Stars 4 | Field 6 | Pool Play |
 August 16 | SE Stripes | MW Stars | SE Stripes 10, MW Stars 8 | Field 7 | Pool Play |
 August 16 | NW Stars | SW Stars | SW Stars 12, NW Stars 7 | Field 8 | Pool Play |
 August 17 | South Stars | NE Stripes | NE Stripes 5, South Stars 1 | Field 7 | Semifinals |
 August 17 | SW Stars | SE Stars | SW Stars 6, SE Stars 1 | Field 8 | Semifinals |
 August 17 | SE Stripes | MW Stripes | MW Stripes 13, SE Stripes 1 | Field 6 | Consolation |
 August 17 | NE Stars | NW Stripes | NW Stripes 6, NE Stars 5 | Field 5 | Consolation |
 August 17 | MW Stars | South Stripes | South Stripes 12, MW Stars 5 | Field 6 | Consolation |
 August 17 | NW Stars | SW Stripes | SW Stripes 6, NW Stars 3 | Field 5 | Consolation |
 August 17 | South Stars | SE Stars | SE Stars 8, South Stars 3 | Field 7 | Bronze |
 August 17 | SW Stars | NE Stripes | SW Stars 7, NE Stripes 2 | Field 8 | Gold |
13U Champions Cup
DATE | AWAY TEAM | HOME TEAM | TIME | FIELD | ROUND |
---|---|---|---|---|---|
August 22 | MW Stars | NE Stars | 2:00 PM | Stadium | Pool Play |
August 22 | SW Stars | MW Stripes | 2:15 PM | Field 2 | Pool Play |
August 22 | South Stripes | NW Stars | 3:00 PM | Field 3 | Pool Play |
August 22 | NW Stripes | SE Stripes | 3:00 PM | Field 4 | Pool Play |
August 22 | South Stars | NE Stripes | 5:45 PM | Field 3 | Pool Play |
August 22 | SW Stripes | SE Stars | 5:45 PM | Field 4 | Pool Play |
August 23 | NW Stripes | MW Stars | 11:00 AM | Field 3 | Pool Play |
August 23 | NW Stars | SE Stars | 11:00 AM | Field 4 | Pool Play |
August 23 | SE Stripes | NE Stars | 1:45 PM | Field 3 | Pool Play |
August 23 | SW Stars | South Stars | 1:45 PM | Field 4 | Pool Play |
August 23 | South Stripes | SW Stripes | 1:45 PM | Stadium | Pool Play |
August 23 | MW Stripes | NE Stripes | 1:45 PM | Field 2 | Pool Play |
August 24 | MW Stripes | South Stars | 8:00 AM | Stadium | Pool Play |
August 24 | NW Stars | SW Stripes | 8:00 AM | Field 2 | Pool Play |
August 24 | SE Stripes | MW Stars | 8:00 AM | Field 3 | Pool Play |
August 24 | NE Stars | NW Stripes | 8:00 AM | Field 4 | Pool Play |
August 24 | NE Stripes | SW Stars | 10:45 AM | Stadium | Pool Play |
August 24 | SE Stars | South Stripes | 10:45 AM | Field 2 | Pool Play |
August 25 | SW Stars | NE Stars | 8:00 AM | Stadium | Semifinals |
August 25 | SW Stripes | MW Stripes | 8:00 AM | Field 2 | Semifinals |
August 25 | NE Stripes | SE Stripes | 8:00 AM | Field 3 | Consolation |
August 25 | MW Stars | SE Stars | 8:00 AM | Field 4 | Consolation |
August 25 | South Stars | NW Stars | 10:45 AM | Field 3 | Consolation |
August 25 | NW Stripes | South Stripes | 10:45 AM | Field 4 | Consolation |
August 25 | TBD | TBD | 10:45 AM | Field 2 | Bronze |
August 25 | TBD | TBD | 10:45 AM | Stadium | Gold |
14U Champions Cup
DATE | AWAY TEAM | HOME TEAM | TIME/RESULT | FIELD | ROUND |
---|---|---|---|---|---|
 August 14 | SE Stars | NW Stars | SE Stars 16, NW Stars 5 | Field 3 | Pool Play |
 August 14 | MW Stars | SE Stripes | MW Stars 7, SE Stripes 9 | Field 4 | Pool Play |
 August 14 | NW Stripes | NE Stripes | NW Stripes 15, NE Stripes 4 | Field 3 | Pool Play |
August 14 | MW Stripes | SW Stars | SW Stars 15, MW Stripes 9 | Field 4 | Pool Play |
 August 14 | South Stripes | NE Stars | NE Stars 16, South Stripes 6 | Field 3 | Pool Play |
 August 14 | South Stars | SW Stripes | SW Stripes 8, South Stars 3 | Field 4 | Pool Play |
 August 15 | South Stars | SE Stars | SE Stars 6, South Stars 1 | Field 3 | Pool Play |
 August 15 | NE Stars | SW Stars | SW Stars 8, NE Stars 2 | Field 4 | Pool Play |
 August 15 | SW Stripes | NW Stars | SW Stripes 7, NW Stars 1 | Field 3 | Pool Play |
 August 15 | MW Stars | NW Stripes | NW Stripes 21, MW Stars 2 | Field 4 | Pool Play |
 August 15 | South Stripes | MW Stripes | South Stripes 1, MW Stripes 0 | Field 3 | Pool Play |
 August 15 | SE Stripes | NE Stripes | SE Stripes 12, NE Stripes 5 | Field 4 | Pool Play |
 August 16 | SE Stripes | NW Stripes | NW Stripes 2, SE Stripes 0 | Stadium | Pool Play |
 August 16 | NE Stars | MW Stripes | MW Stripes 9, NE Stars 5 | Field 2 | Pool Play |
 August 16 | SW Stripes | SE Stars | SW Stripes 8, SE Stars 2 | Field 3 | Pool Play |
 August 16 | NW Stars | South Stars | South Stars 14, NW Stars 9 | Field 4 | Pool Play |
 August 16 | NE Stripes | MW Stars | MW Stars 4, NE Stripes 0 | Stadium | Pool Play |
 August 16 | SW Stars | South Stripes | SW Stars 6, South Stripes 4 | Field 2 | Pool Play |
 August 17 | SE Stars | SW Stripes | SW Stripes 7, SE Stars 6 | Stadium | Semifinals |
 August 17 | MW Stars | SW Stars | MW Stars 15, SW Stars 3 | Field 2 | Semifinals |
 August 17 | South Stars | NE Stars | South Stars 15, NE Stars 7 | Field 3 | Consolation |
 August 17 | South Stripes | NW Stripes | NW Stripes 8, South Stripes 2 | Field 4 | Consolation |
 August 17 | MW Stripes | SE Stripes | SE Stripes 4, MW Stripes 3 | Field 3 | Consolation |
 August 17 | NW Stars | NE Stripes | NW Stars 8, NE Stripes 7 | Field 4 | Consolation |
 August 17 | SE Stars | SW Stars | SW Stars 4, SE Stars 2 | Field 2 | Bronze |
 August 17 | MW Stars | SW Stripes | SW Stripes 4, MW Stars 1 | Stadium | Gold |
15U Champions Cup
DATE | AWAY TEAM | HOME TEAM | TIME/RESULT | FIELD | ROUND |
---|---|---|---|---|---|
7-Aug | NW Stars | SE Stars | SE Stripes 26, NW Stars 5 | Field 3 | Pool Play |
7-Aug | SE Stripes | NE Stripes | NE Stripes 12, SE Stripes 11 | Field 4 | Pool Play |
7-Aug | SW Stars | NE Stars | SW Stars 7, NW Stars 7 | Stadium | Pool Play |
7-Aug | MW Stripes | South Stripes | South Stripes 30, MW Stripes 5 | Field 3 | Pool Play |
7-Aug | SW Stripes | South Stars | South Stars 7, SW Stripes 7 | Field 4 | Pool Play |
7-Aug | MW Stars | NW Stripes | MW Stars 12, NW Stars 8 | Field 4 | Pool Play |
8-Aug | NW Stripes | SE Stripes | NW Stripes 3, SE Stripes 2 | Field 3 | Pool Play |
8-Aug | SE Stars | SW Stripes | SE Stars 12, SW Stripes 2 | Stadium | Pool Play |
8-Aug | NE Stripes | MW Stars | MW Stars 21, NE Stripes 0 | Field 4 | Pool Play |
8-Aug | South Stars | NW Stars | South Stars 22, NW Stars 0 | Field 3 | Pool Play |
8-Aug | South Stripes | SW Stars | SW Stars 16, South Stripes 5 | Field 4 | Pool Play |
8-Aug | NE Stars | MW Stripes | MW Stripes 12, NE Stars 8 | Stadium | Pool Play |
9-Aug | SW Stripes | NW Stars | SW Stripes 2, NW Stars 0 | Stadium | Pool Play |
9-Aug | South Stars | SE Stars | South Stars 8, SE Stars 0 | Field 2 | Pool Play |
9-Aug | MW Stars | SE Stripes | MW Stars 13, SE Stripes 4 | Field 3 | Pool Play |
9-Aug | NE Stars | South Stripes | South Stripes 5, SE Stars 4 | Field 3 | Pool Play |
9-Aug | SW Stars | MW Stripes | SW Stars 15, MW Stripes 1 | Field 2 | Pool Play |
9-Aug | NE Stripes | NW Stripes | NW Stripes 11, NE Stripes 0 | DAP | Pool Play |
9-Aug | SE Stars | MW Stars | MW Stars 11, SE Stars 10 | Field 2 | Semifinals |
9-Aug | NW Stripes | SW Stars | SW Stars 6, NW Stripes 0 | Stadium | Semifinals |
10-Aug | NW Stripes | SE Stars | NW Stripes 4, SE Stars 3 | Field 2 | Bronze |
10-Aug | SW Stripes | South Stripes | SW Stripes 6, South Stripes 4 | Field 2 | Consolation |
10-Aug | MW Stars | SW Stars | SW Stars 6, MW Stars 2 | Stadium | Gold |
10-Aug | NE Stripes | South Stars | NE Stripes 4, South Stars 4 | Field 4 | Consolation |
10-Aug | NW Stars | NE Stars | NE Stars 13, NW Stars 6 | Field 2 | Consolation |
10-Aug | SE Stripes | MW Stripes | SE Stripes 15, MW Stripes 1 | Field 4 | Consolation |
16U Champions Cup
DATE | AWAY TEAM | HOME TEAM | TIME | FIELD | ROUND |
---|---|---|---|---|---|
7-Aug | MW Stripes | SW Stars | MW Stripes 12, SW Stars 5 | Field 3 | Pool Play |
7-Aug | South Stars | NW Stars | NW Stars 10, South Stars 2 | Stadium | Pool Play |
7-Aug | MW Stars | NE Stripes | MW Stars 13, NE Stripes 4 | Field 3 | Pool Play |
7-Aug | NE Stars | SW Stripes | SW Stripes 19, NE Stars 8 | Field 4 | Pool Play |
7-Aug | SE Stripes | NW Stripes | NW Stripes 9, SE Stripes 6 | Field 3 | Pool Play |
7-Aug | South Stripes | SE Stars | SE Stars 4, South Stripes 1 | Field 4 | Pool Play |
8-Aug | NW Stars | MW Stars | MW Stars 8, NW Stars 4 | Field 3 | Pool Play |
8-Aug | SE Stars | MW Stripes | MW Stripes 15, SE Stars 4 | Stadium | Pool Play |
8-Aug | NE Stripes | South Stars | South Stars 11, NE Stripes 10 | Field 4 | Pool Play |
8-Aug | SW Stars | South Stripes | SW Stars 11, South Stripes 1 | Field 3 | Pool Play |
8-Aug | NW Stripes | NE Stars | NW Stripes, SE Stars 0 | Field 4 | Pool Play |
8-Aug | SE Stripes | SW Stripes | SW Stripes 4, SE Stripes 2 | Stadium | Pool Play |
9-Aug | MW Stripes | South Stripes | MW Stripes 6, South Stripes 4 | DAP | Pool Play |
9-Aug | SW Stars | SE Stars | SW Stars 5, SE Stars 5 | Field 4 | Pool Play |
9-Aug | South Stars | MW Stars | MW Stars 8, South Stars 0 | Stadium | Pool Play |
9-Aug | NW Stars | NE Stripes | NW Stars 10, NE Stripes 3 | Field 4 | Pool Play |
9-Aug | NE Stars | SE Stripes | SE Stripes 10, NE Stars 4 | Field 3 | Pool Play |
9-Aug | SW Stripes | NW Stripes | NW Stripes 3, SW Stripes 2 | Field 4 | Pool Play |
10-Aug | SW Stripes | MW Stars | SW Stripes 3, MW Stars | Stadium | Semifinals |
10-Aug | South Stars | SE Stars | SE Stars 10, South Stars 2 | DAP | Consolation |
10-Aug | MW Stripes | NW Stripes | MW Stripes 6, NW Stripes 1 | Field 3 | Semifinals |
10-Aug | NE Stars | South Stripes | NE Stars 14, South Stripes 5 | Field 4 | Consolation |
10-Aug | NE Stripes | SE Stripes | SE Stripes 10, NE Stripes 4 | DAP | Consolation |
10-Aug | NW Stripes | MW Stars | NW Stripes 6, MW Stars 4 | Field 3 | Bronze |
10-Aug | SW Stripes | MW Stripes | MW Stripes 2, SW Stripes 0 | Stadium | Gold |
10-Aug | SW Stars | NW Stars | SW Stars 9, NW Stars 5 | Field 3 | Consolation |