National Team Identification Series Standings

Latest News
- High School Baseball to Expand Drop Weight Options Under USA BBCOR and USABat
- USA Baseball to Assume Management of BBCOR as Part of Expanded USABat Program
- Russell McGee’s Next At-Bat: A Journey Beyond His Years
- USA Baseball Reveals 2025 National Team Identification Series Selections
- South Stars, Midwest Stripes Secure Gold at 11U/13U NTIS Champions Cup
11U CHAMPIONS CUP
Thomas Brooks Park
12U CHAMPIONS CUP
Thomas Brooks Park
13U CHAMPIONS CUP
National Training Complex
14U CHAMPIONS CUP
National Training Complex
15U CHAMPIONS CUP
National Training Complex
16U CHAMPIONS CUP
National Training Complex
See below for the NTIS Champions Cup standings for each team.
11U Champions Cup
Standings as of August 1, 2026
| TEAM | RECORD | RUN DIFFERENTIAL |
|---|---|---|
| Midwest Stars | 0-0 | -- |
| Midwest Stripes | 0-0 | -- |
| Northeast Stars | 0-0 | -- |
| Northeast Stripes | 0-0 | -- |
| Northwest Stars | 0-0 | -- |
| Northwest Stripes | 0-0 | -- |
| South Stars | 0-0 | -- |
| South Stripes | 0-0 | -- |
| Southeast Stars | 0-0 | -- |
| Southeast Stripes | 0-0 | -- |
| Southwest Stars | 0-0 | -- |
| Southwest Stripes | 0-0 | -- |
12U Champions Cup
Standings as of August 1, 2026
| TEAM | RECORD | RUN DIFFERENTIAL |
|---|---|---|
| Midwest Stars | 0-0 | -- |
| Midwest Stripes | 0-0 | -- |
| Northeast Stars | 0-0 | -- |
| Northeast Stripes | 0-0 | -- |
| Northwest Stars | 0-0 | -- |
| Northwest Stripes | 0-0 | -- |
| South Stars | 0-0 | -- |
| South Stripes | 0-0 | -- |
| Southeast Stars | 0-0 | -- |
| Southeast Stripes | 0-0 | -- |
| Southwest Stars | 0-0 | -- |
| Southwest Stripes | 0-0 | -- |
13U Champions Cup
Standings as of August 1, 2026
| TEAM | RECORD | RUN DIFFERENTIAL |
|---|---|---|
| Midwest Stars | 0-0 | -- |
| Midwest Stripes | 0-0 | -- |
| Northeast Stars | 0-0 | -- |
| Northeast Stripes | 0-0 | -- |
| Northwest Stars | 0-0 | -- |
| Northwest Stripes | 0-0 | -- |
| South Stars | 0-0 | -- |
| South Stripes | 0-0 | -- |
| Southeast Stars | 0-0 | -- |
| Southeast Stripes | 0-0 | -- |
| Southwest Stars | 0-0 | -- |
| Southwest Stripes | 0-0 | -- |
14U Champions Cup
Standings as of August 1, 2026
| TEAM | RECORD | RUN DIFFERENTIAL |
|---|---|---|
| Midwest Stars | 0-0 | -- |
| Midwest Stripes | 0-0 | -- |
| Northeast Stars | 0-0 | -- |
| Northeast Stripes | 0-0 | -- |
| Northwest Stars | 0-0 | -- |
| Northwest Stripes | 0-0 | -- |
| South Stars | 0-0 | -- |
| South Stripes | 0-0 | -- |
| Southeast Stars | 0-0 | -- |
| Southeast Stripes | 0-0 | -- |
| Southwest Stars | 0-0 | -- |
| Southwest Stripes | 0-0 | -- |
15U Champions Cup
Standings as of August 1, 2026
| TEAM | RECORD | RUN DIFFERENTIAL |
|---|---|---|
| Midwest Stars | 0-0 | -- |
| Midwest Stripes | 0-0 | -- |
| Northeast Stars | 0-0 | -- |
| Northeast Stripes | 0-0 | -- |
| Northwest Stars | 0-0 | -- |
| Northwest Stripes | 0-0 | -- |
| South Stars | 0-0 | -- |
| South Stripes | 0-0 | -- |
| Southeast Stars | 0-0 | -- |
| Southeast Stripes | 0-0 | -- |
| Southwest Stars | 0-0 | -- |
| Southwest Stripes | 0-0 | -- |
16U Champions Cup
Standings as of August 1, 2026
| TEAM | RECORD | RUN DIFFERENTIAL |
|---|---|---|
| Midwest Stars | 0-0 | -- |
| Midwest Stripes | 0-0 | -- |
| Northeast Stars | 0-0 | -- |
| Northeast Stripes | 0-0 | -- |
| Northwest Stars | 0-0 | -- |
| Northwest Stripes | 0-0 | -- |
| South Stars | 0-0 | -- |
| South Stripes | 0-0 | -- |
| Southeast Stars | 0-0 | -- |
| Southeast Stripes | 0-0 | -- |
| Southwest Stars | 0-0 | -- |
| Southwest Stripes | 0-0 | -- |
