National Team Identification Series Schedule

Latest News
- South Stars, Midwest Stripes Secure Gold at 11U/13U NTIS Champions Cup
- Day Three 11U/13U NTIS Champions Cup Roundup
- From ADP to NTIS, Colt Carter Is Back and Ready for More in His Second NTIS Appearance
- Day Two 11U/13U NTIS Champions Cup Roundup
- Double Duty: The Father and the Coach, Derek Simmons Takes on 11U NTIS
The full schedule for the 2025 National Team Identification Series will be coming soon.
11U CHAMPIONS CUP
Thomas Brooks Park
12U CHAMPIONS CUP
Thomas Brooks Park
13U CHAMPIONS CUP
National Training Complex
14U CHAMPIONS CUP
National Training Complex
15U CHAMPIONS CUP
National Training Complex
16U CHAMPIONS CUP
National Training Complex
Follow @USABaseEvents on Twitter for up-to-the-minute updates from Cary, North Carolina.
11U Champions Cup
DATE | AWAY TEAM | HOME TEAM | TIME | FIELD | ROUND |
---|---|---|---|---|---|
August 21 | Northeast Stripes | Northwest Stars | NW Stars 4, NE Stripes 3 | Field 5 | Pool Play |
August 21Â | Southeast Stars | South Stripes | South Stripes 8, SE Stars 6 | Field 6Â | Pool Play |
August 21 | Southwest Stripes | Midwest Stars | MW Stars 7, SW Stripes 4 | Field 7Â | Pool Play |
August 21 | Northeast Stars | Midwest Stripes | MW Stripes 10, NE Stars 8 | Field 8Â | Pool Play |
August 21 | South Stars | Southeast Stripes | South Stars 4, SE Stripes 2 | Field 5Â | Pool Play |
August 21 | Northwest Stripes | Southwest Stars | NW Stripes 5, SW Stars 2 | Field 6Â | Pool Play |
August 22 | South Stars | Northeast Stars | South Stars 7, NE Stars 2 | Field 5 | Pool Play |
August 22 | Southeast Stripes | Midwest Stripes | MW Stripes 8, SE Stripes 3 | Field 6 | Pool Play |
August 22 | Southeast Stars | Northwest Stripes | NW Stripes 7, SE Stars 6 | Field 7Â | Pool Play |
August 22 | Midwest Stars | Northwest Stars | MW Stars 10, NW Stars 3 | Field 8Â | Pool Play |
August 22 | Southwest Stripes | Northeast Stripes | SW Stripes 12, NE Stripes 0 | Field 5Â | Pool Play |
August 22 | South Stripes | Southwest Stars | South Stripes 12, SW Stars 12 | Field 6Â | Pool Play |
August 23 | Southeast Stripes | Northeast Stars | SE Stripes 11, NE Stars 0 | Field 5 | Pool Play |
August 23 | Midwest Stripes | South Stars | South Stars 7, MW Stripes 6 | Field 6Â | Pool Play |
August 23 | Midwest Stars | Northeast Stripes | MW Stars 19, NE Stripes 5 | Field 7Â | Pool Play |
August 23 | Northwest Stars | Southwest Stripes | SW Stripes 15, NW Stars 3 | Field 8Â | Pool Play |
August 23 | South Stripes | Northwest Stripes | South Stripes 13, NW Stripes 1 | Field 5Â | Pool Play |
August 23 | Southwest Stars | Southeast Stars | SE Stars 9, SW Stars 2 | Field 6Â | Pool Play |
August 24 | South Stripes | MW Stars | South Stripes 6, MW Stars 4 | Field 7 | Semifinals |
August 24 | SW Stripes | South Stars | South Stars 3, SW Stripes 0 | Field 8 | Semifinals |
August 24 | NE Stars | SE Stars | NE Stars 13, SE Stars 9 | Field 6Â | Consolation |
August 24 | NW Stars | SE Stripes | SE Stripes 5, NW Stars 1 | Field 5Â | Consolation |
August 24 | NW Stripes | MW Stripes | NE Stripes 13, MW Stripes 3 | Field 6Â | Consolation |
August 24 | NE Stripes | SW Stars | NE Stripes 17, SW Stars 7 | Field 5Â | Consolation |
August 24 | SW Stripes | MW Stars | SW Stripes 5, MW Stars 0 | Field 7Â | Bronze |
August 24 | South Stripes | South Stars | South Stars 11, South Stripes 3 | Field 8 | Gold |
12U Champions Cup
DATE | AWAY TEAM | HOME TEAM | TIME/RESULT | FIELD | ROUND |
---|---|---|---|---|---|
 August 15 | South Stars | SW Stripes | South Stars 22, SW Stripes 0 | Field 7 | Pool Play |
 August 15 | NE Stripes | NW Stripes | NE Stripes 10, NW Stripes 3 | Field 8 | Pool Play |
 August 15 | SW Stars | MW Stars | SW Stars 10, MW Stars 3 | Field 7 | Pool Play |
 August 15 | MW Stripes | SE Stars | SE Stars 4, MW Stripes 2 | Field 8 | Pool Play |
 August 15 | NE Stars | South Stripes | South Stripes 12, NE Stars 2 | Field 7 | Pool Play |
 August 15 | SE Stripes | NW Stars | SE Stripes 19, NW Stars 4 | Field 8 | Pool Play |
 August 16 | South Stars | NE Stripes | NE Stripes 3, South Stars 2 | Field 5 | Pool Play |
 August 16 | SW Stripes | NW Stripes | SW Stripes 15, NW Stripes 14 | Field 6 | Pool Play |
 August 16 | South Stripes | SE Stars | SE Stars 3, South Stripes 2 | Field 7 | Pool Play |
 August 16 | NE Stars | MW Stripes | MW Stripes 13, NE Stars 2 | Field 8 | Pool Play |
 August 16 | SW Stars | SE Stripes | SW Stars 14, 14, SE Stipes 5 | Field 5 | Pool Play |
 August 16 | MW Stars | NW Stars | MW Stars 9, NW Stars 9 | Field 6 | Pool Play |
 August 16 | NE Stripes | SW Stripes | NE Stripes 11, SW Stripes 2 | Field 7 | Pool Play |
 August 16 | NW Stripes | South Stars | South Stars 6, NW Stripes 4 | Field 8 | Pool Play |
 August 16 | MW Stripes | South Stripes | MW Stripes 4, South Stripes 2 | Field 5 | Pool Play |
 August 16 | SE Stars | NE Stars | SE Stars 10, NE Stars 4 | Field 6 | Pool Play |
 August 16 | SE Stripes | MW Stars | SE Stripes 10, MW Stars 8 | Field 7 | Pool Play |
 August 16 | NW Stars | SW Stars | SW Stars 12, NW Stars 7 | Field 8 | Pool Play |
 August 17 | South Stars | NE Stripes | NE Stripes 5, South Stars 1 | Field 7 | Semifinals |
 August 17 | SW Stars | SE Stars | SW Stars 6, SE Stars 1 | Field 8 | Semifinals |
 August 17 | SE Stripes | MW Stripes | MW Stripes 13, SE Stripes 1 | Field 6 | Consolation |
 August 17 | NE Stars | NW Stripes | NW Stripes 6, NE Stars 5 | Field 5 | Consolation |
 August 17 | MW Stars | South Stripes | South Stripes 12, MW Stars 5 | Field 6 | Consolation |
 August 17 | NW Stars | SW Stripes | SW Stripes 6, NW Stars 3 | Field 5 | Consolation |
 August 17 | South Stars | SE Stars | SE Stars 8, South Stars 3 | Field 7 | Bronze |
 August 17 | SW Stars | NE Stripes | SW Stars 7, NE Stripes 2 | Field 8 | Gold |
13U Champions Cup
DATE | AWAY TEAM | HOME TEAM | TIME | FIELD | ROUND |
---|---|---|---|---|---|
August 21 | Southwest Stripes | Midwest Stripes | MW Stripes 9, SW Stripes 4 | Stadium | Pool Play |
August 21 | Southwest Stars | Southeast Stripes | SW Stars 6, SE Stripes 5 | Field 2Â | Pool Play |
August 21 | Midwest Stars | Southeast Stars | MW Stars 16, SE Stars 10 | Field 3 | Pool Play |
August 21 | Northwest Stripes | South Stars | NW Stripes 10, South Stars 6 | Field 4 | Pool Play |
August 21 | Northeast Stars | Northwest Stars | NW Stars 13, NE Stars 4 | Stadium | Pool Play |
August 21 | Northeast Stripes | South Stripes | NE Stripes 13, South Stripes 7 | Field 2Â | Pool Play |
August 22 | Northwest Stripes | Southwest Stripes | SW Stripes 4, NW Stripes 1 | Stadium | Pool Play |
August 22 | Southeast Stars | South Stripes | SE Stars 17, South Stripes 10 | Field 2 | Pool Play |
August 22Â | South Stars | Midwest Stripes | MW Stripes 5, South Stars 3 | Field 3 | Pool Play |
August 22 | Southwest Stars | Northeast Stars | SW Stars 24, NE Stars 8 | Field 4 | Pool Play |
August 22 | Midwest Stars | Northeast Stripes | NE Stripes 23, MW Stars 3 | Stadium | Pool Play |
August 22 | Southeast Stripes | Northwest Stars | SE Stripes 14, NW Stars 11 | Field 2 | Pool Play |
August 23 | Southeast Stripes | Northeast Stars | SE Stripes 14, NE Stars 2 | Stadium | Pool Play |
August 23Â | Southeast Stars | Northeast Stripes | NE Stripes 6, SE Stars 4 | Field 2 | Pool Play |
August 23 | South Stars | Southwest Stripes | SW Stripes 3, South Stars 2 | Field 3 | Pool Play |
August 23Â | Midwest Stripes | Northwest Stripes | MW Stripes 16, NW Stripes 7 | Field 4 | Pool Play |
August 23 | Northwest Stars | Southwest Stars | NW Stars 11, SW Stars 4 | Stadium | Pool Play |
August 23 | South Stripes | Midwest Stars | South Stripes 7, MW Stars 2 | Field 2Â | Pool Play |
August 24 | Southwest Stripes | Northeast Stripes | SW Stripes 6, NE Stripes 5 | Stadium | Semifinals |
August 24 | Southeast Stripes | Midwest Stripes | MW Stripes 14, SE Stripes 3 | Field 2 | Semifinals |
August 24 | South Stripes | Northwest Stripes | South Stripes 18, NW Stripes 4 | Field 3 | Consolation |
August 24 | Southeast Stars | Northwest Stars | NW Stars 5, SE Stars 4 | Field 4 | Consolation |
August 24 | Midwest Stars | Southwest Stars | Southwest Stars 7, MW Stars 6 | Field 3 | Consolation |
August 24 | Northeast Stars | South Stars | South Stars 7, NE Stars 2 | Field 4 | Consolation |
August 24 | Southeast Stripes | Northeast Stripes | SE Stripes 11, NE Stripes 9 | Field 2 | Bronze |
August 24 | Southwest Stripes | Midwest Stripes | MW Stripes 9, SW Stripes 6 | Stadium | Gold |
14U Champions Cup
DATE | AWAY TEAM | HOME TEAM | TIME/RESULT | FIELD | ROUND |
---|---|---|---|---|---|
 August 14 | SE Stars | NW Stars | SE Stars 16, NW Stars 5 | Field 3 | Pool Play |
 August 14 | MW Stars | SE Stripes | MW Stars 7, SE Stripes 9 | Field 4 | Pool Play |
 August 14 | NW Stripes | NE Stripes | NW Stripes 15, NE Stripes 4 | Field 3 | Pool Play |
August 14 | MW Stripes | SW Stars | SW Stars 15, MW Stripes 9 | Field 4 | Pool Play |
 August 14 | South Stripes | NE Stars | NE Stars 16, South Stripes 6 | Field 3 | Pool Play |
 August 14 | South Stars | SW Stripes | SW Stripes 8, South Stars 3 | Field 4 | Pool Play |
 August 15 | South Stars | SE Stars | SE Stars 6, South Stars 1 | Field 3 | Pool Play |
 August 15 | NE Stars | SW Stars | SW Stars 8, NE Stars 2 | Field 4 | Pool Play |
 August 15 | SW Stripes | NW Stars | SW Stripes 7, NW Stars 1 | Field 3 | Pool Play |
 August 15 | MW Stars | NW Stripes | NW Stripes 21, MW Stars 2 | Field 4 | Pool Play |
 August 15 | South Stripes | MW Stripes | South Stripes 1, MW Stripes 0 | Field 3 | Pool Play |
 August 15 | SE Stripes | NE Stripes | SE Stripes 12, NE Stripes 5 | Field 4 | Pool Play |
 August 16 | SE Stripes | NW Stripes | NW Stripes 2, SE Stripes 0 | Stadium | Pool Play |
 August 16 | NE Stars | MW Stripes | MW Stripes 9, NE Stars 5 | Field 2 | Pool Play |
 August 16 | SW Stripes | SE Stars | SW Stripes 8, SE Stars 2 | Field 3 | Pool Play |
 August 16 | NW Stars | South Stars | South Stars 14, NW Stars 9 | Field 4 | Pool Play |
 August 16 | NE Stripes | MW Stars | MW Stars 4, NE Stripes 0 | Stadium | Pool Play |
 August 16 | SW Stars | South Stripes | SW Stars 6, South Stripes 4 | Field 2 | Pool Play |
 August 17 | SE Stars | SW Stripes | SW Stripes 7, SE Stars 6 | Stadium | Semifinals |
 August 17 | MW Stars | SW Stars | MW Stars 15, SW Stars 3 | Field 2 | Semifinals |
 August 17 | South Stars | NE Stars | South Stars 15, NE Stars 7 | Field 3 | Consolation |
 August 17 | South Stripes | NW Stripes | NW Stripes 8, South Stripes 2 | Field 4 | Consolation |
 August 17 | MW Stripes | SE Stripes | SE Stripes 4, MW Stripes 3 | Field 3 | Consolation |
 August 17 | NW Stars | NE Stripes | NW Stars 8, NE Stripes 7 | Field 4 | Consolation |
 August 17 | SE Stars | SW Stars | SW Stars 4, SE Stars 2 | Field 2 | Bronze |
 August 17 | MW Stars | SW Stripes | SW Stripes 4, MW Stars 1 | Stadium | Gold |
15U Champions Cup
DATE | AWAY TEAM | HOME TEAM | TIME/RESULT | FIELD | ROUND |
---|---|---|---|---|---|
August 7 | NW Stars | SE Stars | SE Stripes 26, NW Stars 5 | Field 3 | Pool Play |
August 7 | SE Stripes | NE Stripes | NE Stripes 12, SE Stripes 11 | Field 4 | Pool Play |
August 7 | SW Stars | NE Stars | SW Stars 7, NW Stars 7 | Stadium | Pool Play |
August 7 | MW Stripes | South Stripes | South Stripes 30, MW Stripes 5 | Field 3 | Pool Play |
August 7 | SW Stripes | South Stars | South Stars 7, SW Stripes 7 | Field 4 | Pool Play |
August 7 | MW Stars | NW Stripes | MW Stars 12, NW Stars 8 | Field 4 | Pool Play |
August 8 | NW Stripes | SE Stripes | NW Stripes 3, SE Stripes 2 | Field 3 | Pool Play |
August 8 | SE Stars | SW Stripes | SE Stars 12, SW Stripes 2 | Stadium | Pool Play |
August 8 | NE Stripes | MW Stars | MW Stars 21, NE Stripes 0 | Field 4 | Pool Play |
August 8 | South Stars | NW Stars | South Stars 22, NW Stars 0 | Field 3 | Pool Play |
August 8 | South Stripes | SW Stars | SW Stars 16, South Stripes 5 | Field 4 | Pool Play |
August 8 | NE Stars | MW Stripes | MW Stripes 12, NE Stars 8 | Stadium | Pool Play |
August 9 | SW Stripes | NW Stars | SW Stripes 2, NW Stars 0 | Stadium | Pool Play |
August 9 | South Stars | SE Stars | South Stars 8, SE Stars 0 | Field 2 | Pool Play |
August 9 | MW Stars | SE Stripes | MW Stars 13, SE Stripes 4 | Field 3 | Pool Play |
August 9 | NE Stars | South Stripes | South Stripes 5, SE Stars 4 | Field 3 | Pool Play |
August 9 | SW Stars | MW Stripes | SW Stars 15, MW Stripes 1 | Field 2 | Pool Play |
August 9 | NE Stripes | NW Stripes | NW Stripes 11, NE Stripes 0 | DAP | Pool Play |
August 9 | SE Stars | MW Stars | MW Stars 11, SE Stars 10 | Field 2 | Semifinals |
August 9 | NW Stripes | SW Stars | SW Stars 6, NW Stripes 0 | Stadium | Semifinals |
August 10 | NW Stripes | SE Stars | NW Stripes 4, SE Stars 3 | Field 2 | Bronze |
August 10 | SW Stripes | South Stripes | SW Stripes 6, South Stripes 4 | Field 2 | Consolation |
August 10 | MW Stars | SW Stars | SW Stars 6, MW Stars 2 | Stadium | Gold |
August 10 | NE Stripes | South Stars | NE Stripes 4, South Stars 4 | Field 4 | Consolation |
August 10 | NW Stars | NE Stars | NE Stars 13, NW Stars 6 | Field 2 | Consolation |
August 10 | SE Stripes | MW Stripes | SE Stripes 15, MW Stripes 1 | Field 4 | Consolation |
16U Champions Cup
DATE | AWAY TEAM | HOME TEAM | TIME | FIELD | ROUND |
---|---|---|---|---|---|
August 7 | MW Stripes | SW Stars | MW Stripes 12, SW Stars 5 | Field 3 | Pool Play |
August 7 | South Stars | NW Stars | NW Stars 10, South Stars 2 | Stadium | Pool Play |
August 7 | MW Stars | NE Stripes | MW Stars 13, NE Stripes 4 | Field 3 | Pool Play |
August 7 | NE Stars | SW Stripes | SW Stripes 19, NE Stars 8 | Field 4 | Pool Play |
August 7 | SE Stripes | NW Stripes | NW Stripes 9, SE Stripes 6 | Field 3 | Pool Play |
August 7 | South Stripes | SE Stars | SE Stars 4, South Stripes 1 | Field 4 | Pool Play |
August 8 | NW Stars | MW Stars | MW Stars 8, NW Stars 4 | Field 3 | Pool Play |
August 8 | SE Stars | MW Stripes | MW Stripes 15, SE Stars 4 | Stadium | Pool Play |
August 8 | NE Stripes | South Stars | South Stars 11, NE Stripes 10 | Field 4 | Pool Play |
August 8 | SW Stars | South Stripes | SW Stars 11, South Stripes 1 | Field 3 | Pool Play |
August 8 | NW Stripes | NE Stars | NW Stripes, SE Stars 0 | Field 4 | Pool Play |
August 8 | SE Stripes | SW Stripes | SW Stripes 4, SE Stripes 2 | Stadium | Pool Play |
August 9 | MW Stripes | South Stripes | MW Stripes 6, South Stripes 4 | DAP | Pool Play |
August 9 | SW Stars | SE Stars | SW Stars 5, SE Stars 5 | Field 4 | Pool Play |
August 9 | South Stars | MW Stars | MW Stars 8, South Stars 0 | Stadium | Pool Play |
August 9 | NW Stars | NE Stripes | NW Stars 10, NE Stripes 3 | Field 4 | Pool Play |
August 9 | NE Stars | SE Stripes | SE Stripes 10, NE Stars 4 | Field 3 | Pool Play |
August 9 | SW Stripes | NW Stripes | NW Stripes 3, SW Stripes 2 | Field 4 | Pool Play |
August 9 | SW Stripes | MW Stars | SW Stripes 3, MW Stars | Stadium | Semifinals |
August 9 | South Stars | SE Stars | SE Stars 10, South Stars 2 | DAP | Consolation |
August 10 | MW Stripes | NW Stripes | MW Stripes 6, NW Stripes 1 | Field 3 | Semifinals |
August 10 | NE Stars | South Stripes | NE Stars 14, South Stripes 5 | Field 4 | Consolation |
August 10 | NE Stripes | SE Stripes | SE Stripes 10, NE Stripes 4 | DAP | Consolation |
August 10 | NW Stripes | MW Stars | NW Stripes 6, MW Stars 4 | Field 3 | Bronze |
August 10 | SW Stripes | MW Stripes | MW Stripes 2, SW Stripes 0 | Stadium | Gold |
August 10 | SW Stars | NW Stars | SW Stars 9, NW Stars 5 | Field 3 | Consolation |