players
# | Name | Position | B/T | Ht. | Wt. | Hometown | Current Team |
---|---|---|---|---|---|---|---|
10 | Nick Allen | INF | R/R | 5-8 | 166 | San Diego, Calif. | Oakland Athletics (AAA) |
2 | Eddy Alvarez | INF | S/R | 5-9 | 185 | Miami, Fla. | Miami Marlins (AAA) |
23 | Tyler Austin | OF | R/R | 6-2 | 220 | Conyers, Ga. | Yokohama DeNA Baystars (NPB) |
35 | Shane Baz | RHP | R/R | 6-2 | 190 | Cypress, Texas | Tampa Bay Rays (AAA) |
48 | Anthony Carter | RHP | L/R | 6-4 | 215 | Decatur, Ga. | Saraperos de Saltillo |
26 | Triston Casas | INF | L/R | 6-4 | 250 | Pembroke Pines, Fla. | Boston Red Sox (AA) |
32 | Brandon Dickson | RHP | R/R | 6-5 | 190 | Montgomery, Ala. | St. Louis Cardinals (AAA) |
34 | Tim Federowicz | C | R/R | 5-10 | 215 | Erie, Pa. | Los Angeles Dodgers (AAA) |
5 | Eric Filia | OF | L/L | 6-0 | 190 | Carlsbad, Calif. | Seattle Mariners (AAA) |
25 | Todd Frazier | INF | R/R | 6-2 | 215 | Point Pleasant, N.J. | Free Agent |
31 | Anthony Gose | LHP | L/L | 6-0 | 200 | Bellflower, Calif. | Cleveland Indians (AAA) |
33 | Edwin Jackson | RHP | R/R | 6-2 | 215 | Neu-Ulm, Germany | Free Agent |
15 | Scott Kazmir | LHP | L/L | 6-0 | 185 | Cypress Falls, Texas | San Francisco Giants (AAA) |
16 | Patrick Kivlehan | OF/INF | R/R | 6-2 | 215 | Nyack, N.Y. | San Diego Padres (AAA) |
8 | Mark Kolozsvary | C | R/R | 5-8 | 180 | Eustis, Fla. | Cincinnati Reds (AA) |
7 | Jack Lopez | UTL | R/R | 5-10 | 160 | Rio Piedras, P.R. | Boston Red Sox (AAA) |
14 | Nick Martinez | RHP | L/R | 6-1 | 198 | Miami, Fla. | Fukuoka SoftBank Hawks (NPB) |
39 | Scott McGough | RHP | R/R | 5-11 | 190 | Monroesville, Pa. | Tokyo Yakult Swallows (NPB) |
30 | David Robertson | RHP | R/R | 5-11 | 195 | Birmingham, Ala. | Free Agent |
40 | Joe Ryan | RHP | R/R | 6-2 | 205 | San Francisco, Calif. | Minnesota Twins |
28 | Ryder Ryan | RHP | R/R | 6-2 | 205 | Charlotte, N.C. | Texas Rangers (AAA) |
24 | Bubba Starling | OF | R/R | 6-4 | 220 | Gardner, Kan. | Kansas City Royals (AAA) |
12 | Jamie Westbrook | INF/OF | R/R | 5-9 | 195 | Gilbert, Ariz. | Milwaukee Brewers (AAA) |
44 | Simeon Woods Richardson | RHP | R/R | 6-3 | 210 | Sugar Land, Texas | Toronto Blue Jays (AA) |
coaches
# | Name | Position |
---|---|---|
49 | Mike Scioscia | Manager |
17 | Dave Wallace | Pitching Coach |
19 | Ernie Young | Hitting/First Base Coach |
3 | Darren Fenster | Third Base Coach |
13 | Roly de Armas | Bullpen Coach |
52 | Eric Campbell | General Manager |
admin
Name | Position | Hometown |
---|---|---|
Mike Gaski | President | Hilton Head, S.C. |
Paul Seiler | Executive Director/CEO | Cary, N.C. |
Carter Hicks | Director, Baseball Operations | Chapel Hill, N.C. |
Monica Garza | Director, Travel Services | Morrisville, N.C. |
Brad Young | Senior Director, Media Relations | Apex, N.C. |
John Fierro | Certified Athletic Trainer | Mesa, Ariz. |
Jim Ronai | Strength & Conditioning | Orange, Conn. |
Dr. Josh Bloom | Team Doctor | Apex, N.C. |
Dr. Daryl Osbahr | Team Orthopedist | Orlando, Fla. |