Professional Team Roster
PLAYERS
| # | NAME | POSITION | HT. | WT. | DOB | HOMETOWN | ORGANIZATION |
|---|---|---|---|---|---|---|---|
| Corbin Carroll | OF | 5'10 | 165 | 8/21/2000 | Seattle, Wash. | Arizona Diamondbacks | |
| Pete Crow-Armstrong | OF | 6'0 | 184 | 3/25/2002 | Sherman Oaks, Calif. | Chicago Cubs | |
| Aaron Judge | OF | 6'7 | 282 | 4/26/1992 | Linden, Calif. | New York Yankees | |
| Cal Raleigh | C | 6'2 | 235 | 11/26/1996 | Cullowhee, N.C. | Seattle Mariners | |
| Paul Skenes | RHP | 6'6 | 260 | 5/29/2002 | Fullerton, Calif. | Pittsburgh Pirates | |
| Bobby Witt Jr. | SS | 6'1 | 200 | 6/14/2000 | Colleyville, Calif. | Kansas City Royals |
COACHES
| NAME | POSITION |
|---|---|
| Mark DeRosa | Manager |
| Andy Pettitte | Pitching Coach |
| Matt Holliday | Hitting Coach |
| George Lombard | First Base Coach |
| Dino Ebel | Third Base Coach |
| David Ross | Bullpen Coach |
| Fredi González | Assistant Manager |
| Brian McCann | Assistant Manager |
| Michael Young | Assistant Manager |
ADMIN
| NAME | POSITION |
|---|---|
| Michael Hill | General Manager |